Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Martin Erat R $0.875M Flag of CZE 80 20 29 49 0 14:45
Scott Hartnell L $1M Flag of CAN 81 25 23 48 +8 16:05
David Legwand C $1.349M Flag of USA 44 7 19 26 +3 16:50
Scottie Upshall R ? Flag of CAN 48 8 15 23 +14 10:25
Vernon Fiddler C $0.45M Flag of CAN 40 8 4 12 -2 13:49
Jordin Tootoo R ? Flag of CAN 34 4 6 10 +9 09:15
Defensemen GP G А P +/- TOI 🔁
Kimmo Timonen D $1.688M Flag of FIN 79 11 39 50 -3 22:26
Marek Zidlicky D $0.57M Flag of CZE 67 12 37 49 +8 20:03
Dan Hamhuis D $0.902M Flag of CAN 82 7 31 38 +11 22:33
Ryan Suter LD $0.785M Flag of USA 71 1 15 16 +7 17:21
Shea Weber RD $0.61M Flag of CAN 28 2 8 10 +8 17:00
Kevin Klein D $0.441M Flag of CAN 2 0 0 0 -1 13:39
Goalies GP GS W SV% GAA Minutes 🔁
Pekka Rinne G $0.455M Flag of FIN 2 1 1 0.900 3.80 63:08
Forwards GP G А P +/- TOI 🔁
Martin Erat R $0.875M Flag of CZE 5 1 1 2 -1 19:31
Scott Hartnell L $1M Flag of CAN 5 1 0 1 0 12:12
Vernon Fiddler C $0.45M Flag of CAN 2 0 1 1 -1 08:48
David Legwand C $1.349M Flag of USA 5 0 1 1 -1 17:21
Scottie Upshall R ? Flag of CAN 2 0 0 0 0 11:56
Jordin Tootoo R ? Flag of CAN 3 0 0 0 -1 04:04
Defensemen GP G А P +/- TOI 🔁
Kimmo Timonen D $1.688M Flag of FIN 5 1 3 4 0 24:42
Shea Weber RD $0.61M Flag of CAN 4 2 0 2 -3 14:12
Dan Hamhuis D $0.902M Flag of CAN 5 0 2 2 -2 19:41
Marek Zidlicky D $0.57M Flag of CZE 2 0 1 1 0 15:18
Goalies GP GS W SV% GAA Minutes 🔁