Signings

Season:

Team Player Pos Nat Cap Hit L Total Date
Brayden McNabb D Flag of CAN $3.65M 3 $10.95M Nov. 15, 2024
Loke Johansson D Flag of SWE $0.86M 3 $2.58M Nov. 7, 2024
Gracyn Sawchyn C Flag of CAN $0.878M 3 $2.85M Nov. 4, 2024
Tyler Johnson C Flag of USA $0.775M 1 $0.775M Nov. 4, 2024
Ozzy Wiesblatt R Flag of CAN $0.775M 2 $1.55M Nov. 1, 2024
Alexey Toropchenko R Flag of RUS $1.7M 1 $1.7M Oct. 29, 2024
Jake McCabe D Flag of USA $4.513M 5 $22.567M Oct. 28, 2024
Matt Martin L Flag of CAN $0.775M 1 $0.775M Oct. 26, 2024
Hunter St. Martin L Flag of CAN $0.856M 3 $2.567M Oct. 25, 2024
Alexis Lafrenière L Flag of CAN $7.45M 7 $52.15M Oct. 25, 2024
Shea Theodore D Flag of CAN $7.425M 7 $51.975M Oct. 24, 2024
Owen Allard C Flag of CAN $0.869M 3 $2.825M Oct. 24, 2024
Jake Neighbours L Flag of CAN $3.75M 2 $7.5M Oct. 22, 2024
Sam O'Reilly R Flag of CAN $0.964M 3 $2.892M Oct. 21, 2024
Scott Ratzlaff G Flag of CAN $0.865M 3 $2.7M Oct. 19, 2024
Terrell Goldsmith D Flag of CAN $0.87M 3 $2.85M Oct. 19, 2024
Landon Slaggert L Flag of USA $0.9M 2 $1.8M Oct. 18, 2024
Jake Oettinger G Flag of USA $8.25M 8 $66M Oct. 17, 2024
Linus Ullmark G Flag of SWE $8.25M 4 $33M Oct. 9, 2024
Joey Daccord G Flag of USA $5M 5 $25M Oct. 9, 2024
Gustav Lindstrom D Flag of SWE $0.775M 1 $0.775M Oct. 9, 2024
Carter Verhaeghe C Flag of CAN $7M 8 $56M Oct. 8, 2024
Travis Dermott D Flag of CAN $0.775M 1 $0.775M Oct. 8, 2024
Austin Watson L Flag of USA $0.775M 1 $0.775M Oct. 7, 2024
Cade Webber D Flag of USA $0.825M 2 $1.65M Oct. 7, 2024
Max Pacioretty L Flag of USA $0.874M 1 $1.5M Oct. 7, 2024
Steven Lorentz C Flag of CAN $0.775M 1 $0.775M Oct. 7, 2024
Jesper Wallstedt G Flag of SWE $2.2M 2 $4.4M Oct. 7, 2024
Jakub Vrana L Flag of CZE $0.775M 1 $0.775M Oct. 7, 2024
Cameron Wright R Flag of $0.952M 1 $0.952M Oct. 7, 2024
Jeremy Swayman G Flag of USA $8.25M 8 $66M Oct. 6, 2024
Kailer Yamamoto R Flag of USA $0.775M 1 $0.775M Oct. 6, 2024
Nils Hoglander L Flag of SWE $3M 3 $9M Oct. 6, 2024
Nikita Prishchepov C Flag of RUS $0.807M 3 $2.42M Oct. 6, 2024
Kevin Labanc R Flag of USA $0.775M 1 $0.775M Oct. 5, 2024
Bryce Montgomery D Flag of USA $0.855M 3 $5.565M Oct. 5, 2024
Skyler Brind'Amour C Flag of USA $0.775M 1 $0.775M Oct. 5, 2024
Tanner Pearson L Flag of CAN $0.775M 1 $0.775M Oct. 4, 2024
Tyson Barrie D Flag of CAN $1.25M 1 $1.25M Oct. 3, 2024
Nikita Alexandrov C Flag of RUS $0.775M 1 $0.775M Sept. 30, 2024
Vilmer Alriksson L Flag of SWE $0.86M 3 $2.58M Sept. 29, 2024
Andrew Basha L Flag of CAN $0.897M 3 $2.925M Sept. 29, 2024
Spencer Gill D Flag of CAN $0.922M 3 $2.925M Sept. 27, 2024
Eriks Mateiko L Flag of LAT $0.889M 3 $2.925M Sept. 27, 2024
Eetu Makiniemi G Flag of FIN $0.775M 1 $0.775M Sept. 24, 2024
Logan O'Connor R Flag of CAN $2.5M 6 $15M Sept. 23, 2024
Cole Perfetti C Flag of CAN $3.25M 2 $6.5M Sept. 23, 2024
Hiroki Gojsic R Flag of CAN $0.865M 3 $2.7M Sept. 23, 2024
Viliam Kmec D Flag of SVK $0.833M 3 $2.5M Sept. 23, 2024
Kevin Lankinen G Flag of FIN $0.875M 1 $0.875M Sept. 21, 2024
Dawson Mercer C Flag of CAN $4M 3 $12M Sept. 20, 2024
Dylan Guenther R Flag of CAN $7.143M 8 $57.143M Sept. 20, 2024
Moritz Seider D Flag of GER $8.55M 7 $59.85M Sept. 19, 2024
Arthur Kaliyev R Flag of USA $0.825M 1 $0.825M Sept. 18, 2024
Philip Tomasino C Flag of CAN $0.825M 1 $0.825M Sept. 18, 2024
Cole Schwindt R Flag of CAN $0.8M 1 $0.8M Sept. 18, 2024
Ilya Solovyov D Flag of BLR $0.75M 2 $1.5M Sept. 18, 2024
Peyton Krebs C Flag of CAN $1.45M 2 $2.9M Sept. 17, 2024
Esa Lindell D Flag of FIN $5.25M 5 $26.25M Sept. 17, 2024
Thomas Harley D Flag of CAN $4M 2 $8M Sept. 17, 2024
Sidney Crosby C Flag of CAN $8.7M 2 $17.4M Sept. 16, 2024
Jonatan Berggren R Flag of SWE $0.825M 1 $0.825M Sept. 16, 2024
Lucas Raymond L Flag of SWE $8.075M 8 $64.6M Sept. 16, 2024
James van Riemsdyk L Flag of USA $0.9M 1 $0.9M Sept. 15, 2024
Jakob Pelletier L Flag of CAN $0.8M 1 $0.8M Sept. 13, 2024
Jani Hakanpää D Flag of FIN $1.47M 1 $1.47M Sept. 11, 2024
Adam Larsson D Flag of SWE $5.25M 4 $21M Sept. 10, 2024
Nicholas Robertson L Flag of USA $0.875M 1 $0.875M Sept. 10, 2024
Jarred Tinordi D Flag of USA $0.8M 1 $0.8M Sept. 10, 2024
Marc Del Gaizo D Flag of USA $0.775M 1 $0.775M Sept. 9, 2024
Juuso Parssinen C Flag of FIN $0.775M 1 $0.775M Sept. 9, 2024
Marshall Rifai D Flag of CAN $0.775M 2 $1.55M Sept. 5, 2024
Oscar Dansk G Flag of SWE $0.775M 1 $0.775M Sept. 5, 2024
Leon Draisaitl C Flag of GER $14M 8 $112M Sept. 3, 2024
Robert Bortuzzo D Flag of CAN $0.775M 1 $0.775M Aug. 31, 2024
Seth Jarvis C Flag of CAN $7.42M 8 $59.36M Aug. 31, 2024
Nick Cousins C Flag of CAN $0.8M 1 $0.8M Aug. 29, 2024
Erik Portillo G Flag of SWE $0.783M 3 $2.35M Aug. 25, 2024
Quinton Burns D Flag of CAN $0.87M 3 $2.925M Aug. 23, 2024
Yaroslav Askarov G Flag of RUS $2M 2 $4M Aug. 23, 2024
Rutger McGroarty R Flag of USA $0.95M 3 $4.35M Aug. 22, 2024
Alex Steeves C Flag of USA $0.775M 1 $0.775M Aug. 21, 2024
Dylan Holloway C Flag of CAN $2.29M 2 $4.581M Aug. 20, 2024
Philip Broberg D Flag of SWE $4.581M 2 $9.162M Aug. 20, 2024
Matty Beniers C Flag of USA $7.143M 7 $50M Aug. 20, 2024
Cole Sillinger C Flag of CAN $2.25M 2 $4.5M Aug. 18, 2024
Magnus Hellberg G Flag of SWE $0.775M 1 $0.775M Aug. 12, 2024
Yan Kuznetsov D Flag of RUS $0.775M 1 $0.775M Aug. 12, 2024
Matthew Phillips R Flag of CAN $0.775M 1 $0.775M Aug. 9, 2024
Nolan Foote L Flag of CAN $0.825M 1 $0.825M Aug. 9, 2024
Carter Yakemchuk D Flag of CAN $0.975M 3 $2.925M Aug. 6, 2024
Oliver Kylington D Flag of SWE $1.05M 1 $1.05M Aug. 6, 2024
Marek Vanacker L Flag of CAN $0.975M 3 $2.925M Aug. 5, 2024
Adam Klapka R Flag of CZE $0.775M 1 $0.775M July 31, 2024
Ben Danford D Flag of CAN $0.964M 3 $2.893M July 31, 2024
Igor Chernyshov L Flag of RUS $0.967M 3 $2.925M July 31, 2024
Jordan Spence D Flag of CAN $1.5M 2 $3M July 31, 2024
Kaiden Guhle D Flag of CAN $5.55M 6 $33.3M July 31, 2024
Arber Xhekaj D Flag of CAN $1.3M 2 $2.6M July 30, 2024
Dustin Wolf G Flag of USA $0.85M 2 $1.7M July 30, 2024
Justin Barron D Flag of CAN $1.15M 2 $2.3M July 30, 2024
Nico Daws G Flag of CAN $0.812M 2 $1.625M July 30, 2024
Ryan Lindgren D Flag of USA $4.5M 1 $4.5M July 30, 2024
Sergei Murashov G Flag of RUS $0.861M 3 $2.583M July 30, 2024
Brock Faber D Flag of USA $8.5M 8 $68M July 29, 2024
Isaak Phillips D Flag of CAN $0.775M 1 $0.775M July 29, 2024
Louis Crevier D Flag of CAN $0.775M 1 $0.775M July 29, 2024
Martin Necas C Flag of CZE $6.5M 2 $13M July 29, 2024
Kirill Marchenko R Flag of RUS $3.85M 3 $11.55M July 28, 2024
Kent Johnson C Flag of CAN $1.8M 3 $5.4M July 27, 2024
Simon Lundmark D Flag of SWE $0.775M 1 $0.775M July 26, 2024
Brayden Yager C Flag of CAN $0.95M 3 $4.35M July 25, 2024
Dennis Cholowski D Flag of CAN $0.775M 1 $0.775M July 25, 2024
Oliver Wahlstrom R Flag of USA $1M 1 $1M July 25, 2024
Thomas Bordeleau C Flag of USA $0.874M 1 $0.874M July 25, 2024
Travis Konecny R Flag of CAN $8.75M 8 $70M July 25, 2024
Henry Thrun D Flag of USA $1M 2 $2M July 24, 2024
Spencer Stastney D Flag of USA $0.825M 2 $1.65M July 24, 2024
Ukko-Pekka Luukkonen G Flag of FIN $4.75M 5 $23.75M July 24, 2024
Beck Malenstyn L Flag of CAN $1.35M 2 $2.7M July 23, 2024
Connor Dewar C Flag of CAN $1.18M 1 $1.18M July 23, 2024
Graeme Clarke R Flag of CAN $0.8M 1 $0.8M July 23, 2024
Cole Beaudoin C Flag of CAN $0.975M 3 $2.925M July 22, 2024
Santeri Hatakka D Flag of FIN $0.775M 1 $0.775M July 22, 2024
Daniel Sprong R Flag of NED $0.975M 1 $0.975M July 20, 2024
Cam Squires R Flag of CAN $0.868M 3 $2.775M July 19, 2024
Joe Veleno C Flag of CAN $2.275M 2 $4.55M July 19, 2024
Liam Greentree R Flag of CAN $0.975M 3 $2.925M July 19, 2024
Adam Wilsby D Flag of SWE $0.775M 1 $0.775M July 18, 2024
Harrison Brunicke D Flag of RSA $0.875M 3 $2.625M July 18, 2024
Jack Drury C Flag of USA $1.725M 2 $3.45M July 17, 2024
Arturs Silovs G Flag of LAT $0.85M 2 $1.7M July 16, 2024
Kevin Mandolese G Flag of CAN $0.775M 1 $0.775M July 16, 2024
Marc McLaughlin C Flag of USA $0.775M 1 $0.775M July 16, 2024
Simon Holmstrom R Flag of SWE $0.85M 1 $0.85M July 16, 2024
Adam Beckman L Flag of CAN $0.775M 1 $0.775M July 15, 2024
Brandon Coe R Flag of CAN $0.775M 1 $0.775M July 15, 2024
Emil Hemming R Flag of FIN $0.975M 3 $2.925M July 15, 2024
Jackson LaCombe D Flag of USA $0.925M 2 $1.85M July 15, 2024
Jesse Pulkkinen D Flag of FIN $0.881M 3 $2.642M July 15, 2024
Mads Sogaard G Flag of DEN $0.775M 2 $1.55M July 15, 2024
Matthew Robertson D Flag of CAN $0.775M 1 $0.775M July 15, 2024
Nikita Nesterenko C Flag of USA $0.874M 1 $0.874M July 15, 2024
Quinton Byfield R Flag of CAN $6.25M 5 $31.25M July 15, 2024
Ville Heinola D Flag of FIN $0.8M 2 $1.6M July 15, 2024
Joakim Ryan D Flag of USA $0.775M 1 $0.775M July 14, 2024
Braden Schneider D Flag of CAN $2.2M 2 $4.4M July 13, 2024
Alec Regula D Flag of USA $0.775M 1 $0.775M July 12, 2024
Chad Ruhwedel D Flag of USA $0.775M 1 $0.775M July 12, 2024
Jet Greaves G Flag of CAN $0.812M 2 $1.625M July 12, 2024
Michael Callahan D Flag of USA $0.775M 1 $0.775M July 12, 2024
J.J. Moser D Flag of SUI $3.375M 2 $6.75M July 11, 2024
Sammy Walker C Flag of USA $0.775M 1 $0.775M July 11, 2024
Tij Iginla C Flag of CAN $0.975M 3 $2.925M July 11, 2024
Ty Emberson D Flag of USA $0.95M 1 $0.95M July 11, 2024
Dylan Coghlan D Flag of CAN $0.775M 1 $0.775M July 10, 2024
Jake Christiansen D Flag of CAN $0.775M 1 $0.775M July 10, 2024
Liam Foudy C Flag of CAN $0.775M 1 $0.775M July 10, 2024
Ryan Suter D Flag of USA $0.775M 1 $3M July 10, 2024
Sam Dickinson D Flag of CAN $0.975M 3 $2.925M July 10, 2024
Tanner Howe L Flag of CAN $0.975M 3 $2.925M July 10, 2024
Tyce Thompson R Flag of CAN $0.775M 1 $0.775M July 10, 2024
Adam Boqvist D Flag of SWE $0.775M 1 $0.775M July 9, 2024
Artem Duda D Flag of RUS $0.95M 3 $2.85M July 9, 2024
Egor Sokolov L Flag of RUS $0.775M 1 $0.775M July 9, 2024
Adam Raska R Flag of CZE $0.775M 1 $0.775M July 8, 2024
Barrett Hayton C Flag of CAN $2.65M 2 $5.3M July 8, 2024
Jett Luchanko C Flag of CAN $0.975M 3 $2.925M July 8, 2024
Konsta Helenius C Flag of FIN $0.976M 3 $2.925M July 8, 2024
Raphael Lavoie C Flag of CAN $0.775M 1 $0.775M July 8, 2024
Calum Ritchie C Flag of CAN $0.95M 3 $3.575M July 8, 2024
Curtis Douglas C Flag of CAN $0.775M 2 $1.55M July 7, 2024
Egor Zamula D Flag of RUS $1.7M 2 $3.4M July 7, 2024
Josiah Slavin L Flag of USA $0.775M 2 $1.55M July 7, 2024
Zach Sawchenko G Flag of CAN $0.775M 1 $0.775M July 7, 2024
Ilya Protas L Flag of BLR $0.889M 3 $2.925M July 7, 2024
Artyom Levshunov D Flag of BLR $0.975M 3 $12.675M July 6, 2024
Cam Allen D Flag of CAN $0.887M 3 $2.66M July 6, 2024
David Gustafsson C Flag of SWE $0.835M 2 $1.67M July 6, 2024
Declan Chisholm D Flag of CAN $1M 1 $1M July 6, 2024
Logan Stanley D Flag of CAN $1.25M 2 $2.5M July 6, 2024
Macklin Celebrini C Flag of CAN $0.975M 3 $12.675M July 6, 2024
Jan Jenik C Flag of CZE $0.775M 1 $0.775M July 5, 2024
Terik Parascak R Flag of CAN $0.975M 3 $4.425M July 5, 2024
Caleb Jones D Flag of USA $0.775M 1 $0.775M July 5, 2024
Matvei Gridin R Flag of RUS $0.975M 3 $2.925M July 5, 2024
Jason Polin R Flag of USA $0.775M 1 $0.775M July 5, 2024
Jaxson Stauber G Flag of USA $0.775M 1 $0.775M July 5, 2024
Jaycob Megna D Flag of USA $0.775M 1 $0.775M July 5, 2024
Eeli Tolvanen R Flag of FIN $3.475M 2 $6.95M July 5, 2024
Zayne Parekh D Flag of CAN $0.975M 3 $5.925M July 5, 2024
Berkly Catton C Flag of CAN $0.975M 3 $5.925M July 5, 2024
Etienne Morin D Flag of CAN $0.903M 3 $2.85M July 5, 2024
Beckett Sennecke R Flag of CAN $0.975M 3 $5.925M July 5, 2024
Pavol Regenda L Flag of SVK $0.775M 1 $0.775M July 5, 2024
Henri Jokiharju D Flag of FIN $3.1M 1 $3.1M July 5, 2024
Ty Dellandrea C Flag of CAN $1.3M 2 $2.6M July 4, 2024
Carl Grundstrom R Flag of SWE $1.8M 2 $3.6M July 4, 2024
Tory Dello D Flag of USA $0.775M 1 $0.775M July 4, 2024
Jack Roslovic C Flag of USA $2.8M 1 $2.8M July 4, 2024
Alex Limoges C Flag of USA $0.775M 1 $0.775M July 4, 2024
Anton Lundell C Flag of FIN $5M 6 $30M July 3, 2024
Josh Mahura D Flag of CAN $0.775M 1 $0.775M July 3, 2024
Milos Kelemen L Flag of SVK $0.775M 1 $0.775M July 3, 2024
Bobby Brink R Flag of USA $1.5M 2 $3M July 3, 2024
Akira Schmid G Flag of SUI $0.875M 2 $1.75M July 3, 2024
Matthew Andonovski D Flag of CAN $0.863M 3 $2.59M July 3, 2024
Haydn Fleury D Flag of CAN $0.775M 1 $0.775M July 3, 2024
Hardy Haman Aktell D Flag of SWE $0.775M 1 $0.775M July 3, 2024
Mason Shaw C Flag of CAN $0.775M 1 $0.775M July 3, 2024
Andrew Poturalski C Flag of USA $0.8M 2 $1.6M July 3, 2024
Justin Kirkland C Flag of CAN $0.775M 1 $0.775M July 3, 2024
Vladimir Tarasenko R Flag of RUS $4.75M 2 $9.5M July 3, 2024
Riley Stillman D Flag of CAN $0.775M 1 $0.775M July 3, 2024
Carson Meyer R Flag of USA $0.775M 1 $0.775M July 3, 2024
Kieffer Bellows L Flag of USA $0.775M 1 $0.775M July 3, 2024
Jaret Anderson-Dolan C Flag of CAN $0.775M 2 $1.55M July 2, 2024
Pavel Buchnevich L Flag of RUS $8M 6 $48M July 2, 2024
Marc Gatcomb C Flag of USA $0.775M 1 $0.775M July 2, 2024
Philippe Myers D Flag of CAN $0.775M 1 $0.775M July 2, 2024
Anthony Richard C Flag of CAN $0.775M 2 $1.55M July 2, 2024
Jansen Harkins C Flag of CAN $0.787M 2 $1.575M July 2, 2024
Tomas Tatar L Flag of SVK $1.8M 1 $1.8M July 2, 2024
Colin Blackwell C Flag of USA $0.775M 1 $0.775M July 2, 2024
Robert Hagg D Flag of SWE $0.775M 1 $0.775M July 2, 2024
Corey Schueneman D Flag of USA $0.775M 1 $0.775M July 2, 2024
Casey Fitzgerald D Flag of USA $0.775M 2 $1.55M July 2, 2024
Chase Bradley L Flag of USA $0.873M 2 $1.95M July 2, 2024
Jonathan Aspirot D Flag of CAN $0.775M 1 $0.775M July 2, 2024
Victor Olofsson R Flag of SWE $1.075M 1 $1.075M July 2, 2024
Luke Philp C Flag of CAN $0.775M 1 $0.775M July 2, 2024
Adam Gaudette R Flag of USA $0.775M 1 $0.775M July 2, 2024
Jack Johnson D Flag of USA $0.775M 1 $0.775M July 2, 2024
Callahan Burke C Flag of USA $0.775M 1 $0.775M July 2, 2024
Cam Atkinson R Flag of USA $0.9M 1 $0.9M July 2, 2024
Erik Brannstrom D Flag of SWE $0.9M 1 $0.9M July 2, 2024
Filip Roos D Flag of SWE $0.775M 1 $0.775M July 2, 2024
Fredrik Karlström C Flag of SWE $0.775M 1 $0.775M July 2, 2024
Colton Poolman D Flag of USA $0.775M 1 $0.775M July 2, 2024
Travis Barron L Flag of CAN $0.775M 1 $0.775M July 2, 2024
Emil Lilleberg D Flag of NOR $0.8M 2 $1.6M July 2, 2024
Spencer Smallman R Flag of CAN $0.775M 1 $0.775M July 2, 2024
MacKenzie Entwistle R Flag of CAN $0.775M 1 $0.775M July 2, 2024
Tyler Motte C Flag of USA $0.8M 1 $0.8M July 2, 2024
James Reimer G Flag of CAN $1M 1 $1M July 2, 2024
Sebastian Aho D Flag of SWE $0.775M 2 $1.55M July 2, 2024
Hayden Hodgson R Flag of CAN $0.775M 1 $0.775M July 2, 2024
Nate Schmidt D Flag of USA $0.8M 1 $0.8M July 2, 2024
Shane Pinto C Flag of USA $3.75M 2 $7.5M July 2, 2024
Pierre-Olivier Joseph D Flag of CAN $0.95M 1 $0.95M July 2, 2024
Bo Groulx C Flag of CAN $0.775M 1 $0.775M July 2, 2024
Wyatt Aamodt D Flag of USA $0.775M 1 $0.775M July 2, 2024
Victor Hedman D Flag of SWE $8M 4 $32M July 2, 2024
Cedric Pare C Flag of CAN $0.775M 1 $0.775M July 2, 2024
Andrew Agozzino L Flag of CAN $0.775M 2 $1.55M July 2, 2024
Adam Jiricek D Flag of CZE $0.975M 3 $2.925M July 2, 2024
Dakota Mermis D Flag of USA $0.775M 1 $0.775M July 2, 2024
Dylan Gambrell C Flag of USA $0.775M 1 $0.775M July 2, 2024
Jason Zucker L Flag of USA $5M 1 $5M July 1, 2024
Matt Roy D Flag of USA $5.75M 6 $34.5M July 1, 2024
Ian Cole D Flag of USA $3.1M 1 $3.1M July 1, 2024
Brandon Montour D Flag of CAN $7.143M 7 $50M July 1, 2024
Jeff Malott L Flag of CAN $0.775M 2 $1.55M July 1, 2024
Dmitry Kulikov D Flag of RUS $1.15M 4 $4.6M July 1, 2024
Jake Middleton D Flag of CAN $4.35M 4 $17.4M July 1, 2024
Jordan Oesterle D Flag of USA $0.775M 2 $1.55M July 1, 2024
Kaedan Korczak D Flag of CAN $0.825M 2 $1.65M July 1, 2024
Joel Edmundson D Flag of CAN $3.85M 4 $15.4M July 1, 2024
Casey DeSmith G Flag of USA $1M 3 $3M July 1, 2024
Jonathan Marchessault C Flag of CAN $5.5M 5 $27.5M July 1, 2024
Eric Comrie G Flag of CAN $0.825M 2 $1.65M July 1, 2024
Anthony Beauvillier L Flag of CAN $1.25M 1 $1.25M July 1, 2024
Trevor Lewis C Flag of USA $0.8M 1 $0.8M July 1, 2024
Tanner Laczynski C Flag of USA $0.775M 2 $1.55M July 1, 2024
Derrick Pouliot D Flag of CAN $0.775M 1 $0.775M July 1, 2024
A.J. Greer L Flag of CAN $0.85M 2 $1.7M July 1, 2024
Felix Sandstrom G Flag of SWE $0.775M 1 $0.775M July 1, 2024
Erik Johnson D Flag of USA $1M 1 $1M July 1, 2024
Kevin Connauton D Flag of CAN $0.775M 2 $1.55M July 1, 2024
Zach Aston-Reese C Flag of USA $0.775M 1 $0.775M July 1, 2024
Garrett Pilon C Flag of CAN $0.775M 2 $1.55M July 1, 2024
Sam Carrick C Flag of CAN $1M 3 $3M July 1, 2024
Stefan Noesen R Flag of USA $2.75M 3 $8.25M July 1, 2024
Noel Hoefenmayer D Flag of CAN $0.775M 1 $0.775M July 1, 2024
William Lagesson D Flag of SWE $0.775M 1 $0.775M July 1, 2024
David Perron L Flag of CAN $4M 2 $8M July 1, 2024
Tyson Jost C Flag of CAN $0.775M 1 $0.775M July 1, 2024
Jacob Bryson D Flag of CAN $0.9M 1 $0.9M July 1, 2024
Elias Lindholm C Flag of SWE $7.75M 7 $54.25M July 1, 2024
Jack Studnicka C Flag of CAN $0.775M 1 $0.775M July 1, 2024
Jeffrey Viel L Flag of CAN $0.775M 2 $1.55M July 1, 2024
Mike Hardman L Flag of USA $0.775M 2 $1.55M July 1, 2024
T.J. Tynan C Flag of USA $0.775M 1 $0.775M July 1, 2024
Jacob MacDonald D Flag of USA $0.775M 2 $1.55M July 1, 2024
Colton White D Flag of CAN $0.775M 2 $1.55M July 1, 2024
Shayne Gostisbehere D Flag of USA $3.2M 3 $9.6M July 1, 2024
Matt Murray G Flag of CAN $0.875M 1 $0.875M July 1, 2024
Scott Wedgewood G Flag of CAN $1.5M 2 $3M July 1, 2024
Chris Driedger G Flag of CAN $0.795M 1 $0.795M July 1, 2024
Jake Bean D Flag of CAN $1.75M 2 $3.5M July 1, 2024
Teuvo Teravainen C Flag of FIN $5.4M 3 $16.2M July 1, 2024
Jeff Skinner C Flag of CAN $3M 1 $3M July 1, 2024
Tyler Toffoli C Flag of CAN $6M 4 $24M July 1, 2024
Anthony Duclair L Flag of CAN $3.5M 4 $14M July 1, 2024
Devin Cooley G Flag of USA $0.775M 2 $1.55M July 1, 2024
Corey Perry R Flag of CAN $1.15M 1 $1.4M July 1, 2024
Jack Campbell G Flag of USA $0.775M 1 $0.775M July 1, 2024
Kole Lind R Flag of CAN $0.775M 1 $0.775M July 1, 2024
Chandler Stephenson C Flag of CAN $6.25M 7 $43.75M July 1, 2024
Mike Reilly D Flag of USA $1.25M 1 $1.25M July 1, 2024
Colin Miller D Flag of CAN $1.5M 2 $3M July 1, 2024
Rasmus Asplund C Flag of SWE $0.775M 1 $0.775M July 1, 2024
Urho Vaakanainen D Flag of FIN $1.1M 1 $1.1M July 1, 2024
Joe Snively C Flag of USA $0.775M 1 $0.775M July 1, 2024
Billy Sweezey D Flag of USA $0.775M 2 $1.55M July 1, 2024
Ben Jones C Flag of CAN $0.775M 2 $1.55M July 1, 2024
Cole Clayton D Flag of CAN $0.81M 1 $0.81M July 1, 2024
Noah Gregor L Flag of CAN $0.85M 1 $0.85M July 1, 2024
Tyler Bertuzzi L Flag of CAN $5.5M 4 $22M July 1, 2024
Brett Murray L Flag of CAN $0.775M 1 $0.775M July 1, 2024
Calle Rosen D Flag of SWE $0.775M 1 $0.775M July 1, 2024
Reilly Walsh D Flag of USA $0.775M 1 $0.775M July 1, 2024
Danton Heinen L Flag of CAN $2.25M 2 $4.5M July 1, 2024
Jiri Patera G Flag of CZE $0.775M 2 $1.55M July 1, 2024
Sheldon Dries C Flag of USA $0.775M 2 $1.55M July 1, 2024
Erik Gustafsson D Flag of SWE $2M 2 $4M July 1, 2024
Troy Stecher D Flag of CAN $0.787M 2 $1.575M July 1, 2024
Derek Forbort D Flag of USA $1.5M 1 $1.5M July 1, 2024
Connor McMichael C Flag of CAN $2.1M 2 $4.2M July 1, 2024
Nick Blankenburg D Flag of USA $0.775M 2 $1.55M July 1, 2024
Travis Boyd C Flag of USA $0.775M 1 $0.775M July 1, 2024
Nate Clurman D Flag of USA $0.775M 1 $0.775M July 1, 2024
Oliver Ekman-Larsson D Flag of SWE $3.5M 4 $14M July 1, 2024
Kevin Stenlund C Flag of SWE $2M 2 $4M July 1, 2024
Anthony Stolarz G Flag of USA $2.5M 2 $5M July 1, 2024
Joseph Woll G Flag of USA $3.667M 3 $11M July 1, 2024
Adam Henrique C Flag of CAN $3M 2 $6M July 1, 2024
Reese Johnson C Flag of CAN $0.775M 1 $0.775M July 1, 2024
Collin Delia G Flag of USA $0.775M 1 $0.775M July 1, 2024
Steven Santini D Flag of USA $0.775M 1 $0.775M July 1, 2024
Brett Leason R Flag of CAN $1.05M 1 $1.05M July 1, 2024
Pheonix Copley G Flag of USA $0.825M 1 $0.825M July 1, 2024
Juraj Slafkovsky L Flag of SVK $7.6M 8 $60.8M July 1, 2024
Tobie Paquette-Bisson D Flag of CAN $0.775M 1 $0.775M July 1, 2024
Yakov Trenin C Flag of RUS $3.5M 4 $14M July 1, 2024
Ilya Lyubushkin D Flag of RUS $3.25M 3 $9.75M July 1, 2024
Jonathan Drouin L Flag of CAN $2.5M 1 $2.5M July 1, 2024
Chris Tanev D Flag of CAN $4.5M 6 $27M July 1, 2024
Garnet Hathaway R Flag of USA $2.4M 2 $4.8M July 1, 2024
Nils Lundkvist D Flag of SWE $1.25M 1 $1.25M July 1, 2024
Kaapo Kahkonen G Flag of FIN $1M 1 $1M July 1, 2024
Lucas Carlsson D Flag of SWE $0.8M 2 $1.6M July 1, 2024
Kyle Capobianco D Flag of CAN $0.775M 2 $1.55M July 1, 2024
Brett Pesce D Flag of USA $5.5M 6 $33M July 1, 2024
Kasperi Kapanen R Flag of FIN $1M 1 $1M July 1, 2024
Miko Matikka R Flag of FIN $0.87M 3 $2.85M July 1, 2024
Matt Murray G Flag of CAN $0.775M 1 $0.775M July 1, 2024
Jake DeBrusk L Flag of CAN $5.5M 7 $38.5M July 1, 2024
Calvin de Haan D Flag of CAN $0.8M 1 $0.8M July 1, 2024
Yegor Sharangovich C Flag of BLR $5.75M 5 $28.75M July 1, 2024
Tomas Nosek L Flag of CZE $0.775M 1 $0.775M July 1, 2024
Mac Hollowell D Flag of CAN $0.775M 1 $0.775M July 1, 2024
Troy Grosenick G Flag of USA $0.775M 1 $0.775M July 1, 2024
Nikita Zadorov D Flag of RUS $5M 6 $30M July 1, 2024
Riley Tufte L Flag of USA $0.775M 1 $0.775M July 1, 2024
Jimmy Schuldt D Flag of USA $0.8M 1 $0.8M July 1, 2024
Jack Rathbone D Flag of USA $0.775M 1 $0.775M July 1, 2024
Laurent Brossoit G Flag of CAN $3.3M 2 $6.6M July 1, 2024
Nathan Smith C Flag of USA $0.775M 1 $0.775M July 1, 2024
Glenn Gawdin C Flag of CAN $0.775M 2 $1.55M July 1, 2024
Nicolas Aube-Kubel R Flag of CAN $1.5M 1 $1.5M July 1, 2024
