Pick | Round | Team | Player | Nat | Pos | Must Sign By | Original Pick Team |
---|---|---|---|---|---|---|---|
1 | 1 |
|
Chris Phillips |
![]() |
LD | Signed | - |
2 | 1 |
|
Andrei Zyuzin | - | - | ||
3 | 1 |
|
Jean-Pierre Dumont |
![]() |
RW | - | - |
4 | 1 |
|
Alexander Volchkov | - |
|
||
5 | 1 |
|
Ric Jackman | - | - | ||
6 | 1 |
|
Boyd Devereaux |
![]() |
LW | - | - |
7 | 1 |
|
Erik Rasmussen | - | - | ||
8 | 1 |
|
Johnathan Aitken | - |
|
||
9 | 1 |
|
Ruslan Salei |
![]() |
D | - | - |
10 | 1 |
|
Lance Ward | - | - | ||
11 | 1 |
|
Dan Focht | - | - | ||
12 | 1 |
|
Josh Holden | - | - | ||
13 | 1 |
|
Derek Morris |
![]() |
D | - | - |
14 | 1 |
|
Marty Reasoner |
![]() |
C | - | - |
15 | 1 |
|
Dainius Zubrus | LW | Signed |
|
|
16 | 1 |
|
Mario Larocque | - | - | ||
17 | 1 |
|
Jaroslav Svejkovsky | - | - | ||
18 | 1 |
|
Matt Higgins | - | - | ||
19 | 1 |
|
Matthieu Descoteaux | - |
|
||
20 | 1 |
|
Marcus Nilson | - | - | ||
21 | 1 |
|
Marco Sturm | - |
|
||
22 | 1 |
|
Jeff Brown | - | - | ||
23 | 1 |
|
Craig Hillier | - | - | ||
24 | 1 |
|
Daniel Brière |
![]() |
C | Signed |
|
25 | 1 |
|
Peter Ratchuk | - | - | ||
26 | 1 |
|
Jesse Wallin | - | - | ||
27 | 2 |
|
Cory Sarich | - |
|
||
28 | 2 |
|
Pavel Skrbek | - |
|
||
29 | 2 |
|
Dan LaCouture |
![]() |
LW | - | - |
30 | 2 |
|
Josh Green |
![]() |
C, LW | - | - |
31 | 2 |
|
Remi Royer | - |
|
||
32 | 2 |
|
Chris Hajt | - | - | ||
33 | 2 |
|
Darren Van Oene | - | - | ||
34 | 2 |
|
Trevor Wasyluk | - | - | ||
35 | 2 |
|
Matt Cullen |
![]() |
C, LW | Signed | - |
36 | 2 |
|
Marek Posmyk | - |
|
||
37 | 2 |
|
Marian Cisar | - |
|
||
38 | 2 |
|
Wes Mason | - |
|
||
39 | 2 |
|
Travis Brigley | - | - | ||
40 | 2 |
|
Steve Begin |
![]() |
C | - |
|
41 | 2 |
|
Josh DeWolf | - |
|
||
42 | 2 |
|
Jeff Paul | - |
|
||
43 | 2 |
|
Jan Bulis | - | - | ||
44 | 2 |
|
Mathieu Garon |
![]() |
G | - | - |
45 | 2 |
|
Henry Kuster | - | - | ||
46 | 2 |
|
Geoff Peters | - |
|
||
47 | 2 |
|
Pierre Dagenais | - |
|
||
48 | 2 |
|
Daniel Goneau | - | - | ||
49 | 2 |
|
Colin White |
![]() |
LD | - |
|
50 | 2 |
|
Francis Larivee | - |
|
||
51 | 2 |
|
Yuri Babenko | - | - | ||
52 | 2 |
|
Aren Miller | - | - | ||
53 | 3 |
|
Eric Naud | - |
|
||
54 | 3 |
|
Francois Methot | - | - | ||
55 | 3 |
|
Terry Friesen | - | - | ||
56 | 3 |
|
Zdeno Chara |
![]() |
LD | Signed | - |
57 | 3 |
|
Greg Phillips | - | - | ||
58 | 3 |
|
Sergei Zimakov | - |
|
||
59 | 3 |
|
Tom Poti |
![]() |
LD | - | - |
60 | 3 |
|
Chris Allen | - |
|
||
61 | 3 |
|
Andrei Petrunin | - | - | ||
62 | 3 |
|
Per-Anton Lundstrom | - |
|
||
63 | 3 |
|
Scott Parker | - | - | ||
64 | 3 |
|
Chester Gallant | - |
|
||
65 | 3 |
|
Oleg Kvasha | - |
|
||
66 | 3 |
|
Mike Lankshear | - |
|
||
67 | 3 |
|
Gordie Dwyer | - | - | ||
68 | 3 |
|
Konstantin Kalmikov | - | - | ||
69 | 3 |
|
Curtis Tipler | - | - | ||
70 | 3 |
|
Jon Sim |
![]() |
LW | - |
|
71 | 3 |
|
Arron Asham |
![]() |
RW | - | - |
72 | 3 |
|
Boyd Kane |
![]() |
LW, C | - |
|
73 | 3 |
|
Dmitri Vlasenkov | - |
|
||
74 | 3 |
|
David Weninger | - |
|
||
75 | 3 |
|
Zenith Komarniski | - | - | ||
76 | 3 |
|
Dmitry Subbotin | - | - | ||
77 | 3 |
|
Boris Protsenko | - | - | ||
78 | 3 |
|
Shawn McNeil | - |
|
||
79 | 3 |
|
Mark Parrish |
![]() |
RW | - | - |
80 | 3 |
|
Jason Doyle | - |
|
||
81 | 4 |
|
Antti-Jussi Niemi | - | - | ||
82 | 4 |
|
Joey Tetarenko | - |
|
||
83 | 4 |
|
Tyrone Garner | - | - | ||
84 | 4 |
|
Mikael Simons | - | - | ||
85 | 4 |
|
Justin Davis | - |
|
||
86 | 4 |
|
Jason Sessa | - |
|
||
87 | 4 |
|
Kurt Walsh | - | - | ||
88 | 4 |
|
Craig MacDonald |
![]() |
C | - | - |
89 | 4 |
|
Toni Lydman |
![]() |
D | - | - |
90 | 4 |
|
Mike Hurley | - |
|
||
91 | 4 |
|
Josef Boumedienne | - | - | ||
92 | 4 |
|
Kim Staal | - |
|
||
93 | 4 |
|
Jonas Soling | - | - | ||
94 | 4 |
|
Christian Lefebvre | - | - | ||
95 | 4 |
|
Jon Zukiwsky | - | - | ||
96 | 4 |
|
Eric Belanger |
![]() |
C | - |
|
97 | 4 |
|
Andrei Petrakov | - |
|
||
98 | 4 |
|
Ben Storey | - |
|
||
99 | 4 |
|
Etienne Drapeau | - | - | ||
100 | 4 |
|
Trent Whitfield |
![]() |
C | - | - |
101 | 4 |
|
Josh MacNevin | - | - | ||
102 | 4 |
|
Matt Bradley |
![]() |
RW, LW | - |
|
103 | 4 |
|
Vladimir Antipov | - |
|
||
104 | 4 |
|
Steve Wasylko | - |
|
||
105 | 4 |
|
Michal Rozsival |
![]() |
RD | Signed | - |
106 | 4 |
|
Mike Martone | - |
|
||
107 | 4 |
|
Randy Petruk | - | - | ||
108 | 4 |
|
Johan Forsander | - | - | ||
109 | 5 |
|
Andrew Berenzweig | - |
|
||
110 | 5 |
|
Peter Cava | - |
|
||
111 | 5 |
|
Brandon Sugden | - |
|
||
112 | 5 |
|
Ryan Christie | - |
|
||
113 | 5 |
|
Evgeny Tsybuk | - | - | ||
114 | 5 |
|
Brian Urick | - | - | ||
115 | 5 |
|
Alexei Tezikov | - | - | ||
116 | 5 |
|
Mark McMahon | - | - | ||
117 | 5 |
|
Brendan Buckley | - | - | ||
118 | 5 |
|
Glenn Crawford | - | - | ||
119 | 5 |
|
Richard Lintner | - | - | ||
120 | 5 |
|
Jesse Black | - | - | ||
121 | 5 |
|
Tyler Prosofsky | - | - | ||
122 | 5 |
|
Josef Straka | - | - | ||
123 | 5 |
|
Peter Hogan | - |
|
||
124 | 5 |
|
Per-Ragnar Bergkvist | - |
|
||
125 | 5 |
|
Jason Robinson | - | - | ||
126 | 5 |
|
Matt Lahey | - | - | ||
127 | 5 |
|
Daniel Archambault | - | - | ||
128 | 5 |
|
Petr Sachl | - |
|
||
129 | 5 |
|
Andrew Long | - | - | ||
130 | 5 |
|
Andy Johnson | - | - | ||
131 | 5 |
|
Colin Pepperall | - | - | ||
132 | 5 |
|
Elias Abrahamsson | - |
|
||
133 | 5 |
|
Jesse Boulerice | - | - | ||
134 | 5 |
|
Luke Curtin | - | - | ||
135 | 5 |
|
Michal Podolka | - | - | ||
136 | 6 |
|
Andreas Dackell | - | - | ||
137 | 6 |
|
Michel Larocque | - | - | ||
138 | 6 |
|
Todd Miller | - | - | ||
139 | 6 |
|
Robert Esche | - |
|
||
140 | 6 |
|
Dmitriy Yakushin | - |
|
||
141 | 6 |
|
Bryan Randall | - | - | ||
142 | 6 |
|
Ryan Davis |
![]() |
RW | - | - |
143 | 6 |
|
Aaron Baker | - | - | ||
144 | 6 |
|
Magnus Nilsson | - |
|
||
145 | 6 |
|
Sean Ritchlin | - | - | ||
146 | 6 |
|
Brian Willsie |
![]() |
RW | - |
|
147 | 6 |
|
Nolan McDonald | - | - | ||
148 | 6 |
|
Chris Bogas | - |
|
||
149 | 6 |
|
Blaine Russell | - |
|
||
150 | 6 |
|
Peter Bergman | - | - | ||
151 | 6 |
|
Lucio DeMartinis | - | - | ||
152 | 6 |
|
Nikolai Ignatov | - | - | ||
153 | 6 |
|
A.J. Van Bruggen | - | - | ||
154 | 6 |
|
Brett Clark |
![]() |
C | - | - |
155 | 6 |
|
Chris Lane | - | - | ||
156 | 6 |
|
Gaetan Poirier | - | - | ||
157 | 6 |
|
Xavier Delisle | - |
|
||
158 | 6 |
|
Ola Sandberg | - | - | ||
159 | 6 |
|
Stephen Wagner | - |
|
||
160 | 6 |
|
Kai Fischer | - |
|
||
161 | 6 |
|
Darren Mortier | - |
|
||
162 | 6 |
|
Alexandre Jacques | - | - | ||
163 | 7 |
|
Francois Hardy | - | - | ||
164 | 7 |
|
Jake Deadmarsh | - | - | ||
165 | 7 |
|
J.R. Prestifilippo | - | - | ||
166 | 7 |
|
Eoin McInerney | - |
|
||
167 | 7 |
|
Dan Hinote |
![]() |
RW | - |
|
168 | 7 |
|
David Bernier | - | - | ||
169 | 7 |
|
Daniel Corso | - |
|
||
170 | 7 |
|
Brandon Lafrance | - |
|
||
171 | 7 |
|
Greg Kuznik | - | - | ||
172 | 7 |
|
Timo Ahmaoja | - | - | ||
173 | 7 |
|
Daryl Andrews | - | - | ||
174 | 7 |
|
Trevor Letowski |
![]() |
RW | - | - |
175 | 7 |
|
Clint Cabana | - | - | ||
176 | 7 |
|
Samuel Pahlsson |
![]() |
C | - |
|
177 | 7 |
|
Reed Low | - | - | ||
178 | 7 |
|
Reggie Berg | - | - | ||
179 | 7 |
|
Pavel Kubina |
![]() |
D | - | - |
180 | 7 |
|
Mike Anderson | - | - | ||
181 | 7 |
|
Timo Vertala | - | - | ||
182 | 7 |
|
Tom Brown | - | - | ||
183 | 7 |
|
Alexandre Couture | - | - | ||
184 | 7 |
|
Mike Vellinga | - | - | ||
185 | 7 |
|
Jeff Dessner | - | - | ||
186 | 7 |
|
Eric Meloche | - | - | ||
187 | 7 |
|
Roman Malov | - | - | ||
188 | 7 |
|
Roman Pylner | - | - | ||
189 | 7 |
|
Colin Beardsmore | - | - | ||
190 | 8 |
|
Steve Valiquette | - |
|
||
191 | 8 |
|
Cory Cyrenne | - | - | ||
192 | 8 |
|
Evgeny Korolev | - | - | ||
193 | 8 |
|
Kai Nurminen | - | - | ||
194 | 8 |
|
Joel Kwiatkowski | - | - | ||
195 | 8 |
|
Fernando Pisani |
![]() |
RW | - | - |
196 | 8 |
|
Andrej Podkonicky | - |
|
||
197 | 8 |
|
Kevin Marsh | - | - | ||
198 | 8 |
|
Kevin Kellett | - | - | ||
199 | 8 |
|
Willie Mitchell |
![]() |
LD | Signed | - |
200 | 8 |
|
Nick Lent | - | - | ||
201 | 8 |
|
Jeff Scissons | - | - | ||
202 | 8 |
|
Ryan Wade | - | - | ||
203 | 8 |
|
Tony Hutchins | - | - | ||
204 | 8 |
|
Tomas Kaberle |
![]() |
D | - | - |
205 | 8 |
|
Jay Bertsch | - |
|
||
206 | 8 |
|
Oleg Orekhovsky | - | - | ||
207 | 8 |
|
Mattia Baldi | - | - | ||
208 | 8 |
|
Bob Prier | - | - | ||
209 | 8 |
|
Denis Khlopotnov | - | - | ||
210 | 8 |
|
Chris Twerdun | - | - | ||
211 | 8 |
|
Ryan McKie | - | - | ||
212 | 8 |
|
Erich Goldmann | - |
|
||
213 | 8 |
|
Jeff Milliker | - | - | ||
214 | 8 |
|
Matt Scorsune | - | - | ||
215 | 8 |
|
Craig Stahl | - | - | ||
216 | 9 |
|
Ivan Ciernik | - | - | ||
217 | 9 |
|
David Thibeault | - | - | ||
218 | 9 |
|
Mike Muzechka | - | - | ||
219 | 9 |
|
Sebastien Simard | - | - | ||
220 | 9 |
|
Nick Bootland | - | - | ||
221 | 9 |
|
John Hultberg | - | - | ||
222 | 9 |
|
Scott Buhler | - | - | ||
223 | 9 |
|
Craig Adams | RW | Signed | - | |
224 | 9 |
|
Tobias Johansson | - | - | ||
225 | 9 |
|
Pasi Petrilainen | - | - | ||
226 | 9 |
|
Marc-Etienne Hubert | - | - | ||
227 | 9 |
|
Lubomir Vaic | - | - | ||
228 | 9 |
|
Ronald Petrovicky | - | - | ||
229 | 9 |
|
Konstantin Shafronov | - | - | ||
230 | 9 |
|
Jared Hope | - | - | ||
231 | 9 |
|
Askhat Rakhmatulin | - |
|
||
232 | 9 |
|
Chad Cavanagh | - | - | ||
233 | 9 |
|
Michel Tremblay | - | - | ||
234 | 9 |
|
Anders Soderberg | - | - | ||
235 | 9 |
|
Russell Smith | - | - | ||
236 | 9 |
|
Andrei Kozyrev | - | - | ||
237 | 9 |
|
Ronnie Sundin | - | - | ||
238 | 9 |
|
Timo Seikkula | - | - | ||
239 | 9 |
|
Sami Salo |
![]() |
D | - |
|
240 | 9 |
|
Justin Clark | - | - | ||
241 | 9 |
|
Evgeny Afanasiev | - | - |