Active Players

Team Player Pos Cap Hit Nat GP G А P +/- TOI GS W SV% GAA TM
MTL Alex Barré-Boulet RW,LW $0.775M Flag of CAN CAN 2 0 0 0 -2 10:10 20:20
PIT Rutger McGroarty RW $0.95M Flag of USA USA 3 0 0 0 -1 11:37 34:51
UTA Sean Durzi LD/RD $6M Flag of CAN CAN 4 0 2 2 +2 21:28 85:52
CBJ Erik Gudbranson RD $4M Flag of CAN CAN 3 0 0 0 0 15:46 47:18
CBJ Daemon Hunt LD $0.828M Flag of CAN CAN 1 0 0 0 0 08:01 08:01
NJD Seamus Casey D $0.95M Flag of USA USA 8 3 1 4 +2 11:58 95:44
NYI Julien Gauthier RW $0.787M Flag of CAN CAN 1 0 0 0 0 07:42 07:42
PHI Jett Luchanko C $0.975M Flag of CAN CAN 4 0 0 0 -3 14:03 56:12
NJD Daniil Misyul D $0.868M Flag of BLR BLR 1 0 0 0 -1 12:23 12:23
CHI Andreas Athanasiou LW,RW $4.25M Flag of CAN CAN 5 0 0 0 -1 09:36 48:00
COL Calum Ritchie C $0.95M Flag of CAN CAN 7 1 0 1 -7 12:47 89:29
UTA Kailer Yamamoto RW $0.775M Flag of USA USA 3 0 0 0 -1 10:40 32:00
NYI Liam Foudy LW,C $0.775M Flag of CAN CAN 2 0 0 0 -1 07:27 14:54
ANA Tristan Luneau RD $0.865M Flag of CAN CAN 6 0 0 0 -5 16:33 99:18
FLA Patrick Giles RW $0.775M Flag of USA USA 9 0 0 0 -1 07:23 66:27
TOR Matt Benning RD $1.25M Flag of CAN CAN 7 0 0 0 -5 13:02 91:14
DET Austin Watson RW,LW $0.775M Flag of USA USA 2 0 0 0 -2 07:00 14:00
COL Matt Stienburg C $0.899M Flag of CAN CAN 8 0 0 0 0 06:05 48:40
CGY Samuel Honzek LW $0.918M Flag of SVK SVK 5 0 0 0 -1 12:24 62:00
WSH Michael Sgarbossa C $0.775M Flag of CAN CAN 2 0 0 0 +1 08:18 16:36
NYI Mike Reilly LD $1.25M Flag of USA USA 11 0 0 0 +1 15:45 173:15
MTL Oliver Kapanen C $0.925M Flag of SWE SWE 11 0 1 1 -3 11:58 131:38
SJS Danil Gushchin LW $0.828M Flag of RUS RUS 10 0 1 1 -2 12:07 121:10
NYI Samuel Bolduc LD $0.8M Flag of CAN CAN 1 0 0 0 -1 05:56 05:56
WSH Dylan McIlrath RD $0.775M Flag of CAN CAN 10 0 2 2 +1 11:49 118:10
CGY Anthony Mantha LW,RW $3.5M Flag of CAN CAN 12 4 3 7 +6 14:38 175:36
WSH Sonny Milano LW,RW $1.9M Flag of USA USA 3 0 0 0 -3 07:13 21:39
WPG Isaak Phillips LD $0.775M Flag of CAN CAN 3 1 0 1 0 11:54 35:42
WSH Alexander Alexeyev LD/RD $0.825M Flag of RUS RUS 5 0 0 0 +4 13:13 66:05
BOS Hampus Lindholm LD $6.5M Flag of SWE SWE 17 3 4 7 -4 20:51 354:27
TOR Jani Hakanpää RD $1.47M Flag of FIN FIN 1 0 0 0 -1 15:36 15:36
LAK Caleb Jones LD/RD $0.775M Flag of USA USA 5 0 0 0 -2 12:49 64:05
VGK Grigori Denisenko LW,RW $0.775M Flag of RUS RUS 1 0 0 0 0 08:27 08:27
BOS Patrick Brown C,RW $0.8M Flag of USA USA 1 0 0 0 -1 12:42 12:42
SEA Jordan Eberle RW $4.75M Flag of CAN CAN 17 6 5 11 +3 15:51 269:27
PIT Valtteri Puustinen RW,LW $0.775M Flag of FIN FIN 10 1 1 2 -4 09:53 98:50
BOS Riley Tufte LW $0.775M Flag of USA USA 3 0 0 0 -3 08:00 24:00
MIN Michael Milne LW $0.862M Flag of CAN CAN 1 0 0 0 0 06:34 06:34
VGK Ben Hutton LD $0.975M Flag of CAN CAN 5 0 0 0 0 11:10 55:50
BOS Georgii Merkulov LW $0.925M Flag of RUS RUS 2 0 1 1 -1 14:16 28:32
BOS Jeffrey Viel LW $0.775M Flag of CAN CAN 1 0 0 0 0 08:29 08:29
MTL Lucas Condotta C,LW $0.775M Flag of CAN CAN 6 1 0 1 0 07:58 47:48
STL Corey Schueneman LD/RD $0.775M Flag of USA USA 4 0 0 0 0 14:03 56:12
PIT Vasily Ponomarev C $0.795M Flag of RUS RUS 3 0 0 0 0 09:12 27:36
PIT Sam Poulin C,LW $0.775M Flag of CAN CAN 5 0 1 1 +2 10:18 51:30
BUF Isak Rosen RW $0.894M Flag of SWE SWE 1 0 0 0 0 06:29 06:29
COL T.J. Tynan C $0.775M Flag of USA USA 8 0 1 1 -1 07:56 63:28
VGK Mason Morelli C,LW $0.775M Flag of USA USA 1 0 0 0 -1 07:31 07:31
VGK Robert Hagg LD $0.775M Flag of SWE SWE 2 0 0 0 0 11:09 22:18
VAN Arshdeep Bains LW $0.817M Flag of CAN CAN 11 1 0 1 -4 10:56 120:16
UTA Maveric Lamoureux D $0.887M Flag of CAN CAN 15 1 2 3 +3 16:07 241:45
TOR Alex Steeves LW,RW $0.775M Flag of USA USA 4 0 0 0 0 11:01 44:04
CBJ Yegor Chinakhov RW,LW $2.1M Flag of RUS RUS 21 7 7 14 +2 17:01 357:21
PHI Helge Grans D $0.848M Flag of SWE SWE 6 0 1 1 0 14:28 86:48
CGY Justin Kirkland LW,RW $0.775M Flag of CAN CAN 21 2 6 8 +6 09:42 203:42
PIT Jack St. Ivany RD $0.775M Flag of USA USA 19 0 1 1 -3 16:22 310:58
COL Chase Bradley LW $0.873M Flag of USA USA 2 0 0 0 0 05:35 11:10
TBL Conor Sheary LW,RW $2M Flag of USA USA 4 0 0 0 -2 11:21 45:24
NJD Shane Bowers C $0.775M Flag of CAN CAN 4 0 0 0 -1 08:15 33:00
MTL Joshua Roy LW,RW $0.835M Flag of CAN CAN 4 0 0 0 -1 10:57 43:48
DAL Tyler Seguin C,RW $9.85M Flag of CAN CAN 19 9 11 20 +14 16:13 308:07
NJD Mike Hardman LW,RW $0.775M Flag of USA USA 1 0 0 0 0 08:24 08:24
EDM Drake Caggiula LW,RW $0.775M Flag of CAN CAN 7 0 1 1 0 07:18 51:06
COL John Ludvig LD $0.775M Flag of CAN CAN 8 0 2 2 -4 12:57 103:36
TOR Nikita Grebenkin RW $0.875M Flag of RUS RUS 7 0 0 0 -3 08:45 61:15
SJS Ethan Cardwell RW $0.868M Flag of CAN CAN 6 1 0 1 -2 11:32 69:12
INA Alexander Nylander RW,LW ? Flag of SWE SWE 5 0 0 0 -1 09:53 49:25
MIN Reese Johnson RW,C $0.775M Flag of CAN CAN 2 0 0 0 0 10:14 20:28
NJD Nathan Legare RW $0.775M Flag of CAN CAN 3 0 0 0 -1 10:41 32:03
COL Nikita Prishchepov C $0.807M Flag of RUS RUS 10 0 0 0 0 06:22 63:40
TBL Steven Santini RD $0.775M Flag of USA USA 1 0 0 0 0 11:37 11:37
TBL J.J. Moser LD/RD $3.375M Flag of SUI SUI 27 2 8 10 +13 19:54 537:18
BOS Tyler Johnson RW,C,LW $0.775M Flag of USA USA 9 0 2 2 -1 13:05 117:45
NYR Victor Mancini D $0.87M Flag of USA USA 15 1 4 5 -3 15:05 226:15
BUF Ryan Johnson LD $0.925M Flag of USA USA 3 0 0 0 -2 17:40 53:00
NYR Connor Mackey LD $0.775M Flag of USA USA 2 0 0 0 0 16:08 32:16
BUF Jordan Greenway LW,RW $3M Flag of USA USA 20 3 4 7 -1 15:55 318:20
SEA Ryan Winterton C $0.828M Flag of CAN CAN 8 0 1 1 -7 10:22 82:56
WPG Nikita Chibrikov RW $0.876M Flag of RUS RUS 4 2 1 3 +1 11:24 45:36
DAL Alexander Petrovic RD $0.775M Flag of CAN CAN 3 0 0 0 -3 11:44 35:12
NSH Marc Del Gaizo LD $0.775M Flag of USA USA 21 0 3 3 0 15:39 328:39
NYR Chad Ruhwedel RD $0.775M Flag of USA USA 4 0 0 0 +1 14:19 57:16
CHI Joey Anderson RW $0.8M Flag of USA USA 17 0 1 1 -1 12:49 217:53
CHI Kevin Korchinski LD $0.918M Flag of CAN CAN 7 0 0 0 -3 16:55 118:25
CBJ James Malatesta LW $0.842M Flag of CAN CAN 2 0 0 0 -1 10:34 21:08
MIN Travis Boyd C,RW $0.775M Flag of USA USA 3 0 0 0 0 07:48 23:24
SEA Daniel Sprong RW,LW $0.975M Flag of NED NED 9 1 2 3 -2 11:39 104:51
SEA Daniel Sprong RW,LW $0.975M Flag of NED NED 9 1 0 1 -1 12:37 113:33
TOR Dakota Mermis LD/RD $0.775M Flag of USA USA 1 0 0 0 -2 10:47 10:47
DET William Lagesson LD/RD $0.775M Flag of SWE SWE 2 0 0 0 -2 15:57 31:54
FLA Rasmus Asplund LW,C $0.775M Flag of SWE SWE 2 0 0 0 0 07:32 15:04
ANA Brock McGinn LW,RW $2.75M Flag of CAN CAN 26 4 4 8 +1 11:43 304:38
MIN Brendan Gaunce LW,C $0.775M Flag of CAN CAN 4 0 0 0 -3 09:59 39:56
COL Valeri Nichushkin RW,LW $6.125M Flag of RUS RUS 20 11 6 17 +5 20:01 400:20
COL Givani Smith LW,RW $0.8M Flag of CAN CAN 6 0 0 0 -1 06:17 37:42
COL Givani Smith LW,RW $0.8M Flag of CAN CAN 7 0 0 0 -2 06:21 44:27
BOS Fabian Lysell RW $0.863M Flag of SWE SWE 1 0 0 0 +1 11:32 11:32
WSH Hendrix Lapierre C $0.863M Flag of CAN CAN 27 0 8 8 -3 09:48 264:36
OTT Jacob Bernard-Docker RD $0.805M Flag of CAN CAN 25 1 3 4 +2 13:06 327:30
DET Jeff Petry RD $2.344M Flag of USA USA 32 1 5 6 -7 19:13 614:56
PIT Nate Clurman D $0.775M Flag of USA USA 1 0 0 0 0 11:05 11:05
CBJ Sean Monahan C,LW,RW $5.5M Flag of CAN CAN 38 13 23 36 +15 19:30 741:00
CAR Tyson Jost C $0.775M Flag of CAN CAN 16 2 0 2 +3 10:28 167:28
CAR William Carrier LW $2M Flag of CAN CAN 37 4 5 9 +1 11:32 426:44
NSH Jeremy Lauzon LD/RD $2M Flag of CAN CAN 28 0 1 1 -4 17:58 503:04
VAN Erik Brannstrom LD/RD,LW $0.9M Flag of SWE SWE 28 3 5 8 -4 14:56 418:08
LAK Andre Lee LW $0.775M Flag of SWE SWE 19 1 2 3 -5 09:10 174:10
UTA Robert Bortuzzo RD $0.775M Flag of CAN CAN 16 0 2 2 -2 10:53 174:08
SEA Yanni Gourde C,LW,RW $5.167M Flag of CAN CAN 35 6 10 16 -5 15:34 544:50
OTT Noah Gregor LW,RW $0.85M Flag of CAN CAN 33 4 2 6 -9 11:46 388:18
COL Oskar Olausson RW $0.863M Flag of SWE SWE 2 0 0 0 0 06:49 13:38
NSH Ozzy Wiesblatt RW $0.836M Flag of CAN CAN 2 0 0 0 0 10:12 20:24
EDM Derek Ryan C,RW $0.9M Flag of USA USA 32 1 4 5 -5 09:27 302:24
NYR Brett Berard LW $0.868M Flag of USA USA 17 3 4 7 -7 11:33 196:21
NYI Hudson Fasching RW $0.775M Flag of USA USA 19 0 0 0 -6 08:56 169:44
WSH Jakub Vrana LW $0.775M Flag of CZE CZE 25 7 4 11 +6 09:51 246:15
SEA Ben Meyers LW,C $0.775M Flag of USA USA 6 0 0 0 -2 08:22 50:12
CAR Ty Smith LD/RD $0.775M Flag of CAN CAN 6 1 0 1 +1 14:03 84:18
CGY Connor Zary LW,C $0.863M Flag of CAN CAN 40 10 12 22 -6 16:18 652:00
COL Tye Felhaber LW $0.775M Flag of CAN CAN 3 0 0 0 -1 04:42 14:06
WSH Ivan Miroshnichenko LW $0.95M Flag of RUS RUS 18 1 3 4 +1 09:21 168:18
UTA Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 23 2 3 5 -7 12:20 283:40
WPG Dylan Coghlan RD $0.775M Flag of CAN CAN 5 0 0 0 0 15:56 79:40
LAK Andreas Englund LD $1M Flag of SWE SWE 10 1 0 1 -1 10:30 105:00
SJS Klim Kostin LW,RW $2M Flag of RUS RUS 26 1 3 4 -4 10:32 273:52
BOS Marc McLaughlin C $0.775M Flag of USA USA 12 2 0 2 -1 09:12 110:24
VAN Guillaume Brisebois LD $0.775M Flag of CAN CAN 3 0 0 0 0 15:48 47:24
MTL Emil Heineman LW,RW $0.897M Flag of SWE SWE 41 10 7 17 +2 11:09 457:09
DAL Arttu Hyry RW $0.87M Flag of FIN FIN 5 0 1 1 0 09:05 45:25
NYI Grant Hutton RD $0.775M Flag of USA USA 13 0 2 2 +1 13:28 175:04
OTT Zack MacEwen RW,C $0.775M Flag of CAN CAN 20 2 1 3 0 07:51 157:00
ANA Sam Colangelo RW $0.925M Flag of USA USA 12 1 0 1 -7 10:58 131:36
MIN Ben Jones C $0.775M Flag of CAN CAN 26 0 0 0 -3 08:23 217:58
NYI Matt Martin LW,RW $0.775M Flag of CAN CAN 24 0 1 1 -2 07:47 186:48
PHI Ryan Poehling C,LW $1.9M Flag of USA USA 43 4 11 15 0 13:18 571:54
NSH Mark Jankowski C,LW $0.8M Flag of CAN CAN 36 3 5 8 0 13:04 470:24
WPG Dominic Toninato C,LW $0.775M Flag of USA USA 3 0 0 0 0 08:46 26:18
WPG Ville Heinola LD $0.8M Flag of FIN FIN 16 0 1 1 +7 14:05 225:20
COL Jason Polin RW $0.775M Flag of USA USA 2 0 0 0 0 05:11 10:22
VAN Jonathan Lekkerimaki RW $0.918M Flag of SWE SWE 11 2 1 3 -6 13:47 151:37
VGK Cole Schwindt RW,C $0.8M Flag of CAN CAN 37 0 7 7 +2 09:27 349:39
CBJ Kevin Labanc RW,LW $0.775M Flag of USA USA 33 2 10 12 +2 10:29 345:57
EDM Josh Brown RD $1M Flag of CAN CAN 8 0 1 1 -1 11:29 91:52
DAL Justin Hryckowian C $0.87M Flag of CAN CAN 5 0 1 1 +1 07:53 39:25
SJS Nico Sturm C $2M Flag of GER GER 41 5 6 11 -4 09:51 403:51
MIN David Jiricek RD $0.918M Flag of CZE CZE 6 0 1 1 -2 11:12 67:12
MIN David Jiricek RD $0.918M Flag of CZE CZE 6 1 1 2 +2 13:02 78:12
BUF Nicolas Aube-Kubel RW $1.5M Flag of CAN CAN 19 1 1 2 -4 09:32 181:08
VGK William Karlsson C $5.9M Flag of SWE SWE 38 7 11 18 +7 17:11 652:58
NYI Noah Dobson RD $4M Flag of CAN CAN 46 6 18 24 -8 24:01 1104:46
TOR Connor Dewar LW,C $1.18M Flag of CAN CAN 29 0 3 3 -2 10:07 293:23
CHI Wyatt Kaiser LD $0.917M Flag of USA USA 35 1 2 3 -3 17:39 617:45
WPG Adam Lowry C $3.25M Flag of CAN CAN 48 11 15 26 +17 15:24 739:12
OTT Nick Jensen RD $4.05M Flag of USA USA 47 3 15 18 +15 20:55 983:05
PHI Olle Lycksell RW $0.787M Flag of SWE SWE 6 0 0 0 -1 10:34 63:24
PHI Egor Zamula LD/RD $1.7M Flag of RUS RUS 38 3 8 11 -8 16:48 638:24
DAL Matej Blumel LW $0.775M Flag of CZE CZE 7 1 0 1 -1 08:26 59:02
DAL Nils Lundkvist RD $1.25M Flag of SWE SWE 39 0 5 5 +4 15:01 585:39
ANA Nikita Nesterenko C $0.874M Flag of USA USA 7 1 1 2 0 09:33 66:51
BOS Jordan Oesterle LD/RD $0.775M Flag of USA USA 20 0 5 5 +3 17:41 353:40
COL Jere Innala LW $0.87M Flag of FIN FIN 15 0 0 0 -3 06:55 103:45
COL Ivan Ivan C $0.845M Flag of CZE CZE 40 5 3 8 -9 10:02 401:20
FLA Tobias Bjornfot LD $0.775M Flag of SWE SWE 8 0 0 0 +2 13:24 107:12
CGY Rory Kerins C $0.847M Flag of CAN CAN 5 0 4 4 +3 12:14 61:10
BUF Sam Lafferty RW,C,LW $2M Flag of USA USA 37 2 3 5 -6 09:51 364:27
BUF Connor Clifton RD $3.333M Flag of USA USA 46 0 8 8 +2 15:15 701:30
VAN Mark Friedman LD/RD $0.775M Flag of CAN CAN 5 0 0 0 -4 14:04 70:20
PIT Owen Pickering D $0.887M Flag of CAN CAN 25 1 2 3 -5 14:49 370:25
SJS Jan Rutta LD/RD $2.75M Flag of CZE CZE 51 2 6 8 -6 16:57 864:27
VGK Brendan Brisson C,LW,RW $0.925M Flag of USA USA 9 0 0 0 -3 09:52 88:48
VGK Tanner Laczynski RW,C $0.775M Flag of USA USA 8 1 0 1 -1 08:36 68:48
BOS Max Jones LW,RW $1M Flag of USA USA 7 0 0 0 -4 10:01 70:07
BOS Vinni Lettieri C,RW $0.775M Flag of USA USA 6 2 0 2 +1 12:45 76:30
BOS Parker Wotherspoon LD $0.8M Flag of CAN CAN 28 1 1 2 -5 17:44 496:32
COL Chris Wagner RW,C $0.775M Flag of USA USA 24 1 0 1 -7 06:55 166:00
PIT Evgeni Malkin C $6.1M Flag of RUS RUS 47 9 25 34 -19 18:03 848:21
NJD Nico Hischier C $7.25M Flag of SUI SUI 51 24 19 43 +11 20:21 1037:51
OTT Nick Cousins LW,C $0.8M Flag of CAN CAN 47 5 8 13 -2 11:54 559:18
TOR Jacob Quillan C $0.875M Flag of CAN CAN 1 0 0 0 0 05:21 05:21
DET J.T. Compher C,RW $5.1M Flag of USA USA 48 6 15 21 +4 16:41 800:48
TBL Maxwell Crozier RD $0.868M Flag of CAN CAN 5 0 0 0 0 16:41 83:25
CGY Kevin Bahl LD $1.05M Flag of CAN CAN 47 2 12 14 +1 21:18 1001:06
NYI Ryan Pulock RD $6.15M Flag of CAN CAN 48 3 13 16 +7 21:55 1052:00
NSH Spencer Stastney LD $0.825M Flag of USA USA 7 0 0 0 -4 16:08 112:56
SJS Scott Sabourin RW $0.775M Flag of CAN CAN 1 0 0 0 -2 10:27 10:27
UTA Juuso Valimaki LD $2M Flag of FIN FIN 43 2 3 5 -5 16:33 711:39
CHI Nolan Allan D $0.825M Flag of CAN CAN 40 1 7 8 -13 15:10 606:40
MIN Kirill Kaprizov LW $9M Flag of RUS RUS 37 23 29 52 +19 22:25 829:25
MIN Travis Dermott LD/RD $0.775M Flag of CAN CAN 10 0 0 0 -3 13:05 130:50
MIN Travis Dermott LD/RD $0.775M Flag of CAN CAN 9 0 0 0 0 11:23 102:27
NJD Brian Halonen LW,RW $0.775M Flag of USA USA 2 0 0 0 -1 13:54 27:48
DET Tyler Motte LW,RW $0.8M Flag of USA USA 29 2 2 4 -11 11:53 344:37
LAK Samuel Helenius C $0.806M Flag of USA USA 27 1 2 3 -2 08:37 232:39
VAN Max Sasson C $0.87M Flag of USA USA 24 2 4 6 +3 10:06 242:24
EDM Troy Stecher RD $0.787M Flag of CAN CAN 43 3 3 6 -1 13:51 595:33
SEA John Hayden C,LW,RW $0.775M Flag of USA USA 7 1 1 2 +1 08:01 56:07
SJS Alex Wennberg C $5M Flag of SWE SWE 52 8 15 23 -16 18:14 948:08
PIT Matt Nieto LW,RW $0.9M Flag of USA USA 28 1 2 3 -3 12:18 344:24
PIT Ryan Shea LD $0.775M Flag of USA USA 22 0 2 2 -7 15:16 335:52
MTL Kaiden Guhle LD/RD $0.863M Flag of CAN CAN 44 4 10 14 +2 21:14 934:16
WPG Morgan Barron LW,RW $1.35M Flag of CAN CAN 52 5 3 8 +5 10:27 543:24
WPG Haydn Fleury LD/RD $0.775M Flag of CAN CAN 29 0 6 6 -7 16:50 488:10
NYI Mathew Barzal C,RW $9.15M Flag of CAN CAN 28 6 13 19 +9 20:30 574:00
NYI Scott Mayfield RD $3.5M Flag of USA USA 48 2 5 7 +13 17:43 850:24
NYI Isaiah George D $0.838M Flag of CAN CAN 32 1 4 5 -3 16:01 512:32
CGY Andrei Kuzmenko LW,RW $5.5M Flag of RUS RUS 37 4 11 15 -7 14:49 548:13
SEA Ryker Evans LD $0.897M Flag of CAN CAN 50 5 16 21 +2 20:06 1005:00
DAL Miro Heiskanen LD/RD $8.45M Flag of FIN FIN 50 5 20 25 +7 25:10 1258:20
TOR Fraser Minten C,LW $0.817M Flag of CAN CAN 15 2 2 4 -4 12:14 183:30
PHI Owen Tippett RW,LW $6.2M Flag of CAN CAN 52 14 16 30 -14 16:42 868:24
UTA Logan Cooley C $0.95M Flag of USA USA 50 15 28 43 +4 17:47 889:10
PIT Jesse Puljujarvi RW $0.8M Flag of FIN FIN 26 3 6 9 -1 11:36 301:36
MTL Rafael Harvey-Pinard LW,RW $1.1M Flag of CAN CAN 1 0 0 0 0 08:54 08:54
MIN Ryan Hartman C,RW $4M Flag of USA USA 47 7 10 17 -8 14:53 699:31
OTT Josh Norris C $7.95M Flag of USA USA 49 18 12 30 -7 18:26 903:14
TBL Conor Geekie C $0.887M Flag of CAN CAN 48 6 6 12 -2 12:10 584:00
TBL Nikita Kucherov RW $9.5M Flag of RUS RUS 48 23 52 75 +9 21:43 1042:24
TBL Declan Carlile LD $0.775M Flag of USA USA 3 1 0 1 +2 13:00 39:00
LAK Mikey Anderson LD $4.125M Flag of USA USA 49 5 9 14 +5 22:50 1118:50
CGY Jakob Pelletier LW $0.8M Flag of CAN CAN 24 4 7 11 +10 12:38 303:12
EDM Noah Philp C $0.775M Flag of CAN CAN 11 0 2 2 +1 08:46 96:26
VGK Callahan Burke C,RW $0.775M Flag of USA USA 7 1 0 1 +2 10:50 75:50
SJS Nikolai Kovalenko RW $0.896M Flag of USA USA 28 4 4 8 -7 12:00 336:00
SJS Nikolai Kovalenko RW $0.896M Flag of USA USA 17 1 7 8 -1 12:10 206:50
SJS Marc-Edouard Vlasic LD/RD $7M Flag of CAN CAN 7 0 2 2 -2 14:48 103:36
BUF Tyson Kozak C $0.85M Flag of CAN CAN 11 1 0 1 -2 10:25 114:35
DAL Kyle Capobianco LD $0.775M Flag of CAN CAN 1 0 0 0 -2 11:23 11:23
VAN Phillip Di Giuseppe LW $0.775M Flag of CAN CAN 20 1 5 6 -2 11:34 231:20
VAN Aatu Raty C $0.837M Flag of FIN FIN 21 2 2 4 -2 09:30 199:30
VAN Quinn Hughes LD $7.85M Flag of USA USA 47 14 45 59 +15 25:18 1189:06
STL Matthew Kessel RD $0.8M Flag of USA USA 27 0 3 3 -3 13:05 353:15
CHI Colton Dach C $0.825M Flag of CAN CAN 13 1 3 4 0 11:35 150:35
CHI Louis Crevier RD $0.775M Flag of CAN CAN 23 3 1 4 -1 17:48 409:24
NYR Adam Edstrom C,LW $0.847M Flag of SWE SWE 51 5 4 9 -5 09:16 472:36
PIT Sidney Crosby C $8.7M Flag of CAN CAN 54 17 40 57 -15 20:19 1097:06
NSH Luke Evangelista RW $0.797M Flag of CAN CAN 41 5 10 15 -1 12:55 529:35
CGY Clark Bishop C,LW $0.775M Flag of CAN CAN 6 1 0 1 -2 07:15 43:30
BUF Zach Benson LW $0.95M Flag of CAN CAN 46 9 8 17 -3 14:49 681:34
BUF Jason Zucker LW,RW $5M Flag of USA USA 50 18 20 38 0 16:06 805:00
BUF Peyton Krebs C,LW $1.45M Flag of CAN CAN 51 4 12 16 -6 13:33 691:03
BUF Jiri Kulich C,LW $0.887M Flag of CZE CZE 38 11 5 16 +5 14:21 545:18
BUF Jack Quinn RW,LW $0.863M Flag of CAN CAN 45 9 11 20 -17 15:16 687:00
BUF Dylan Cozens C,LW $7.1M Flag of CAN CAN 52 10 16 26 -17 17:27 907:24
BUF Beck Malenstyn C,LW $1.35M Flag of CAN CAN 49 4 5 9 -8 10:24 509:36
BUF Ryan McLeod C $2.1M Flag of CAN CAN 49 12 15 27 +6 15:41 768:29
BUF Tage Thompson C $7.143M Flag of USA USA 47 26 22 48 +8 18:43 879:41
BUF JJ Peterka LW,RW $0.856M Flag of GER GER 50 15 26 41 0 17:54 895:00
BUF Alex Tuch RW,LW $4.75M Flag of USA USA 52 16 21 37 +14 19:26 1010:32
BUF Bowen Byram LD/RD $3.85M Flag of CAN CAN 52 5 20 25 +7 23:10 1204:40
BUF Dennis Gilbert LD $0.825M Flag of USA USA 18 0 2 2 -5 09:43 174:54
BUF Henri Jokiharju RD $3.1M Flag of FIN FIN 37 1 3 4 +6 16:36 614:12
BUF Mattias Samuelsson LD $4.286M Flag of USA USA 35 3 6 9 -2 18:31 648:05
BUF Owen Power LD/RD $8.35M Flag of CAN CAN 52 6 22 28 -8 22:17 1158:44
BUF Rasmus Dahlin LD/RD $11M Flag of SWE SWE 44 6 33 39 +2 24:24 1073:36
BUF Jacob Bryson LD/RD $0.9M Flag of CAN CAN 31 0 4 4 -1 13:56 431:56
NJD Kurtis MacDermid LD/RD,LW $1.15M Flag of CAN CAN 21 0 0 0 -3 05:45 120:45
NJD Jonas Siegenthaler LD $3.4M Flag of SUI SUI 54 2 7 9 +9 19:54 1074:36
PHI Rasmus Ristolainen RD $5.1M Flag of FIN FIN 54 2 13 15 +3 20:31 1107:54
ANA Jansen Harkins LW $0.787M Flag of CAN CAN 39 2 4 6 -6 10:49 421:51
MTL Michael Pezzetta LW,RW $0.812M Flag of CAN CAN 14 0 0 0 -4 05:37 78:38
CBJ Kirill Marchenko RW $3.85M Flag of RUS RUS 53 21 34 55 +31 18:48 996:24
CBJ Dante Fabbro RD $2.5M Flag of CAN CAN 6 0 0 0 -3 13:06 78:36
CBJ Dante Fabbro RD $2.5M Flag of CAN CAN 37 4 9 13 +14 21:33 797:21
FLA Jonah Gadjovich LW,RW $0.775M Flag of CAN CAN 20 2 0 2 -6 08:00 160:00
VGK Tanner Pearson LW $0.775M Flag of CAN CAN 53 9 10 19 +5 12:01 636:53
STL Alexandre Texier LW,C,RW $2.1M Flag of FRA FRA 26 4 5 9 -3 12:39 328:54
STL Tyler Tucker LD/RD $0.8M Flag of CAN CAN 19 2 2 4 +1 12:58 246:22
VAN Noah Juulsen RD $0.775M Flag of CAN CAN 35 0 0 0 -12 16:17 569:55
DET Christian Fischer RW,LW $1.125M Flag of USA USA 41 1 6 7 -4 11:21 465:21
NSH Adam Wilsby D $0.775M Flag of SWE SWE 23 1 4 5 +3 18:06 416:18
OTT Brady Tkachuk LW $8.206M Flag of USA USA 53 20 23 43 +4 18:31 981:23
OTT Shane Pinto C $3.75M Flag of USA USA 45 11 11 22 +4 17:59 809:15
OTT Matthew Highmore LW,RW $0.775M Flag of CAN CAN 13 1 3 4 0 11:29 149:17
OTT Tim Stützle C $8.35M Flag of GER GER 53 17 36 53 +5 19:46 1047:38
OTT Drake Batherson RW,LW $4.975M Flag of CAN CAN 53 15 28 43 -2 18:23 974:19
OTT Michael Amadio RW,LW $2.6M Flag of CAN CAN 43 3 9 12 +2 13:47 592:41
OTT Claude Giroux RW,C $6.5M Flag of CAN CAN 53 10 26 36 +2 18:39 988:27
OTT Zack Ostapchuk C $0.825M Flag of CAN CAN 39 1 3 4 -4 08:53 346:27
OTT Cole Reinhardt LW $0.775M Flag of CAN CAN 13 1 1 2 -5 07:56 103:08
OTT David Perron RW,LW $4M Flag of CAN CAN 15 1 2 3 -5 12:53 193:15
OTT Ridly Greig C,LW $0.863M Flag of CAN CAN 50 9 8 17 -7 16:14 811:40
OTT Adam Gaudette C,RW $0.775M Flag of USA USA 52 16 6 22 +12 10:40 554:40
OTT Artem Zub RD $4.6M Flag of RUS RUS 28 2 6 8 -5 20:11 565:08
OTT Travis Hamonic RD $1.1M Flag of CAN CAN 42 0 3 3 -7 17:41 742:42
OTT Nikolas Matinpalo RD $0.775M Flag of FIN FIN 16 0 0 0 -2 12:32 200:32
OTT Tyler Kleven LD $0.917M Flag of USA USA 53 2 2 4 -1 14:39 776:27
