Active Players

Team Player Pos Cap Hit Nat GP G А P +/- TOI GS W SV% GAA TM
MTL Alex Barré-Boulet RW,LW $0.775M Flag of CAN CAN 2 0 0 0 -2 10:10 20:20
CBJ Daemon Hunt LD $0.828M Flag of CAN CAN 1 0 0 0 0 08:01 08:01
NYI Julien Gauthier RW $0.787M Flag of CAN CAN 1 0 0 0 0 07:42 07:42
PHI Jett Luchanko C $0.975M Flag of CAN CAN 4 0 0 0 -3 14:03 56:12
NJD Daniil Misyul D $0.868M Flag of BLR BLR 1 0 0 0 -1 12:23 12:23
COL Calum Ritchie C $0.95M Flag of CAN CAN 7 1 0 1 -7 12:47 89:29
NYI Liam Foudy LW,C $0.775M Flag of CAN CAN 2 0 0 0 -1 07:27 14:54
ANA Tristan Luneau RD $0.865M Flag of CAN CAN 6 0 0 0 -5 16:33 99:18
TOR Matt Benning RD $1.25M Flag of CAN CAN 7 0 0 0 -5 13:02 91:14
COL Matt Stienburg C $0.899M Flag of CAN CAN 8 0 0 0 0 06:05 48:40
CGY Samuel Honzek LW $0.918M Flag of SVK SVK 5 0 0 0 -1 12:24 62:00
WSH Michael Sgarbossa C $0.775M Flag of CAN CAN 2 0 0 0 +1 08:18 16:36
MTL Oliver Kapanen C $0.925M Flag of SWE SWE 11 0 1 1 -3 11:58 131:38
SJS Danil Gushchin LW $0.828M Flag of RUS RUS 10 0 1 1 -2 12:07 121:10
NYI Samuel Bolduc LD $0.8M Flag of CAN CAN 1 0 0 0 -1 05:56 05:56
CGY Anthony Mantha LW,RW $3.5M Flag of CAN CAN 12 4 3 7 +6 14:38 175:36
WSH Sonny Milano LW,RW $1.9M Flag of USA USA 3 0 0 0 -3 07:13 21:39
WPG Isaak Phillips LD $0.775M Flag of CAN CAN 3 1 0 1 0 11:54 35:42
WSH Alexander Alexeyev LD/RD $0.825M Flag of RUS RUS 5 0 0 0 +4 13:13 66:05
BOS Hampus Lindholm LD $6.5M Flag of SWE SWE 17 3 4 7 -4 20:51 354:27
TOR Jani Hakanpää RD $1.47M Flag of FIN FIN 1 0 0 0 -1 15:36 15:36
LAK Caleb Jones LD/RD $0.775M Flag of USA USA 5 0 0 0 -2 12:49 64:05
VGK Grigori Denisenko LW,RW $0.775M Flag of RUS RUS 1 0 0 0 0 08:27 08:27
PIT Valtteri Puustinen RW,LW $0.775M Flag of FIN FIN 10 1 1 2 -4 09:53 98:50
MIN Michael Milne LW $0.862M Flag of CAN CAN 1 0 0 0 0 06:34 06:34
MTL Lucas Condotta C,LW $0.775M Flag of CAN CAN 6 1 0 1 0 07:58 47:48
STL Corey Schueneman LD/RD $0.775M Flag of USA USA 4 0 0 0 0 14:03 56:12
PIT Vasily Ponomarev C $0.795M Flag of RUS RUS 3 0 0 0 0 09:12 27:36
PIT Sam Poulin C,LW $0.775M Flag of CAN CAN 5 0 1 1 +2 10:18 51:30
COL T.J. Tynan C $0.775M Flag of USA USA 8 0 1 1 -1 07:56 63:28
VGK Mason Morelli C,LW $0.775M Flag of USA USA 1 0 0 0 -1 07:31 07:31
VGK Robert Hagg LD $0.775M Flag of SWE SWE 2 0 0 0 0 11:09 22:18
UTA Maveric Lamoureux D $0.887M Flag of CAN CAN 15 1 2 3 +3 16:07 241:45
PHI Helge Grans D $0.848M Flag of SWE SWE 6 0 1 1 0 14:28 86:48
CGY Justin Kirkland LW,RW $0.775M Flag of CAN CAN 21 2 6 8 +6 09:42 203:42
PIT Jack St. Ivany RD $0.775M Flag of USA USA 19 0 1 1 -3 16:22 310:58
COL Chase Bradley LW $0.873M Flag of USA USA 2 0 0 0 0 05:35 11:10
TBL Conor Sheary LW,RW $2M Flag of USA USA 4 0 0 0 -2 11:21 45:24
NJD Shane Bowers C $0.775M Flag of CAN CAN 4 0 0 0 -1 08:15 33:00
DAL Tyler Seguin C,RW $9.85M Flag of CAN CAN 19 9 11 20 +14 16:13 308:07
NJD Mike Hardman LW,RW $0.775M Flag of USA USA 1 0 0 0 0 08:24 08:24
EDM Drake Caggiula LW,RW $0.775M Flag of CAN CAN 7 0 1 1 0 07:18 51:06
COL John Ludvig LD $0.775M Flag of CAN CAN 8 0 2 2 -4 12:57 103:36
TOR Nikita Grebenkin RW $0.875M Flag of RUS RUS 7 0 0 0 -3 08:45 61:15
SJS Ethan Cardwell RW $0.868M Flag of CAN CAN 6 1 0 1 -2 11:32 69:12
INA Alexander Nylander RW,LW ? Flag of SWE SWE 5 0 0 0 -1 09:53 49:25
MIN Reese Johnson RW,C $0.775M Flag of CAN CAN 2 0 0 0 0 10:14 20:28
NJD Nathan Legare RW $0.775M Flag of CAN CAN 3 0 0 0 -1 10:41 32:03
COL Nikita Prishchepov C $0.807M Flag of RUS RUS 10 0 0 0 0 06:22 63:40
TBL Steven Santini RD $0.775M Flag of USA USA 1 0 0 0 0 11:37 11:37
BOS Tyler Johnson RW,C,LW $0.775M Flag of USA USA 9 0 2 2 -1 13:05 117:45
BUF Ryan Johnson LD $0.925M Flag of USA USA 3 0 0 0 -2 17:40 53:00
NYR Connor Mackey LD $0.775M Flag of USA USA 2 0 0 0 0 16:08 32:16
WPG Nikita Chibrikov RW $0.876M Flag of RUS RUS 4 2 1 3 +1 11:24 45:36
DAL Alexander Petrovic RD $0.775M Flag of CAN CAN 3 0 0 0 -3 11:44 35:12
NYR Chad Ruhwedel RD $0.775M Flag of USA USA 4 0 0 0 +1 14:19 57:16
CHI Joey Anderson RW $0.8M Flag of USA USA 17 0 1 1 -1 12:49 217:53
CBJ James Malatesta LW $0.842M Flag of CAN CAN 2 0 0 0 -1 10:34 21:08
MIN Travis Boyd C,RW $0.775M Flag of USA USA 3 0 0 0 0 07:48 23:24
TOR Dakota Mermis LD/RD $0.775M Flag of USA USA 1 0 0 0 -2 10:47 10:47
FLA Rasmus Asplund LW,C $0.775M Flag of SWE SWE 2 0 0 0 0 07:32 15:04
ANA Brock McGinn LW,RW $2.75M Flag of CAN CAN 26 4 4 8 +1 11:43 304:38
COL Givani Smith LW,RW $0.8M Flag of CAN CAN 6 0 0 0 -1 06:17 37:42
COL Givani Smith LW,RW $0.8M Flag of CAN CAN 7 0 0 0 -2 06:21 44:27
WSH Hendrix Lapierre C $0.863M Flag of CAN CAN 27 0 8 8 -3 09:48 264:36
PIT Nate Clurman D $0.775M Flag of USA USA 1 0 0 0 0 11:05 11:05
CAR William Carrier LW $2M Flag of CAN CAN 37 4 5 9 +1 11:32 426:44
NSH Jeremy Lauzon LD/RD $2M Flag of CAN CAN 28 0 1 1 -4 17:58 503:04
VAN Erik Brannstrom LD/RD,LW $0.9M Flag of SWE SWE 28 3 5 8 -4 14:56 418:08
LAK Andre Lee LW $0.775M Flag of SWE SWE 19 1 2 3 -5 09:10 174:10
UTA Robert Bortuzzo RD $0.775M Flag of CAN CAN 16 0 2 2 -2 10:53 174:08
COL Oskar Olausson RW $0.863M Flag of SWE SWE 2 0 0 0 0 06:49 13:38
CAR Ty Smith LD/RD $0.775M Flag of CAN CAN 6 1 0 1 +1 14:03 84:18
COL Tye Felhaber LW $0.775M Flag of CAN CAN 3 0 0 0 -1 04:42 14:06
WSH Ivan Miroshnichenko LW $0.95M Flag of RUS RUS 18 1 3 4 +1 09:21 168:18
WPG Dylan Coghlan RD $0.775M Flag of CAN CAN 5 0 0 0 0 15:56 79:40
BOS Marc McLaughlin C $0.775M Flag of USA USA 12 2 0 2 -1 09:12 110:24
VAN Guillaume Brisebois LD $0.775M Flag of CAN CAN 3 0 0 0 0 15:48 47:24
DAL Arttu Hyry RW $0.87M Flag of FIN FIN 5 0 1 1 0 09:05 45:25
NYI Grant Hutton RD $0.775M Flag of USA USA 13 0 2 2 +1 13:28 175:04
OTT Zack MacEwen RW,C $0.775M Flag of CAN CAN 20 2 1 3 0 07:51 157:00
MIN Ben Jones C $0.775M Flag of CAN CAN 26 0 0 0 -3 08:23 217:58
WPG Dominic Toninato C,LW $0.775M Flag of USA USA 3 0 0 0 0 08:46 26:18
COL Jason Polin RW $0.775M Flag of USA USA 2 0 0 0 0 05:11 10:22
CBJ Kevin Labanc RW,LW $0.775M Flag of USA USA 33 2 10 12 +2 10:29 345:57
EDM Josh Brown RD $1M Flag of CAN CAN 8 0 1 1 -1 11:29 91:52
DAL Justin Hryckowian C $0.87M Flag of CAN CAN 5 0 1 1 +1 07:53 39:25
MIN David Jiricek RD $0.918M Flag of CZE CZE 6 0 1 1 -2 11:12 67:12
MIN David Jiricek RD $0.918M Flag of CZE CZE 6 1 1 2 +2 13:02 78:12
DAL Matej Blumel LW $0.775M Flag of CZE CZE 7 1 0 1 -1 08:26 59:02
DAL Nils Lundkvist RD $1.25M Flag of SWE SWE 39 0 5 5 +4 15:01 585:39
COL Jere Innala LW $0.87M Flag of FIN FIN 15 0 0 0 -3 06:55 103:45
COL Ivan Ivan C $0.845M Flag of CZE CZE 40 5 3 8 -9 10:02 401:20
CGY Rory Kerins C $0.847M Flag of CAN CAN 5 0 4 4 +3 12:14 61:10
VAN Mark Friedman LD/RD $0.775M Flag of CAN CAN 5 0 0 0 -4 14:04 70:20
PIT Owen Pickering D $0.887M Flag of CAN CAN 25 1 2 3 -5 14:49 370:25
SJS Jan Rutta LD/RD $2.75M Flag of CZE CZE 51 2 6 8 -6 16:57 864:27
VGK Brendan Brisson C,LW,RW $0.925M Flag of USA USA 9 0 0 0 -3 09:52 88:48
VGK Tanner Laczynski RW,C $0.775M Flag of USA USA 8 1 0 1 -1 08:36 68:48
COL Chris Wagner RW,C $0.775M Flag of USA USA 24 1 0 1 -7 06:55 166:00
OTT Nick Cousins LW,C $0.8M Flag of CAN CAN 47 5 8 13 -2 11:54 559:18
TOR Jacob Quillan C $0.875M Flag of CAN CAN 1 0 0 0 0 05:21 05:21
TBL Maxwell Crozier RD $0.868M Flag of CAN CAN 5 0 0 0 0 16:41 83:25
SJS Scott Sabourin RW $0.775M Flag of CAN CAN 1 0 0 0 -2 10:27 10:27
UTA Juuso Valimaki LD $2M Flag of FIN FIN 43 2 3 5 -5 16:33 711:39
MIN Kirill Kaprizov LW $9M Flag of RUS RUS 37 23 29 52 +19 22:25 829:25
MIN Travis Dermott LD/RD $0.775M Flag of CAN CAN 10 0 0 0 -3 13:05 130:50
MIN Travis Dermott LD/RD $0.775M Flag of CAN CAN 9 0 0 0 0 11:23 102:27
NJD Brian Halonen LW,RW $0.775M Flag of USA USA 2 0 0 0 -1 13:54 27:48
NYI Mathew Barzal C,RW $9.15M Flag of CAN CAN 28 6 13 19 +9 20:30 574:00
NYI Isaiah George D $0.838M Flag of CAN CAN 32 1 4 5 -3 16:01 512:32
DAL Miro Heiskanen LD/RD $8.45M Flag of FIN FIN 50 5 20 25 +7 25:10 1258:20
TOR Fraser Minten C,LW $0.817M Flag of CAN CAN 15 2 2 4 -4 12:14 183:30
PIT Jesse Puljujarvi RW $0.8M Flag of FIN FIN 26 3 6 9 -1 11:36 301:36
MTL Rafael Harvey-Pinard LW,RW $1.1M Flag of CAN CAN 1 0 0 0 0 08:54 08:54
TBL Conor Geekie C $0.887M Flag of CAN CAN 48 6 6 12 -2 12:10 584:00
TBL Declan Carlile LD $0.775M Flag of USA USA 3 1 0 1 +2 13:00 39:00
EDM Noah Philp C $0.775M Flag of CAN CAN 11 0 2 2 +1 08:46 96:26
VGK Callahan Burke C,RW $0.775M Flag of USA USA 7 1 0 1 +2 10:50 75:50
DAL Kyle Capobianco LD $0.775M Flag of CAN CAN 1 0 0 0 -2 11:23 11:23
VAN Phillip Di Giuseppe LW $0.775M Flag of CAN CAN 20 1 5 6 -2 11:34 231:20
NYR Adam Edstrom C,LW $0.847M Flag of SWE SWE 51 5 4 9 -5 09:16 472:36
CGY Clark Bishop C,LW $0.775M Flag of CAN CAN 6 1 0 1 -2 07:15 43:30
NJD Kurtis MacDermid LD/RD,LW $1.15M Flag of CAN CAN 21 0 0 0 -3 05:45 120:45
NJD Jonas Siegenthaler LD $3.4M Flag of SUI SUI 54 2 7 9 +9 19:54 1074:36
VAN Noah Juulsen RD $0.775M Flag of CAN CAN 35 0 0 0 -12 16:17 569:55
NSH Adam Wilsby D $0.775M Flag of SWE SWE 23 1 4 5 +3 18:06 416:18
CGY Tyson Barrie RD $1.25M Flag of CAN CAN 13 1 2 3 -7 15:48 205:24
PHI Jacob Gaucher C $0.873M Flag of CAN CAN 2 0 0 0 0 07:19 14:38
PHI Anthony Richard LW,RW $0.775M Flag of CAN CAN 14 2 4 6 -1 12:16 171:44
INA Colin White C,RW ? Flag of USA USA 3 0 0 0 -1 07:18 21:54
MTL Logan Mailloux RD $0.875M Flag of CAN CAN 6 2 2 4 -3 15:58 95:48
VGK Alexander Holtz RW,LW $0.894M Flag of SWE SWE 49 3 8 11 -3 11:31 564:19
FLA Matthew Tkachuk RW $9.5M Flag of USA USA 51 21 33 54 -5 18:10 926:30
TOR Max Pacioretty LW $0.874M Flag of USA USA 36 5 8 13 -2 13:32 487:12
WPG Brad Lambert C,RW $0.887M Flag of FIN FIN 5 0 1 1 0 11:36 58:00
NSH Joakim Kemell RW $0.887M Flag of FIN FIN 1 0 0 0 -1 11:44 11:44
NSH Kevin Gravel LD $0.775M Flag of USA USA 5 0 1 1 +3 18:00 90:00
BOS Charlie McAvoy RD $9.5M Flag of USA USA 50 7 16 23 0 23:40 1183:20
VGK Jonas Rondbjerg LW,RW $0.767M Flag of DEN DEN 11 0 0 0 -3 09:39 106:09
CBJ Luca Del Bel Belluz C $0.86M Flag of CAN CAN 15 2 6 8 +2 13:45 206:15
CBJ Jordan Harris LD/RD $1.4M Flag of USA USA 29 1 3 4 -5 11:07 322:23
SJS Andrew Poturalski C $0.8M Flag of USA USA 3 0 1 1 -1 14:27 43:21
SJS Walker Duehr RW $0.825M Flag of USA USA 16 0 1 1 -6 08:48 140:48
SJS Walker Duehr RW $0.825M Flag of USA USA 7 2 0 2 -4 08:54 62:18
TBL Dylan Duke LW $0.868M Flag of USA USA 2 1 0 1 0 07:52 15:44
DET Andrew Copp C,LW,RW $5.625M Flag of USA USA 56 10 13 23 +4 14:42 823:12
MIN Joel Eriksson Ek C $5.25M Flag of SWE SWE 42 9 15 24 +5 19:38 824:36
NSH Roman Josi LD $9.059M Flag of SUI SUI 51 9 29 38 -25 25:11 1284:21
OTT Cole Reinhardt LW $0.775M Flag of CAN CAN 17 1 1 2 -4 08:12 139:24
MTL Kirby Dach C,RW $3.362M Flag of CAN CAN 57 10 12 22 -29 15:40 893:00
WPG Ville Heinola LD $0.8M Flag of FIN FIN 17 0 1 1 +7 13:58 237:26
PIT Matt Nieto LW,RW $0.9M Flag of USA USA 31 1 2 3 -8 12:14 379:14
SEA Mitchell Stephens C $0.775M Flag of CAN CAN 27 1 2 3 -6 09:15 249:45
CAR Riley Stillman LD $0.775M Flag of CAN CAN 2 0 0 0 -1 04:46 09:32
BOS Trent Frederic LW,RW $2.3M Flag of USA USA 57 8 7 15 -14 13:50 788:30
BOS Oliver Wahlstrom RW $1M Flag of USA USA 27 2 2 4 -6 10:04 271:48
BOS Oliver Wahlstrom RW $1M Flag of USA USA 16 1 1 2 0 10:30 168:00
TOR Alex Steeves LW,RW $0.775M Flag of USA USA 7 1 1 2 +3 09:53 69:11
ANA Robby Fabbri LW $4M Flag of CAN CAN 44 8 8 16 -6 16:12 712:48
NYI Scott Perunovich LD $1.15M Flag of USA USA 24 2 4 6 +1 14:37 350:48
NYI Scott Perunovich LD $1.15M Flag of USA USA 9 0 3 3 -3 19:12 172:48
CHI Nolan Allan D $0.825M Flag of CAN CAN 43 1 7 8 -13 15:08 650:44
OTT Jan Jenik C $0.775M Flag of CZE CZE 2 0 0 0 -1 07:42 15:24
BOS Riley Tufte LW $0.775M Flag of USA USA 5 0 0 0 -3 08:05 40:25
CGY Ilya Solovyov LD $0.75M Flag of BLR BLR 5 0 1 1 -3 15:40 78:20
PIT Pierre-Olivier Joseph LD $0.95M Flag of CAN CAN 23 0 2 2 -7 13:06 301:18
PIT Pierre-Olivier Joseph LD $0.95M Flag of CAN CAN 24 0 1 1 -15 17:20 416:00
CBJ Mikael Pyyhtia C $0.897M Flag of FIN FIN 47 4 3 7 -11 12:06 568:42
DET Christian Fischer RW,LW $1.125M Flag of USA USA 44 1 6 7 -5 11:10 491:20
LAK Akil Thomas C $0.775M Flag of CAN CAN 23 1 2 3 -4 09:49 225:47
VAN Arshdeep Bains LW $0.817M Flag of CAN CAN 13 1 0 1 -5 10:30 136:30
CHI TJ Brodie LD/RD $3.75M Flag of CAN CAN 54 2 8 10 -18 15:38 844:12
TOR Ryan Reaves RW $1.35M Flag of CAN CAN 35 0 2 2 -2 07:48 273:00
BOS Georgii Merkulov LW $0.925M Flag of RUS RUS 5 0 1 1 -1 13:15 66:15
BOS Matthew Poitras C $0.87M Flag of CAN CAN 31 1 10 11 -4 13:01 403:31
NJD Jack Hughes C $8M Flag of USA USA 62 27 43 70 +12 20:54 1295:48
LAK Kyle Burroughs LD/RD $1.1M Flag of CAN CAN 29 0 2 2 +2 07:35 219:55
TBL Cam Atkinson RW,LW $0.9M Flag of USA USA 37 3 5 8 -3 08:50 326:50
NJD Dougie Hamilton RD $9M Flag of CAN CAN 63 9 31 40 +9 19:48 1247:24
EDM Matt Savoie C $0.887M Flag of CAN CAN 4 0 1 1 -4 12:31 50:04
CHI Andreas Athanasiou LW,RW $4.25M Flag of CAN CAN 8 1 0 1 -1 10:02 80:16
COL Calvin de Haan LD/RD $0.8M Flag of CAN CAN 44 0 7 7 -8 14:55 656:20
COL Calvin de Haan LD/RD $0.8M Flag of CAN CAN 3 0 1 1 +4 15:51 47:33
VGK Raphael Lavoie RW,C $0.775M Flag of CAN CAN 9 0 0 0 -4 10:05 90:45
STL Colton Parayko RD $6.5M Flag of CAN CAN 62 15 20 35 +8 23:51 1478:42
INA Joseph LaBate C ? Flag of USA USA 6 0 1 1 +1 09:06 54:36
NSH Jacob Lucchini RW,C,LW $0.775M Flag of CAN CAN 3 0 0 0 -2 11:29 34:27
NSH Ozzy Wiesblatt RW $0.836M Flag of CAN CAN 4 0 1 1 +2 11:03 44:12
SEA Ben Meyers LW,C $0.775M Flag of USA USA 8 0 0 0 -2 08:21 66:48
SEA Jacob Melanson RW $0.826M Flag of CAN CAN 1 0 0 0 0 09:53 09:53
EDM Cam Dineen LD $0.775M Flag of USA USA 1 0 0 0 -1 14:56 14:56
WSH Ethen Frank C $0.775M Flag of USA USA 22 4 3 7 +6 10:38 233:56
VGK Cole Schwindt RW,C $0.8M Flag of CAN CAN 39 0 7 7 +2 09:21 364:39
BUF Dennis Gilbert LD $0.825M Flag of USA USA 25 0 5 5 -3 10:04 251:40
BUF Dennis Gilbert LD $0.825M Flag of USA USA 1 0 0 0 -1 06:19 06:19
FLA Aaron Ekblad RD $7.5M Flag of CAN CAN 56 3 30 33 +11 23:31 1316:56
BUF Josh Dunne C $0.775M Flag of USA USA 1 0 0 0 -2 07:16 07:16
MTL Owen Beck C $0.853M Flag of CAN CAN 12 0 1 1 -2 09:59 119:48
NSH Tommy Novak C $3.5M Flag of USA USA 52 13 9 22 -5 13:14 688:08
NSH Tommy Novak C $3.5M Flag of USA USA 2 0 0 0 -2 13:01 26:02
TOR Philippe Myers RD $0.775M Flag of CAN CAN 29 1 3 4 -7 16:31 478:59
PHI Rasmus Ristolainen RD $5.1M Flag of FIN FIN 63 4 15 19 +3 20:31 1292:33
WPG Neal Pionk RD $5.875M Flag of USA USA 66 9 28 37 +21 22:09 1461:54
NYR Arthur Kaliyev RW,LW $0.825M Flag of USA USA 14 3 1 4 +2 11:13 157:02
OTT Josh Norris C $7.95M Flag of USA USA 53 20 13 33 -5 18:20 971:40
OTT Josh Norris C $7.95M Flag of USA USA 3 1 1 2 -1 18:36 55:48
ANA Ross Johnston LW $1.1M Flag of CAN CAN 43 1 3 4 -2 08:41 373:23
DET Dominik Shine RW ? Flag of USA USA 8 0 1 1 -1 08:42 69:36
COL Josh Manson RD $4.5M Flag of CAN CAN 48 1 14 15 -6 18:02 865:36
UTA Liam O'Brien LW,RW $1M Flag of CAN CAN 27 0 2 2 +1 09:12 248:24
NYR Filip Chytil C,LW $4.438M Flag of CZE CZE 41 11 9 20 +4 14:20 587:40
NYR Filip Chytil C,LW $4.438M Flag of CZE CZE 15 2 4 6 -11 16:42 250:30
FLA Dmitry Kulikov LD/RD $1.15M Flag of RUS RUS 68 4 9 13 +13 19:17 1311:16
DET Erik Gustafsson LD $2M Flag of SWE SWE 60 2 16 18 -19 16:19 979:00
MIN Liam Ohgren LW $0.887M Flag of SWE SWE 24 2 3 5 -6 11:06 266:24
CHI Colton Dach C $0.825M Flag of CAN CAN 25 2 5 7 -3 12:08 303:20
EDM Connor McDavid C $12.5M Flag of CAN CAN 63 26 64 90 +11 22:08 1394:24
BOS Mark Kastelic C,RW $0.835M Flag of USA USA 61 5 9 14 -3 10:44 654:44
CBJ Yegor Chinakhov RW,LW $2.1M Flag of RUS RUS 29 7 8 15 -6 15:52 460:08
CBJ Jack Johnson LD $0.775M Flag of USA USA 38 0 5 5 -8 12:43 483:14
VAN Nils Hoglander LW,RW $1.1M Flag of SWE SWE 66 6 15 21 +6 11:52 783:12
VAN Elias Pettersson C,LW $11.6M Flag of SWE SWE 64 15 30 45 -10 18:40 1194:40
CHI Jason Dickinson C,LW $4.25M Flag of CAN CAN 59 7 9 16 -11 15:42 926:18
CHI Alec Martinez LD $4M Flag of USA USA 43 5 7 12 -15 18:45 806:15
CGY Dryden Hunt LW,RW $0.775M Flag of CAN CAN 4 0 1 1 -3 10:57 43:48
CAR Juha Jaaska LW $0.85M Flag of FIN FIN 18 0 4 4 0 08:56 160:48
EDM Derek Ryan C,RW $0.9M Flag of USA USA 34 1 4 5 -5 09:21 317:54
EDM Mattias Ekholm LD/RD $6M Flag of SWE SWE 63 9 23 32 +13 22:30 1417:30
SJS Nikolai Kovalenko RW $0.896M Flag of USA USA 28 4 4 8 -7 12:00 336:00
SJS Nikolai Kovalenko RW $0.896M Flag of USA USA 23 2 7 9 -1 11:58 275:14
WPG Gabriel Vilardi RW,C $3.438M Flag of CAN CAN 71 27 34 61 +9 18:08 1287:28
BUF Jordan Greenway LW,RW $3M Flag of USA USA 34 3 5 8 -4 15:04 512:16
BUF Brett Murray LW $0.775M Flag of CAN CAN 3 0 0 0 -2 07:55 23:45
STL Dalibor Dvorsky C $0.918M Flag of SVK SVK 1 0 0 0 0 10:40 10:40
STL Matthew Kessel RD $0.8M Flag of USA USA 29 0 3 3 -3 13:08 380:52
VGK Tomas Hertl C $6.75M Flag of CZE CZE 70 31 28 59 -3 17:07 1198:10
VGK Ben Hutton LD $0.975M Flag of CAN CAN 6 0 0 0 -1 11:11 67:06
PIT Bokondji Imama LW $0.775M Flag of CAN CAN 15 1 0 1 +2 05:40 85:00
UTA Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 23 2 3 5 -7 12:20 283:40
UTA Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 9 0 2 2 -3 14:52 133:48
LAK Alex Turcotte C $0.775M Flag of USA USA 64 8 15 23 +8 11:46 753:04
NYI Dennis Cholowski LD $0.775M Flag of CAN CAN 33 3 7 10 +1 12:48 422:24
NYI Dennis Cholowski LD $0.775M Flag of CAN CAN 4 0 0 0 -1 14:33 58:12
CBJ James van Riemsdyk LW,RW $0.9M Flag of USA USA 63 14 16 30 -7 12:20 777:00
CBJ Dante Fabbro RD $2.5M Flag of CAN CAN 6 0 0 0 -3 13:06 78:36
CBJ Dante Fabbro RD $2.5M Flag of CAN CAN 51 5 12 17 +18 21:57 1119:27
UTA Matias Maccelli LW $3.425M Flag of FIN FIN 55 8 10 18 -13 13:44 755:20
OTT Travis Hamonic RD $1.1M Flag of CAN CAN 56 1 5 6 -17 17:02 953:52
MTL Joshua Roy LW,RW $0.835M Flag of CAN CAN 11 2 0 2 -5 11:17 124:07
MIN Brendan Gaunce LW,C $0.775M Flag of CAN CAN 12 0 1 1 -4 09:42 116:24
WPG Rasmus Kupari C,LW,RW $1M Flag of FIN FIN 59 5 3 8 -1 10:16 605:44
DET William Lagesson LD/RD $0.775M Flag of SWE SWE 4 0 0 0 -2 13:56 55:44
LAK Tanner Jeannot RW,LW $2.665M Flag of CAN CAN 67 7 6 13 0 11:01 738:07
COL Juuso Parssinen C $0.775M Flag of FIN FIN 15 2 3 5 -8 12:13 183:15
COL Juuso Parssinen C $0.775M Flag of FIN FIN 22 2 4 6 +2 09:47 215:14
COL Juuso Parssinen C $0.775M Flag of FIN FIN 8 0 0 0 -3 09:04 72:32
NYR Matt Rempe C,RW $0.82M Flag of CAN CAN 36 2 3 5 +4 07:59 287:24
NYR Zac Jones LD $0.812M Flag of USA USA 42 1 10 11 +1 17:05 717:30
NYI Mike Reilly LD $1.25M Flag of USA USA 17 0 2 2 -1 15:00 255:00
CHI Louis Crevier RD $0.775M Flag of CAN CAN 30 3 1 4 -6 17:30 525:00
NJD Nathan Bastian RW $1.35M Flag of CAN CAN 54 4 6 10 -2 10:48 583:12
BOS Michael Callahan D $0.775M Flag of USA USA 14 0 0 0 -4 13:32 189:28
UTA Michael Carcone LW,RW $0.775M Flag of CAN CAN 52 6 12 18 -9 11:26 594:32
STL Alexandre Texier LW,C,RW $2.1M Flag of FRA FRA 31 6 5 11 -3 12:29 386:59
CGY Connor Zary LW,C $0.863M Flag of CAN CAN 54 13 14 27 -7 16:04 867:36
CGY Daniil Miromanov RD $1.25M Flag of RUS RUS 43 2 7 9 +2 17:37 757:31
INA John Klingberg RD ? Flag of SWE SWE 11 1 3 4 0 17:15 189:45
VAN Vincent Desharnais RD $2M Flag of CAN CAN 34 0 3 3 -5 15:58 542:52
VAN Vincent Desharnais RD $2M Flag of CAN CAN 10 0 0 0 -4 14:24 144:00
VAN Vincent Desharnais RD $2M Flag of CAN CAN 7 0 0 0 0 17:49 124:43
TOR Nicholas Robertson LW,RW $0.875M Flag of USA USA 62 12 7 19 -4 12:03 747:06
CAR Jordan Staal C,LW $2.9M Flag of CAN CAN 71 12 21 33 +13 15:26 1095:46
MTL Arber Xhekaj LD/RD $1.3M Flag of CAN CAN 69 1 5 6 -13 14:42 1014:18
PHI Nicolas Deslauriers LW,RW $1.75M Flag of CAN CAN 25 1 1 2 -8 07:09 178:45
BUF Isak Rosen RW $0.894M Flag of SWE SWE 6 0 1 1 -2 10:21 62:06
BUF Jacob Bryson LD/RD $0.9M Flag of CAN CAN 45 0 7 7 -7 14:24 648:00
COL Miles Wood LW $2.5M Flag of USA USA 32 2 2 4 -5 11:07 355:44
STL Mathieu Joseph LW,RW $2.95M Flag of CAN CAN 56 4 9 13 -6 11:59 671:04
NJD Nolan Foote LW $0.825M Flag of CAN CAN 5 0 1 1 0 09:12 46:00
NSH Colton Sissons C,RW $2.857M Flag of CAN CAN 72 7 14 21 -12 14:22 1034:24
NSH Jonathan Marchessault RW,LW $5.5M Flag of CAN CAN 73 19 30 49 -26 18:04 1318:52
CBJ Cole Sillinger C $2.25M Flag of CAN CAN 56 9 21 30 -14 17:14 965:04
CBJ Sean Kuraly C,LW $2.5M Flag of USA USA 72 5 10 15 -3 11:38 837:36
CBJ Dmitri Voronkov LW,C,RW $0.925M Flag of RUS RUS 63 20 22 42 +13 17:17 1088:51
