Active Players

Team Player Pos Cap Hit Nat GP G А P +/- TOI GS W SV% GAA TM
MTL Alex Barré-Boulet RW,LW $0.775M Flag of CAN CAN 2 0 0 0 -2 10:10 20:20
PIT Rutger McGroarty RW $0.95M Flag of USA USA 3 0 0 0 -1 11:37 34:51
UTA Sean Durzi LD/RD $6M Flag of CAN CAN 4 0 2 2 +2 21:28 85:52
CBJ Erik Gudbranson RD $4M Flag of CAN CAN 3 0 0 0 0 15:46 47:18
STL Nick Leddy LD $4M Flag of USA USA 4 0 0 0 -3 22:09 88:36
CBJ Daemon Hunt LD $0.828M Flag of CAN CAN 1 0 0 0 0 08:01 08:01
NJD Seamus Casey D $0.95M Flag of USA USA 8 3 1 4 +2 11:58 95:44
NYI Julien Gauthier RW $0.787M Flag of CAN CAN 1 0 0 0 0 07:42 07:42
PHI Jett Luchanko C $0.975M Flag of CAN CAN 4 0 0 0 -3 14:03 56:12
NJD Simon Nemec RD $0.918M Flag of SVK SVK 9 0 1 1 -2 16:07 145:03
NJD Daniil Misyul D $0.868M Flag of BLR BLR 1 0 0 0 -1 12:23 12:23
CHI Andreas Athanasiou LW,RW $4.25M Flag of CAN CAN 5 0 0 0 -1 09:36 48:00
COL Calum Ritchie C $0.95M Flag of CAN CAN 7 1 0 1 -7 12:47 89:29
UTA Kailer Yamamoto RW $0.775M Flag of USA USA 3 0 0 0 -1 10:40 32:00
NYI Liam Foudy LW,C $0.775M Flag of CAN CAN 2 0 0 0 -1 07:27 14:54
CGY Adam Klapka RW,C $0.775M Flag of CZE CZE 5 0 0 0 +1 08:27 42:15
ANA Tristan Luneau RD $0.865M Flag of CAN CAN 6 0 0 0 -5 16:33 99:18
FLA Patrick Giles RW $0.775M Flag of USA USA 9 0 0 0 -1 07:23 66:27
MTL Logan Mailloux RD $0.875M Flag of CAN CAN 5 1 2 3 -4 16:30 82:30
TOR Matt Benning RD $1.25M Flag of CAN CAN 7 0 0 0 -5 13:02 91:14
DET Austin Watson RW,LW $0.775M Flag of USA USA 2 0 0 0 -2 07:00 14:00
COL Matt Stienburg C $0.899M Flag of CAN CAN 8 0 0 0 0 06:05 48:40
CGY Samuel Honzek LW $0.918M Flag of SVK SVK 5 0 0 0 -1 12:24 62:00
VGK Brendan Brisson C,LW,RW $0.925M Flag of USA USA 7 0 0 0 -3 10:11 71:17
WSH Michael Sgarbossa C $0.775M Flag of CAN CAN 2 0 0 0 +1 08:18 16:36
BOS Max Jones LW,RW $1M Flag of USA USA 4 0 0 0 -4 11:13 44:52
NYI Mike Reilly LD $1.25M Flag of USA USA 11 0 0 0 +1 15:45 173:15
MTL Oliver Kapanen C $0.925M Flag of SWE SWE 11 0 1 1 -3 11:58 131:38
SJS Danil Gushchin LW $0.828M Flag of RUS RUS 10 0 1 1 -2 12:07 121:10
NYI Samuel Bolduc LD $0.8M Flag of CAN CAN 1 0 0 0 -1 05:56 05:56
WSH Dylan McIlrath RD $0.775M Flag of CAN CAN 10 0 2 2 +1 11:49 118:10
CGY Anthony Mantha LW,RW $3.5M Flag of CAN CAN 12 4 3 7 +6 14:38 175:36
SEA Cale Fleury RD $0.8M Flag of CAN CAN 2 0 0 0 0 11:29 22:58
WSH Sonny Milano LW,RW $1.9M Flag of USA USA 3 0 0 0 -3 07:13 21:39
CHI Isaak Phillips LD $0.775M Flag of CAN CAN 3 1 0 1 0 11:54 35:42
BOS Matthew Poitras C $0.87M Flag of CAN CAN 13 1 3 4 -4 12:51 167:03
WSH Alexander Alexeyev LD/RD $0.825M Flag of RUS RUS 5 0 0 0 +4 13:13 66:05
PHI Nicolas Deslauriers LW,RW $1.75M Flag of CAN CAN 7 0 1 1 0 06:05 42:35
VAN Nils Aman C $0.825M Flag of SWE SWE 5 0 2 2 -3 10:42 53:30
BOS Hampus Lindholm LD $6.5M Flag of SWE SWE 17 3 4 7 -4 20:51 354:27
CGY Tyson Barrie RD $1.25M Flag of CAN CAN 9 1 1 2 -2 15:20 138:00
TOR Jani Hakanpää RD $1.47M Flag of FIN FIN 1 0 0 0 -1 15:36 15:36
LAK Caleb Jones LD/RD $0.775M Flag of USA USA 5 0 0 0 -2 12:49 64:05
VGK Grigori Denisenko LW,RW $0.775M Flag of RUS RUS 1 0 0 0 0 08:27 08:27
BOS Patrick Brown C,RW $0.8M Flag of USA USA 1 0 0 0 -1 12:42 12:42
SEA Jordan Eberle RW $4.75M Flag of CAN CAN 17 6 5 11 +3 15:51 269:27
PIT Valtteri Puustinen RW,LW $0.775M Flag of FIN FIN 10 1 1 2 -4 09:53 98:50
BOS Riley Tufte LW $0.775M Flag of USA USA 3 0 0 0 -3 08:00 24:00
MIN Liam Ohgren LW $0.887M Flag of SWE SWE 8 0 0 0 -2 09:53 79:04
MIN Michael Milne LW $0.862M Flag of CAN CAN 1 0 0 0 0 06:34 06:34
VGK Ben Hutton LD $0.975M Flag of CAN CAN 5 0 0 0 0 11:10 55:50
BOS Georgii Merkulov LW $0.925M Flag of RUS RUS 2 0 1 1 -1 14:16 28:32
BOS Jeffrey Viel LW $0.775M Flag of CAN CAN 1 0 0 0 0 08:29 08:29
MTL Lucas Condotta C,LW $0.775M Flag of CAN CAN 6 1 0 1 0 07:58 47:48
OTT David Perron RW,LW $4M Flag of CAN CAN 7 0 0 0 -4 13:08 91:56
PHI Anthony Richard LW,RW $0.775M Flag of CAN CAN 7 2 4 6 +4 11:55 83:25
PHI Erik Johnson RD $1M Flag of USA USA 15 1 1 2 -2 13:22 200:30
STL Corey Schueneman LD/RD $0.775M Flag of USA USA 4 0 0 0 0 14:03 56:12
PIT Vasily Ponomarev C $0.795M Flag of RUS RUS 3 0 0 0 0 09:12 27:36
PIT Sam Poulin C,LW $0.775M Flag of CAN CAN 5 0 1 1 +2 10:18 51:30
SJS Jack Thompson RD $0.828M Flag of CAN CAN 13 2 3 5 -6 15:56 207:08
BUF Isak Rosen RW $0.894M Flag of SWE SWE 1 0 0 0 0 06:29 06:29
COL T.J. Tynan C $0.775M Flag of USA USA 8 0 1 1 -1 07:56 63:28
VGK Mason Morelli C,LW $0.775M Flag of USA USA 1 0 0 0 -1 07:31 07:31
VGK Robert Hagg LD $0.775M Flag of SWE SWE 2 0 0 0 0 11:09 22:18
VAN Arshdeep Bains LW $0.817M Flag of CAN CAN 11 1 0 1 -4 10:56 120:16
UTA Maveric Lamoureux D $0.887M Flag of CAN CAN 15 1 2 3 +3 16:07 241:45
TOR Alex Steeves LW,RW $0.775M Flag of USA USA 4 0 0 0 0 11:01 44:04
CBJ Yegor Chinakhov RW,LW $2.1M Flag of RUS RUS 21 7 7 14 +2 17:01 357:21
COL Miles Wood LW $2.5M Flag of USA USA 16 2 1 3 -1 12:02 192:32
COL Oliver Kylington LD/RD $1.05M Flag of SWE SWE 8 1 1 2 -2 12:10 97:20
PHI Helge Grans D $0.848M Flag of SWE SWE 6 0 1 1 0 14:28 86:48
CGY Justin Kirkland LW,RW $0.775M Flag of CAN CAN 21 2 6 8 +6 09:42 203:42
PIT Jack St. Ivany RD $0.775M Flag of USA USA 19 0 1 1 -3 16:22 310:58
VGK Callahan Burke C,RW $0.775M Flag of USA USA 6 1 0 1 +2 11:04 66:24
COL Chase Bradley LW $0.873M Flag of USA USA 2 0 0 0 0 05:35 11:10
TBL Conor Sheary LW,RW $2M Flag of USA USA 4 0 0 0 -2 11:21 45:24
NJD Shane Bowers C $0.775M Flag of CAN CAN 4 0 0 0 -1 08:15 33:00
MTL Joshua Roy LW,RW $0.835M Flag of CAN CAN 4 0 0 0 -1 10:57 43:48
DAL Tyler Seguin C,RW $9.85M Flag of CAN CAN 19 9 11 20 +14 16:13 308:07
NJD Mike Hardman LW,RW $0.775M Flag of USA USA 1 0 0 0 0 08:24 08:24
EDM Drake Caggiula LW,RW $0.775M Flag of CAN CAN 7 0 1 1 0 07:18 51:06
ANA Trevor Zegras C,LW $5.75M Flag of USA USA 24 4 6 10 -7 16:57 406:48
COL John Ludvig LD $0.775M Flag of CAN CAN 8 0 2 2 -4 12:57 103:36
TOR Nikita Grebenkin RW $0.875M Flag of RUS RUS 7 0 0 0 -3 08:45 61:15
VGK Kaedan Korczak RD $0.825M Flag of CAN CAN 17 0 3 3 +4 15:02 255:34
SJS Ethan Cardwell RW $0.868M Flag of CAN CAN 6 1 0 1 -2 11:32 69:12
INA Alexander Nylander RW,LW ? Flag of SWE SWE 5 0 0 0 -1 09:53 49:25
MIN Reese Johnson RW,C $0.775M Flag of CAN CAN 2 0 0 0 0 10:14 20:28
WPG Brad Lambert C,RW $0.887M Flag of FIN FIN 4 0 0 0 -1 12:44 50:56
NJD Nathan Legare RW $0.775M Flag of CAN CAN 3 0 0 0 -1 10:41 32:03
COL Nikita Prishchepov C $0.807M Flag of RUS RUS 10 0 0 0 0 06:22 63:40
CBJ Justin Danforth RW,C $1.1M Flag of CAN CAN 25 3 5 8 -7 15:20 383:20
VAN Aatu Raty C $0.837M Flag of FIN FIN 20 2 2 4 -2 09:31 190:20
STL Matthew Kessel RD $0.8M Flag of USA USA 26 0 3 3 -1 13:00 338:00
MIN Jakub Lauko LW,RW $0.787M Flag of CZE CZE 23 2 2 4 -6 10:17 236:31
TBL Steven Santini RD $0.775M Flag of USA USA 1 0 0 0 0 11:37 11:37
TBL J.J. Moser LD/RD $3.375M Flag of SUI SUI 27 2 8 10 +13 19:54 537:18
BOS Tyler Johnson RW,C,LW $0.775M Flag of USA USA 9 0 2 2 -1 13:05 117:45
NYR Victor Mancini D $0.87M Flag of USA USA 15 1 4 5 -3 15:05 226:15
TOR Fraser Minten C,LW $0.817M Flag of CAN CAN 11 2 2 4 0 12:47 140:37
BUF Ryan Johnson LD $0.925M Flag of USA USA 3 0 0 0 -2 17:40 53:00
VAN Mark Friedman LD/RD $0.775M Flag of CAN CAN 3 0 0 0 -2 15:08 45:24
NYR Connor Mackey LD $0.775M Flag of USA USA 2 0 0 0 0 16:08 32:16
BUF Jordan Greenway LW,RW $3M Flag of USA USA 20 3 4 7 -1 15:55 318:20
NSH Kevin Gravel LD $0.775M Flag of USA USA 3 0 1 1 +2 18:19 54:57
SEA Ryan Winterton C $0.828M Flag of CAN CAN 8 0 1 1 -7 10:22 82:56
WPG Nikita Chibrikov RW $0.876M Flag of RUS RUS 4 2 1 3 +1 11:24 45:36
DAL Brendan Smith LD/RD,LW $1M Flag of CAN CAN 15 0 3 3 -4 13:21 200:15
DAL Alexander Petrovic RD $0.775M Flag of CAN CAN 3 0 0 0 -3 11:44 35:12
PHI Emil Andrae LD $0.903M Flag of SWE SWE 20 1 4 5 +3 19:18 386:00
NSH Marc Del Gaizo LD $0.775M Flag of USA USA 21 0 3 3 0 15:39 328:39
COL Chris Wagner RW,C $0.775M Flag of USA USA 23 1 0 1 -7 06:55 159:05
FLA Jonah Gadjovich LW,RW $0.775M Flag of CAN CAN 18 1 0 1 -6 07:50 141:00
NYR Chad Ruhwedel RD $0.775M Flag of USA USA 4 0 0 0 +1 14:19 57:16
NSH Cole Smith RW,LW $1M Flag of USA USA 34 2 3 5 -9 13:03 443:42
CHI Joey Anderson RW $0.8M Flag of USA USA 17 0 1 1 -1 12:49 217:53
CHI Kevin Korchinski LD $0.918M Flag of CAN CAN 7 0 0 0 -3 16:55 118:25
CBJ James Malatesta LW $0.842M Flag of CAN CAN 2 0 0 0 -1 10:34 21:08
MIN Travis Boyd C,RW $0.775M Flag of USA USA 3 0 0 0 0 07:48 23:24
MIN Kirill Kaprizov LW $9M Flag of RUS RUS 33 22 27 49 +22 22:38 746:54
SEA Daniel Sprong RW,LW $0.975M Flag of NED NED 9 1 2 3 -2 11:39 104:51
SEA Daniel Sprong RW,LW $0.975M Flag of NED NED 9 1 0 1 -1 12:37 113:33
VAN Linus Karlsson RW $0.775M Flag of SWE SWE 2 0 0 0 -1 10:04 20:08
OTT Michael Amadio RW,LW $2.6M Flag of CAN CAN 33 2 8 10 -1 14:09 466:57
LAK Akil Thomas C $0.775M Flag of CAN CAN 15 1 2 3 0 10:41 160:15
TOR Dakota Mermis LD/RD $0.775M Flag of USA USA 1 0 0 0 -2 10:47 10:47
NYR Zac Jones LD $0.812M Flag of USA USA 26 1 7 8 +2 16:42 434:12
WPG Haydn Fleury LD/RD $0.775M Flag of CAN CAN 25 0 6 6 -7 17:14 430:50
DET William Lagesson LD/RD $0.775M Flag of SWE SWE 2 0 0 0 -2 15:57 31:54
FLA Rasmus Asplund LW,C $0.775M Flag of SWE SWE 2 0 0 0 0 07:32 15:04
CBJ Jordan Harris LD/RD $1.4M Flag of USA USA 23 1 1 2 -6 11:58 275:14
ANA Brock McGinn LW,RW $2.75M Flag of CAN CAN 26 4 4 8 +1 11:43 304:38
DAL Mason Marchment LW,RW $4.5M Flag of CAN CAN 33 12 15 27 +9 15:28 510:24
MIN Brendan Gaunce LW,C $0.775M Flag of CAN CAN 4 0 0 0 -3 09:59 39:56
COL Valeri Nichushkin RW,LW $6.125M Flag of RUS RUS 20 11 6 17 +5 20:01 400:20
SJS Givani Smith LW,RW $0.8M Flag of CAN CAN 6 0 0 0 -1 06:17 37:42
SJS Givani Smith LW,RW $0.8M Flag of CAN CAN 7 0 0 0 -2 06:21 44:27
COL Ivan Ivan C $0.845M Flag of CZE CZE 37 5 3 8 -7 10:24 384:48
BOS Fabian Lysell RW $0.863M Flag of SWE SWE 1 0 0 0 +1 11:32 11:32
TOR Pontus Holmberg C,LW $0.8M Flag of SWE SWE 32 2 4 6 -3 13:10 421:20
WSH Hendrix Lapierre C $0.863M Flag of CAN CAN 27 0 8 8 -3 09:48 264:36
WPG Mason Appleton RW $2.167M Flag of USA USA 37 6 9 15 +8 14:46 546:22
OTT Jacob Bernard-Docker RD $0.805M Flag of CAN CAN 25 1 3 4 +2 13:06 327:30
SJS Carl Grundstrom LW,RW $1.8M Flag of SWE SWE 30 1 4 5 -5 09:00 270:00
DET Jeff Petry RD $2.344M Flag of USA USA 32 1 5 6 -7 19:13 614:56
PIT Nate Clurman D $0.775M Flag of USA USA 1 0 0 0 0 11:05 11:05
PIT Ryan Shea LD $0.775M Flag of USA USA 19 0 2 2 -6 15:28 293:52
NYI Simon Holmstrom RW $0.85M Flag of SWE SWE 37 9 13 22 +2 16:31 611:07
CGY Daniil Miromanov RD $1.25M Flag of RUS RUS 29 1 5 6 +1 18:51 546:39
CHI Philipp Kurashev LW,C,RW $2.25M Flag of SUI SUI 30 3 2 5 -27 15:13 456:30
DAL Lian Bichsel D $0.918M Flag of SUI SUI 8 2 0 2 +2 13:43 109:44
NSH Adam Wilsby D $0.775M Flag of SWE SWE 15 1 2 3 +3 18:43 280:45
CHI Connor Murphy RD $4.4M Flag of USA USA 38 1 12 13 -4 20:33 780:54
CBJ Sean Monahan C,LW,RW $5.5M Flag of CAN CAN 38 13 23 36 +15 19:30 741:00
CBJ Jack Johnson LD $0.775M Flag of USA USA 24 0 2 2 -9 13:09 315:36
CAR Tyson Jost C $0.775M Flag of CAN CAN 16 2 0 2 +3 10:28 167:28
CAR William Carrier LW $2M Flag of CAN CAN 37 4 5 9 +1 11:32 426:44
MIN Jared Spurgeon RD $7.575M Flag of CAN CAN 32 4 9 13 +3 20:43 662:56
NSH Jeremy Lauzon LD/RD $2M Flag of CAN CAN 28 0 1 1 -4 17:58 503:04
VAN Erik Brannstrom LD/RD,LW $0.9M Flag of SWE SWE 28 3 5 8 -4 14:56 418:08
LAK Andre Lee LW $0.775M Flag of SWE SWE 19 1 2 3 -5 09:10 174:10
UTA Robert Bortuzzo RD $0.775M Flag of CAN CAN 16 0 2 2 -2 10:53 174:08
SEA Yanni Gourde C,LW,RW $5.167M Flag of CAN CAN 35 6 10 16 -5 15:34 544:50
PIT Ryan Graves LD $4.5M Flag of CAN CAN 31 0 0 0 -8 15:25 477:55
STL Scott Perunovich LD $1.15M Flag of USA USA 23 2 4 6 +1 14:34 335:02
OTT Noah Gregor LW,RW $0.85M Flag of CAN CAN 33 4 2 6 -9 11:46 388:18
OTT Travis Hamonic RD $1.1M Flag of CAN CAN 37 0 3 3 -10 17:25 644:25
VAN Dakota Joshua LW $3.25M Flag of USA USA 24 2 2 4 -6 12:21 296:24
NJD Erik Haula C,LW $3.15M Flag of FIN FIN 42 5 6 11 -6 14:27 606:54
WPG Colin Miller RD $1.5M Flag of CAN CAN 34 2 6 8 +8 13:58 474:52
COL Oskar Olausson RW $0.863M Flag of SWE SWE 2 0 0 0 0 06:49 13:38
VGK Tanner Laczynski RW,C $0.775M Flag of USA USA 6 1 0 1 0 08:41 52:06
NSH Ozzy Wiesblatt RW $0.836M Flag of CAN CAN 2 0 0 0 0 10:12 20:24
EDM Derek Ryan C,RW $0.9M Flag of USA USA 32 1 4 5 -5 09:27 302:24
NYR Brett Berard LW $0.868M Flag of USA USA 17 3 4 7 -7 11:33 196:21
NYI Hudson Fasching RW $0.775M Flag of USA USA 19 0 0 0 -6 08:56 169:44
TOR Jake McCabe LD/RD $2M Flag of USA USA 36 1 10 11 +10 20:52 751:12
BUF Jiri Kulich C,LW $0.887M Flag of CZE CZE 31 7 2 9 -1 13:53 430:23
BUF Nicolas Aube-Kubel RW $1.5M Flag of CAN CAN 18 1 1 2 -3 09:41 174:18
WSH Jakub Vrana LW $0.775M Flag of CZE CZE 25 7 4 11 +6 09:51 246:15
MTL Jayden Struble LD $0.868M Flag of USA USA 25 2 3 5 -7 14:38 365:50
FLA Adam Boqvist RD $0.775M Flag of SWE SWE 18 2 4 6 -4 12:51 231:18
SEA Ben Meyers LW,C $0.775M Flag of USA USA 6 0 0 0 -2 08:22 50:12
NJD Stefan Noesen LW,RW $2.75M Flag of USA USA 43 16 11 27 -3 15:46 677:58
BOS Mark Kastelic C,RW $0.835M Flag of USA USA 42 4 8 12 +3 11:24 478:48
BOS Parker Wotherspoon LD $0.8M Flag of CAN CAN 21 0 1 1 -2 17:02 357:42
CAR Ty Smith LD/RD $0.775M Flag of CAN CAN 6 1 0 1 +1 14:03 84:18
MIN Brock Faber RD $0.925M Flag of USA USA 41 5 15 20 +13 24:58 1023:38
MIN Jonas Brodin LD $6M Flag of SWE SWE 31 4 12 16 +10 23:14 720:14
NSH Luke Evangelista RW $0.797M Flag of CAN CAN 39 4 10 14 -1 12:51 501:09
CGY Connor Zary LW,C $0.863M Flag of CAN CAN 40 10 12 22 -6 16:18 652:00
CGY Andrei Kuzmenko LW,RW $5.5M Flag of RUS RUS 31 1 9 10 -6 15:03 466:33
COL Nikolai Kovalenko RW $0.896M Flag of USA USA 28 4 4 8 -7 12:00 336:00
COL Nikolai Kovalenko RW $0.896M Flag of USA USA 12 1 5 6 +2 12:12 146:24
CHI Craig Smith RW $1M Flag of USA USA 30 6 5 11 -7 11:41 350:30
COL Tye Felhaber LW ? Flag of CAN CAN 3 0 0 0 -1 04:42 14:06
COL Sam Malinski RD $0.85M Flag of USA USA 42 1 4 5 -2 15:44 660:48
WSH Ivan Miroshnichenko LW $0.95M Flag of RUS RUS 18 1 3 4 +1 09:21 168:18
VAN Max Sasson C $0.87M Flag of USA USA 18 2 4 6 +3 10:22 186:36
UTA Dylan Guenther RW,LW $0.894M Flag of CAN CAN 40 16 18 34 +4 16:16 650:40
UTA Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 23 2 3 5 -7 12:20 283:40
FLA Aaron Ekblad RD $7.5M Flag of CAN CAN 41 2 18 20 +3 23:32 964:52
VGK Jonas Rondbjerg LW,RW $0.767M Flag of DEN DEN 7 0 0 0 -1 08:57 62:39
NYI Alexander Romanov LD $2.5M Flag of RUS RUS 30 0 9 9 +2 21:45 652:30
WPG Vladislav Namestnikov LW,RW,C $2M Flag of RUS RUS 43 9 11 20 +11 14:38 629:14
WPG Dylan Coghlan RD $0.775M Flag of CAN CAN 5 0 0 0 0 15:56 79:40
LAK Andreas Englund LD $1M Flag of SWE SWE 10 1 0 1 -1 10:30 105:00
SJS Klim Kostin LW,RW $2M Flag of RUS RUS 26 1 3 4 -4 10:32 273:52
SJS Henry Thrun LD $1M Flag of USA USA 37 0 8 8 -6 16:54 625:18
SJS Shakir Mukhamadullin LD $0.894M Flag of RUS RUS 10 1 0 1 0 15:24 154:00
BOS Trent Frederic LW,RW $2.3M Flag of USA USA 45 6 7 13 -9 14:15 641:15
BOS Charlie Coyle C,RW $5.25M Flag of USA USA 45 10 4 14 -6 17:20 780:00
BOS Pavel Zacha C,LW $4.75M Flag of CZE CZE 45 9 12 21 -3 18:59 854:15
BOS John Beecher C $0.925M Flag of USA USA 43 2 6 8 0 11:30 494:30
BOS Marc McLaughlin C $0.775M Flag of USA USA 12 2 0 2 -1 09:12 110:24
BOS Elias Lindholm C,RW $7.75M Flag of SWE SWE 45 7 14 21 -6 18:06 814:30
BOS Morgan Geekie C,RW $2M Flag of CAN CAN 40 10 10 20 -4 15:27 618:00
BOS Cole Koepke LW,RW $0.775M Flag of USA USA 43 7 5 12 +9 10:43 460:49
BOS Justin Brazeau RW $0.775M Flag of CAN CAN 43 10 9 19 -4 13:44 590:32
BOS Brad Marchand LW $6.125M Flag of CAN CAN 45 15 18 33 -7 18:38 838:30
NYI Oliver Wahlstrom RW $1M Flag of USA USA 27 2 2 4 -6 10:04 271:48
NYI Oliver Wahlstrom RW $1M Flag of USA USA 10 1 0 1 -1 10:59 109:50
BOS David Pastrnak RW $11.25M Flag of CZE CZE 45 19 26 45 -10 19:53 894:45
BOS Mason Lohrei LD $0.925M Flag of USA USA 40 2 17 19 -15 18:09 726:00
BOS Brandon Carlo RD $4.1M Flag of USA USA 45 1 4 5 0 18:39 839:15
BOS Andrew Peeke RD $2.75M Flag of USA USA 39 0 8 8 -5 17:08 668:12
BOS Charlie McAvoy RD $9.5M Flag of USA USA 45 5 15 20 +2 23:41 1065:45
BOS Jordan Oesterle LD/RD $0.775M Flag of USA USA 17 0 3 3 0 18:06 307:42
BOS Nikita Zadorov LD/RD $5M Flag of RUS RUS 45 2 8 10 +6 19:56 897:00
BUF Dennis Gilbert LD $0.825M Flag of USA USA 15 0 1 1 -2 10:13 153:15
BUF Jacob Bryson LD/RD $0.9M Flag of CAN CAN 26 0 3 3 -1 14:07 367:02
OTT Cole Reinhardt LW $0.775M Flag of CAN CAN 12 1 1 2 -5 08:08 97:36
TOR Max Pacioretty LW $0.874M Flag of USA USA 30 5 7 12 -2 13:46 413:00
VAN Guillaume Brisebois LD $0.775M Flag of CAN CAN 3 0 0 0 0 15:48 47:24
MTL Emil Heineman LW,RW $0.897M Flag of SWE SWE 41 10 7 17 +2 11:09 457:09
DAL Arttu Hyry RW $0.87M Flag of FIN FIN 5 0 1 1 0 09:05 45:25
UTA Liam O'Brien LW,RW $1M Flag of CAN CAN 9 0 0 0 -1 09:17 83:33
NJD Nick DeSimone RD $0.775M Flag of USA USA 2 0 1 1 +1 14:15 28:30
NYI Grant Hutton RD $0.775M Flag of USA USA 13 0 2 2 +1 13:28 175:04
NYR Jonny Brodzinski C $0.787M Flag of USA USA 20 3 3 6 +4 10:25 208:20
NYR Jimmy Vesey RW,LW $0.8M Flag of USA USA 26 3 1 4 -2 10:04 261:44
OTT Brady Tkachuk LW $8.206M Flag of USA USA 42 18 20 38 +1 18:19 769:18
OTT Josh Norris C $7.95M Flag of USA USA 42 15 9 24 -10 18:43 786:06
OTT Shane Pinto C $3.75M Flag of USA USA 34 8 5 13 0 17:33 596:42
OTT Matthew Highmore LW,RW $0.775M Flag of CAN CAN 2 1 0 1 0 11:38 23:16
OTT Zack MacEwen RW,C $0.775M Flag of CAN CAN 20 2 1 3 0 07:51 157:00
OTT Tim Stützle C $8.35M Flag of GER GER 42 14 29 43 +6 19:43 828:06
OTT Drake Batherson RW,LW $4.975M Flag of CAN CAN 42 14 24 38 -3 18:14 765:48
OTT Nick Cousins LW,C $0.8M Flag of CAN CAN 40 5 8 13 -1 11:54 476:00
OTT Claude Giroux RW,C $6.5M Flag of CAN CAN 42 9 19 28 +5 18:41 784:42
OTT Zack Ostapchuk C $0.825M Flag of CAN CAN 28 0 3 3 -5 08:59 251:32
OTT Ridly Greig C,LW $0.863M Flag of CAN CAN 39 6 7 13 -5 15:39 610:21
OTT Adam Gaudette C,RW $0.775M Flag of USA USA 41 13 5 18 +6 10:58 449:38
OTT Artem Zub RD $4.6M Flag of RUS RUS 17 0 2 2 -6 19:01 323:17
OTT Nick Jensen RD $4.05M Flag of USA USA 42 2 14 16 +15 20:56 879:12
OTT Nikolas Matinpalo RD $0.775M Flag of FIN FIN 5 0 0 0 -1 13:14 66:10
OTT Tyler Kleven LD $0.917M Flag of USA USA 42 2 1 3 -2 14:15 598:30
OTT Thomas Chabot LD $8M Flag of CAN CAN 42 3 16 19 +10 23:13 975:06
OTT Jake Sanderson LD $8.05M Flag of USA USA 42 2 22 24 -14 24:18 1020:36
PIT Jesse Puljujarvi RW $0.8M Flag of FIN FIN 25 3 6 9 -2 11:35 289:35
PIT Matt Nieto LW,RW $0.9M Flag of USA USA 24 1 2 3 -2 12:30 300:00
TBL Gage Goncalves LW $0.775M Flag of CAN CAN 26 1 1 2 -1 11:45 305:30
VGK Cole Schwindt RW,C $0.8M Flag of CAN CAN 36 0 7 7 +2 09:25 339:00
CHI Wyatt Kaiser LD $0.917M Flag of USA USA 33 1 2 3 -4 17:49 587:57
LAK Alex Laferriere RW $0.875M Flag of USA USA 41 13 13 26 +11 16:27 674:27
TOR Max Domi C,RW $3.75M Flag of CAN CAN 37 3 12 15 +1 14:38 541:26
TOR Mitch Marner RW $10.903M Flag of CAN CAN 45 14 46 60 +3 21:26 964:30
TOR Steven Lorentz C,LW,RW $0.775M Flag of CAN CAN 45 4 5 9 +4 10:41 480:45
TOR Matthew Knies LW,RW $0.925M Flag of USA USA 43 16 11 27 -3 18:20 788:20
TOR Connor Dewar LW,C $1.18M Flag of CAN CAN 27 0 3 3 -1 10:28 282:36
TOR Auston Matthews C $13.25M Flag of USA USA 30 15 17 32 -1 20:19 609:30
TOR David Kampf C $2.4M Flag of CZE CZE 32 2 4 6 -3 12:49 410:08
TOR Bobby McMann RW,LW $1.35M Flag of CAN CAN 37 12 5 17 +5 14:13 526:01
TOR Ryan Reaves RW $1.35M Flag of CAN CAN 28 0 2 2 -1 07:54 221:12
TOR William Nylander RW $11.5M Flag of SWE SWE 45 24 20 44 -6 19:36 882:00
TOR Nicholas Robertson LW,RW $0.875M Flag of USA USA 37 7 4 11 +1 12:13 452:01
TOR John Tavares C,LW $11M Flag of CAN CAN 44 20 22 42 +3 18:17 804:28
TOR Simon Benoit LD $1.35M Flag of CAN CAN 43 0 4 4 +2 16:45 720:15
TOR Chris Tanev RD $4.5M Flag of CAN CAN 44 1 12 13 +14 19:38 863:52
TOR Conor Timmins RD $1.1M Flag of CAN CAN 38 1 6 7 +3 16:49 639:02
TOR Morgan Rielly LD $7.5M Flag of CAN CAN 45 5 15 20 -15 21:24 963:00
TOR Philippe Myers RD $0.775M Flag of CAN CAN 17 0 3 3 -2 17:28 296:56
TOR Oliver Ekman-Larsson LD $3.5M Flag of SWE SWE 44 2 13 15 +9 21:04 926:56
DAL Roope Hintz C $8.45M Flag of FIN FIN 42 19 8 27 +3 16:54 709:48
DET Tyler Motte LW,RW $0.8M Flag of USA USA 28 2 2 4 -10 11:55 333:40
SJS Will Smith C $0.95M Flag of USA USA 38 6 9 15 -15 14:14 540:52
