Waivers Tracker

Showing all currently exempt players.
Team Player Age Pos Nat Games Left Seasons
Nicolas Mattinen 26 D Flag of CAN 0/0 0 0/1
Eetu Makiniemi 25 G Flag of FIN 2/60 58 3/4
Noel Hoefenmayer 25 D Flag of CAN 0/60 60 1/2
Cedric Pare 25 C Flag of CAN 0/0 0 0/1
Cole Guttman 25 C Flag of USA 41/60 19 2/3
Sammy Walker 25 RW,LW Flag of USA 13/60 47 2/3
Skyler Brind'Amour 25 C Flag of USA 0/0 0 0/1
James Hamblin 25 RW,C Flag of CAN 41/60 19 2/3
Patrick Giles 24 R Flag of USA 9/70 61 2/3
Michael Callahan 25 D Flag of USA 0/60 60 2/3
Adam Ginning 24 LD Flag of SWE 9/70 61 2/3
Curtis Douglas 24 C Flag of CAN 0/70 70 2/3
Magnus Chrona 24 G Flag of SWE 9/60 51 1/3
Ruslan Iskhakov 24 C Flag of RUS 2/70 68 2/3
Linus Karlsson 25 RW Flag of SWE 6/60 54 2/3
Jack St. Ivany 25 RD Flag of USA 33/60 27 2/3
Akira Schmid 24 G Flag of SUI 53/60 7 3/4
Nikolai Kovalenko 25 RW Flag of USA 31/60 29 1/2
Cole Krygier 24 D Flag of USA 0/60 60 1/3
Spencer Stastney 24 LD Flag of USA 31/70 39 2/3
Mitchell Gibson 25 G Flag of USA 0/60 60 1/2
Ryan Schmelzer 31 C Flag of USA 0/0 0 0/1
Montana Onyebuchi 24 D Flag of CAN 0/60 60 1/3
Kyle MacLean 25 LW,C Flag of USA 67/60 0 1/2
Spencer Knight 23 G Flag of USA 70/80 10 4/5
Isaiah Saville 24 G Flag of USA 0/60 60 3/4
Taylor Gauthier 23 G Flag of CAN 0/60 60 2/4
Trent Miner 23 G Flag of CAN 1/80 79 3/4
Daniil Misyul 24 D Flag of BLR 1/60 59 1/3
Judd Caulfield 23 R Flag of USA 0/70 70 1/3
Mads Sogaard 24 G Flag of DEN 28/60 32 3/4
Colten Ellis 24 G Flag of CAN 0/60 60 3/4
John Beecher 23 C Flag of USA 93/80 0 2/3
John Farinacci 23 C Flag of USA 0/70 70 1/3
Domenick Fensore 23 D Flag of USA 0/70 70 1/3
Drew Helleson 23 RD Flag of USA 13/80 67 2/3
Ryan Johnson 23 LD Flag of USA 43/70 27 1/3
Henry Thrun 23 LD Flag of USA 86/80 0 2/3
Marshall Warren 23 D Flag of USA 0/60 60 0/3
Cade Webber 23 D Flag of USA 0/70 70 1/3
Antti Tuomisto 23 D Flag of FIN 0/70 70 1/3
Ilya Nikolaev 23 C Flag of RUS 0/80 80 2/3
Jayden Struble 23 LD Flag of USA 77/70 0 1/3
Hugo Alnefelt 23 G Flag of SWE 1/80 79 3/4
Jackson LaCombe 23 LD/RD Flag of USA 93/80 0 2/3
Mikko Kokkonen 23 D Flag of FIN 0/80 80 2/3
Anttoni Honka 24 D Flag of FIN 0/70 70 2/3
Henrik Rybinski 23 R Flag of CAN 0/80 80 2/3
Arturs Silovs 23 G Flag of LAT 26/80 54 5/6
Aidan McDonough 25 LW Flag of USA 6/60 54 2/3
Vadim Zherenko 23 G Flag of RUS 0/60 60 2/4
Dustin Wolf 23 G Flag of USA 32/80 48 4/5
Henri Nikkanen 23 C Flag of FIN 0/80 80 2/3
Aku Raty 23 C Flag of FIN 1/70 69 1/3
Erik Portillo 24 G Flag of SWE 0/60 60 2/4
Matej Blumel 24 LW Flag of CZE 7/70 63 2/3
Maxwell Crozier 24 RD Flag of CAN 16/60 44 1/3
Elmer Soderblom 23 LW,C Flag of SWE 21/80 59 2/3
Adam Edstrom 24 C,LW Flag of SWE 39/70 31 2/3
Andre Lee 24 L Flag of SWE 15/60 45 0/2
Matt Stienburg 24 C Flag of CAN 8/60 52 1/3
Nikita Nesterenko 23 C Flag of USA 12/80 68 2/3
Carter Gylander 23 G Flag of CAN 0/60 60 0/3
Massimo Rizzo 23 C Flag of CAN 0/60 60 0/3
Xavier Simoneau 23 C Flag of CAN 0/70 70 1/3
Nathan Staios 23 D Flag of USA 0/80 80 2/3
Navrin Mutter 23 L Flag of CAN 0/80 80 2/3
Luke Toporowski 23 L Flag of USA 0/70 70 1/3
Tory Dello 27 D Flag of USA 0/0 0 0/1
Nico Daws 23 G Flag of CAN 46/60 14 3/4
Noel Gunler 23 R Flag of SWE 0/80 80 2/3
Sean Farrell 23 RW,LW Flag of USA 6/80 74 2/3
Ryder Rolston 23 R Flag of USA 0/70 70 1/3
Samuel Hlavaj 23 G Flag of SVK 0/60 60 0/3
Kaiden Guhle 22 LD/RD Flag of CAN 136/160 24 4/5
Justin Sourdif 22 C Flag of CAN 3/160 157 3/4
Jake Neighbours 22 LW,RW Flag of CAN 158/160 2 4/5
Jack Finley 22 C Flag of USA 0/160 160 4/5
Luke Prokop 22 D Flag of CAN 0/160 160 4/5
Ridly Greig 22 C,LW Flag of CAN 116/160 44 4/5
Daemon Hunt 22 LD Flag of CAN 13/160 147 3/4
Tyler Kleven 22 LD Flag of USA 45/160 115 2/3
Zachary Uens 23 D Flag of CAN 0/80 80 2/3
Danil Gushchin 22 LW Flag of RUS 16/160 144 3/4
Vasily Ponomarev 22 C Flag of RUS 5/160 155 4/5
Ozzy Wiesblatt 22 R Flag of CAN 0/160 160 4/5
Jake Sanderson 22 LD Flag of USA 183/160 0 3/4
Cross Hanas 22 L Flag of USA 0/160 160 2/3
Mike Benning 22 D Flag of CAN 0/160 160 2/3
Sam Colangelo 22 RW Flag of USA 11/70 59 1/3
Antonio Stranges 22 L Flag of USA 0/160 160 2/3
Dylan Peterson 22 C Flag of USA 0/70 70 0/3
Brock Faber 22 RD Flag of USA 118/160 42 2/3
Drew Commesso 22 G Flag of USA 0/60 60 1/4
Alexander Holtz 22 RW,LW Flag of SWE 138/160 22 3/4
Emil Andrae 22 LD Flag of SWE 23/80 57 1/3
Roni Hirvonen 22 C Flag of FIN 0/160 160 2/3
Donovan Sebrango 22 D Flag of CAN 0/160 160 3/4
Brett Berard 22 L Flag of USA 6/80 74 1/3
Thomas Bordeleau 22 C,LW Flag of USA 43/160 117 3/4
Luke Tuch 22 L Flag of USA 0/70 70 0/3
Jan Mysak 22 C Flag of CZE 0/160 160 3/4
Yaroslav Askarov 22 G Flag of RUS 5/80 75 2/4
Christoffer Sedoff 22 D Flag of FIN 0/80 80 1/3
Daniel Torgersson 22 L Flag of SWE 0/160 160 2/3
Lukas Cormier 22 LD Flag of CAN 2/160 158 4/5
Ryan O'Rourke 22 D Flag of CAN 0/160 160 3/4
Jack Thompson 22 RD Flag of CAN 16/160 144 3/4
Mavrik Bourque 22 C Flag of CAN 24/160 136 3/4
Luke Evangelista 22 RW Flag of CAN 137/160 23 4/5
Jean-Luc Foudy 22 C Flag of CAN 13/160 147 3/4
Hendrix Lapierre 22 C Flag of CAN 82/160 78 4/5
Jacob Perreault 22 RW Flag of CAN 1/160 159 4/5
Tyler Tullio 22 R Flag of USA 0/160 160 3/4
Brendan Brisson 23 C,LW,RW Flag of USA 22/80 58 2/3
Alex Jefferies 23 L Flag of USA 0/60 60 0/3
Tanner Dickinson 22 C Flag of USA 0/160 160 3/4
Will Cuylle 22 LW Flag of CAN 129/160 31 3/4
Topi Niemela 22 D Flag of FIN 0/160 160 2/3
Tyson Foerster 22 RW Flag of CAN 112/160 48 4/5
Martin Chromiak 22 R Flag of SVK 0/160 160 3/4
Zayde Wisdom 22 R Flag of CAN 0/160 160 4/5
Roby Jarventie 22 LW Flag of FIN 7/160 153 3/4
Eemil Viro 22 D Flag of FIN 0/160 160 3/4
Yan Kuznetsov 22 LD Flag of RUS 1/160 159 4/5
Shakir Mukhamadullin 22 LD Flag of RUS 3/160 157 3/4
Bogdan Trineyev 22 R Flag of RUS 0/160 160 2/3
Maxim Groshev 22 R Flag of RUS 0/70 70 1/3
Helge Grans 22 D Flag of SWE 6/160 154 3/4
Joni Jurmo 22 D Flag of FIN 0/70 70 0/3
William Wallinder 22 D Flag of SWE 0/80 80 1/3
Landon Slaggert 22 LW Flag of USA 16/80 64 1/3
Jeremie Poirier 22 D Flag of CAN 0/160 160 3/4
William Villeneuve 22 D Flag of CAN 0/160 160 3/4
Wyatt Kaiser 22 LD Flag of USA 67/160 93 2/3
Marat Khusnutdinov 22 C Flag of RUS 41/80 39 1/3
Ronan Seeley 22 D Flag of CAN 0/160 160 3/4
Garin Bjorklund 22 G Flag of CAN 0/80 80 2/4
Dylan Garand 22 G Flag of CAN 0/80 80 3/5
Will Cranley 22 G Flag of CAN 0/80 80 2/4
Ethan Cardwell 22 R Flag of CAN 6/80 74 1/3
William Dufour 22 RW Flag of CAN 1/160 159 2/3
Rory Kerins 22 C Flag of CAN 0/160 160 2/3
Riley Duran 22 C Flag of USA 0/70 70 0/3
Pavel Novak 22 R Flag of CZE 0/160 160 2/3
Devon Levi 22 G Flag of CAN 36/60 24 2/4
Joel Blomqvist 22 G Flag of FIN 8/60 52 1/4
Leevi Merilainen 22 G Flag of FIN 2/80 78 3/5
Samuel Knazko 22 LD Flag of SVK 2/160 158 3/4
Lukas Svejkovsky 23 C Flag of USA 0/80 80 2/3
Mikael Pyyhtia 22 C Flag of FIN 37/80 43 2/3
Elliot Desnoyers 22 C,LW Flag of CAN 4/160 156 3/4
Ole Julian Bjorgvik-Holm 22 D Flag of NOR 0/160 160 3/4
Jaydon Dureau 23 L Flag of CAN 0/80 80 2/3
Raivis Ansons 22 R Flag of LAT 0/160 160 2/3
Philippe Daoust 23 C Flag of CAN 0/80 80 2/3
Tyrel Bauer 22 D Flag of CAN 0/160 160 2/3
Matt Rempe 22 C,RW Flag of CAN 32/160 128 3/4
Remi Poirier 23 G Flag of CAN 0/60 60 2/4
Aatu Jamsen 22 R Flag of FIN 0/70 70 0/3
Henrik Tikkanen 24 G Flag of FIN 0/60 60 0/2
Emil Heineman 23 LW,RW Flag of SWE 31/80 49 2/3
Calle Clang 22 G Flag of SWE 0/80 80 2/4
Leo Loof 22 D Flag of SWE 0/80 80 1/3
Trevor Kuntar 23 C Flag of USA 0/70 70 1/3
Adam Wilsby 24 D Flag of SWE 7/70 63 2/3
Jesper Vikman 22 G Flag of SWE 0/60 60 1/4
Jakub Dobes 23 G Flag of CZE 0/60 60 1/4
Samuel Johannesson 23 D Flag of SWE 0/60 60 0/2
Hugo Ollas 22 G Flag of SWE 0/60 60 0/4
Chase Bradley 22 L Flag of USA 2/70 68 0/3
Mason Lohrei 23 LD Flag of USA 78/70 0 1/3
Artur Akhtyamov 23 G Flag of RUS 0/60 60 1/4
Matthew Kessel 24 RD Flag of USA 66/70 4 2/3
Ryan Tverberg 22 C Flag of CAN 0/80 80 1/3
Ryder Korczak 22 C Flag of CAN 0/160 160 2/3
Sebastian Cossa 22 G Flag of CAN 1/80 79 3/5
Josh Doan 22 RW Flag of USA 20/80 60 1/3
Kent Johnson 22 LW,C Flag of CAN 144/160 16 3/4
Jesper Wallstedt 22 G Flag of SWE 3/80 77 2/4
Dylan Duke 21 L Flag of USA 0/80 80 0/3
Scott Morrow 22 RD Flag of USA 2/80 78 1/3
William Eklund 22 LW Flag of SWE 127/160 33 3/4
Tristan Lennox 22 G Flag of CAN 0/60 60 1/4
Tyler Boucher 21 R Flag of USA 0/160 160 3/5
Sean Behrens 21 D Flag of USA 0/80 80 0/3
Corson Ceulemans 21 D Flag of CAN 0/160 160 1/3
Matt Coronato 22 RW Flag of USA 59/160 101 2/3
Sasha Pastujov 21 R Flag of USA 0/160 160 3/5
Luke Hughes 21 LD/RD Flag of USA 108/160 52 2/4
Jack Peart 21 D Flag of USA 0/80 80 0/3
Daniil Chayka 22 D Flag of RUS 0/160 160 3/4
Aatu Raty 22 C Flag of FIN 35/160 125 3/4
Roman Schmidt 21 D Flag of USA 0/160 160 3/5
Artem Grushnikov 21 D Flag of RUS 0/160 160 3/5
Aleksandr Kisakov 22 L Flag of RUS 0/160 160 2/3
Tristan Broz 22 C Flag of USA 0/70 70 0/3
Dylan Guenther 21 RW,LW Flag of CAN 106/160 54 3/4
Nolan Allan 21 D Flag of CAN 21/160 139 3/5
Logan Stankoven 21 C,RW Flag of CAN 68/160 92 3/5
Colton Dach 21 C Flag of CAN 0/160 160 3/5
Jayden Grubbe 21 C Flag of CAN 0/160 160 1/3
Jake Chiasson 21 R Flag of CAN 0/160 160 1/3
Kyle Masters 21 D Flag of CAN 0/160 160 1/3
Stanislav Svozil 21 LD Flag of CZE 2/160 158 3/5
Oskar Olausson 22 RW Flag of SWE 2/160 158 3/4
Mackie Samoskevich 22 RW Flag of USA 31/160 129 2/3
Chase Stillman 21 R Flag of USA 0/160 160 3/5
Ryan Ufko 21 D Flag of USA 0/80 80 0/3
Simon Robertsson 21 R Flag of SWE 0/80 80 0/3
Matvey Petrov 21 L Flag of RUS 0/160 160 3/5
Matthew Knies 22 LW,RW Flag of USA 123/160 37 2/3
Jakub Brabenec 21 C Flag of CZE 0/160 160 2/4
Samuel Helenius 22 C Flag of USA 12/160 148 3/4
Samu Tuomaala 21 R Flag of FIN 0/160 160 3/5
Brandt Clarke 21 RD Flag of CAN 53/160 107 3/5
Tyson Hinds 21 D Flag of CAN 0/160 160 2/4
Logan Mailloux 21 RD Flag of CAN 6/160 154 2/4
Evan Nause 21 D Flag of CAN 0/160 160 2/4
Zack Bolduc 21 LW Flag of CAN 48/160 112 3/5
Brett Harrison 21 C Flag of CAN 0/160 160 2/4
Braeden Kressler 21 C Flag of CAN 0/160 160 3/5
Zachary L'Heureux 21 L Flag of CAN 24/160 136 3/5
James Malatesta 21 LW Flag of CAN 11/160 149 2/4
Mason McTavish 21 C,LW Flag of CAN 174/160 0 3/4
Olivier Nadeau 21 R Flag of CAN 0/160 160 2/4
Brennan Othmann 21 LW Flag of CAN 3/160 157 3/5
Francesco Pinelli 21 C Flag of CAN 0/160 160 2/4
Joshua Roy 21 LW,RW Flag of CAN 27/160 133 2/4
Ryan Winterton 21 C Flag of CAN 15/160 145 2/4
Niko Huuhtanen 21 R Flag of FIN 0/80 80 0/3
Ville Koivunen 21 R Flag of FIN 0/160 160 3/5
Carl Lindbom 21 G Flag of SWE 0/80 80 1/4
Simon Edvinsson 21 LD Flag of SWE 52/160 108 2/4
Fabian Lysell 21 R Flag of SWE 0/160 160 3/5
Isak Rosen 21 RW Flag of SWE 8/160 152 2/4
William Stromgren 21 L Flag of SWE 0/160 160 1/3
Fedor Svechkov 21 C Flag of RUS 9/160 151 1/3
Oliver Kapanen 21 C Flag of SWE 11/80 69 0/3
Shai Buium 21 D Flag of USA 0/80 80 0/3
Chaz Lucius 21 C Flag of USA 0/160 160 2/4
Carson Lambos 21 D Flag of CAN 0/160 160 3/5
Aleksei Kolosov 22 G Flag of BLR 9/60 51 1/4
Zach Dean 21 C Flag of CAN 9/160 151 3/5
Justin Robidas 21 C Flag of USA 0/160 160 1/3
Nikita Chibrikov 21 RW Flag of RUS 2/160 158 1/3
Isaac Belliveau 22 D Flag of CAN 0/80 80 1/3
Carter Mazur 22 L Flag of USA 0/80 80 1/3
Olen Zellweger 21 LD Flag of CAN 52/160 108 3/5
William Trudeau 22 D Flag of CAN 0/160 160 2/3
Ethan Del Mastro 21 LD Flag of CAN 2/160 158 2/4
Jack Matier 21 D Flag of CAN 0/160 160 3/5
Jackson Blake 21 RW Flag of USA 29/160 131 1/3
Arvid Soderblom 25 G Flag of SWE 59/60 1 3/4
Nick Cicek 24 LD Flag of CAN 16/70 54 2/3
Riley Kidney 21 C Flag of CAN 0/160 160 2/4
Michael Milne 22 L Flag of CAN 1/160 159 2/3
Cole Clayton 24 D Flag of CAN 0/60 60 0/2
Ryker Evans 23 LD Flag of CAN 64/80 16 2/3
Zack Ostapchuk 21 C Flag of CAN 20/160 140 3/5
Aleksi Heimosalmi 21 D Flag of FIN 0/160 160 3/5
Vincent Iorio 22 RD Flag of CAN 10/160 150 3/4
Caedan Bankier 21 C Flag of CAN 0/160 160 1/3
Josh Bloom 21 L Flag of CAN 0/160 160 2/4
Ville Ottavainen 22 D Flag of FIN 0/80 80 1/3
Talyn Boyko 22 G Flag of CAN 0/80 80 2/4
Topias Vilen 21 D Flag of FIN 0/160 160 2/4
Jacob Melanson 21 R Flag of CAN 0/160 160 2/4
Jaroslav Chmelar 21 R Flag of CZE 0/80 80 0/3
Ty Voit 21 L Flag of USA 0/160 160 3/5
Max McCue 21 C Flag of CAN 0/80 80 0/3
Eetu Liukas 22 L Flag of FIN 0/80 80 1/3
Bryce Montgomery 22 D Flag of USA 0/70 70 0/3
Lucas Ciona 21 L Flag of CAN 0/160 160 2/4
Ethan Samson 21 D Flag of CAN 0/160 160 2/4
Francesco Arcuri 21 C Flag of CAN 0/160 160 2/4
Ryan Mast 21 D Flag of USA 0/160 160 2/4
Tyson Kozak 21 C Flag of CAN 3/160 157 2/3
Maximus Wanner 21 D Flag of CAN 0/160 160 2/4
Jalen Luypen 22 C Flag of CAN 0/160 160 2/3
Nikita Novikov 21 D Flag of RUS 0/160 160 1/3
Danila Klimovich 21 R Flag of BLR 0/160 160 3/5
Justin Ertel 21 L Flag of CAN 0/80 80 0/3
Dmitry Kuzmin 21 D Flag of BLR 0/160 160 3/5
Sam Lipkin 21 L Flag of USA 0/80 80 0/3
Josh Lopina 23 C Flag of USA 0/80 80 2/3
Gannon Laroque 21 D Flag of CAN 0/160 160 2/4
Emil Lilleberg 23 LD Flag of NOR 65/70 5 1/3
Jakub Demek 21 C Flag of SVK 0/160 160 1/3
Artem Guryev 21 D Flag of RUS 0/160 160 1/3
Gage Alexander 22 G Flag of CAN 0/80 80 2/4
Vyacheslav Peksa 22 G Flag of RUS 0/60 60 1/4
Ryan Hofer 22 C Flag of CAN 0/80 80 1/3
Jet Greaves 23 G Flag of CAN 10/80 70 3/4
Jordan Frasca 23 C Flag of CAN 0/80 80 2/3
Jon-Randall Avon 21 C Flag of CAN 0/160 160 3/5
Logan Morrison 22 C Flag of CAN 4/80 76 1/3
Frederic Brunet 21 D Flag of CAN 0/160 160 1/3
Tristen Nielsen 24 C Flag of CAN 0/60 60 1/3
Tucker Robertson 21 C Flag of CAN 0/160 160 1/3
Cameron Butler 22 RW Flag of CAN 1/80 79 1/3
Kaleb Lawrence 21 C Flag of CAN 0/80 80 0/3
Gavin White 22 D Flag of CAN 0/80 80 1/3
Jeremie Biakabutuka 22 D Flag of CAN 0/80 80 1/3
Matthew Maggio 22 R Flag of CAN 0/80 80 1/3
Connor Ungar 22 G Flag of CAN 0/60 60 0/4
Mikael Diotte 21 D Flag of CAN 0/80 80 0/3
Jeremy Hanzel 21 D Flag of CAN 0/80 80 0/3
Anson Thornton 21 G Flag of CAN 0/80 80 3/6
James Stefan 21 R Flag of USA 0/80 80 0/3
Bennett MacArthur 23 L Flag of CAN 0/80 80 2/3
Daylan Kuefler 22 L Flag of CAN 0/80 80 1/3
Thomas Milic 21 G Flag of CAN 0/60 60 0/4
Mack Guzda 23 G Flag of USA 0/80 80 3/4
Arshdeep Bains 23 LW Flag of CAN 19/80 61 2/3
Declan Carlile 24 LD Flag of USA 1/70 69 2/3
Owen Beck 20 C Flag of CAN 1/160 159 2/5
Lian Bichsel 20 D Flag of SUI 0/160 160 1/4
Tyler Brennan 21 G Flag of CAN 0/80 80 1/4
Michael Buchinger 20 D Flag of CAN 0/160 160 1/4
Filip Bystedt 20 C Flag of SWE 0/160 160 1/4
Seamus Casey 20 D Flag of USA 8/160 152 0/3
Logan Cooley 20 C Flag of USA 110/160 50 1/3
Luca Del Bel Belluz 21 C Flag of CAN 1/160 159 2/4
Jorian Donovan 20 D Flag of CAN 0/160 160 2/5
Artem Duda 20 D Flag of RUS 0/160 160 0/3
Lucas Edmonds 23 R Flag of CAN 0/80 80 2/3
Jackson Edward 20 D Flag of CAN 0/160 160 1/4
Josh Filmon 20 L Flag of CAN 0/160 160 1/4
Jagger Firkus 20 R Flag of CAN 0/160 160 1/4
Nathan Gaucher 21 C Flag of CAN 0/160 160 2/4
Cutter Gauthier 20 LW,C Flag of USA 28/160 132 1/4
Conor Geekie 20 C Flag of CAN 26/160 134 2/5
Isaiah George 20 D Flag of CAN 18/160 142 1/4
David Goyette 20 C Flag of CAN 0/160 160 1/4
Jordan Gustafson 20 C Flag of CAN 0/160 160 1/4
Hunter Haight 20 C Flag of CAN 0/160 160 1/4
Gavin Hayes 20 L Flag of USA 0/160 160 1/4
Lane Hutson 20 LD Flag of USA 30/160 130 1/4
David Jiricek 21 RD Flag of CZE 53/160 107 2/4
Aleksanteri Kaskimaki 20 C Flag of FIN 0/160 160 0/3
Marco Kasper 20 C Flag of AUT 25/160 135 2/5
Joakim Kemell 20 R Flag of FIN 0/160 160 2/5
Kevin Korchinski 20 LD Flag of CAN 77/160 83 2/4
Kirill Kudryavtsev 20 D Flag of RUS 0/160 160 1/4
Jiri Kulich 20 C,LW Flag of CZE 20/160 140 2/5
Christian Kyrou 21 D Flag of CAN 0/160 160 1/3
Brad Lambert 20 C,RW Flag of FIN 5/160 155 2/4
Maveric Lamoureux 20 D Flag of CAN 15/160 145 2/5
Jonathan Lekkerimaki 20 R Flag of SWE 5/160 155 1/4
Paul Ludwinski 20 C Flag of CAN 0/160 160 1/4
Tristan Luneau 20 RD Flag of CAN 13/160 147 1/4
Denton Mateychuk 20 D Flag of CAN 0/160 160 2/5
Bryce McConnell-Barker 20 C Flag of CAN 0/160 160 1/4
Rutger McGroarty 20 R Flag of USA 3/160 157 0/3
Filip Mesar 20 R Flag of SVK 0/160 160 2/5
Fraser Minten 20 C,LW Flag of CAN 13/160 147 2/5
Pavel Mintyukov 21 LD Flag of RUS 86/160 74 2/4
Ivan Miroshnichenko 20 LW Flag of RUS 30/160 130 1/3
Frank Nazar 20 RW,C Flag of USA 3/160 157 1/4
Ty Nelson 20 D Flag of CAN 0/160 160 1/4
Simon Nemec 20 RD Flag of SVK 69/160 91 2/4
Viktor Neuchev 21 L Flag of RUS 0/160 160 1/3
Jani Nyman 20 R Flag of FIN 0/160 160 1/4
Calle Odelius 20 D Flag of SWE 0/160 160 2/5
Liam Ohgren 20 LW Flag of SWE 12/160 148 2/5
Noah Ostlund 20 C Flag of SWE 0/160 160 2/5
Owen Pickering 20 D Flag of CAN 9/160 151 2/5
Matthew Poitras 20 C Flag of CAN 46/160 114 1/3
Elias Salomonsson 20 D Flag of SWE 0/160 160 2/5
Matyas Sapovaliv 20 C Flag of CZE 0/160 160 2/5
Matt Savoie 20 C Flag of CAN 1/160 159 2/5
Reid Schaefer 21 L Flag of CAN 0/160 160 2/4
Matthew Seminoff 20 R Flag of USA 0/160 160 1/3
Juraj Slafkovsky 20 RW,LW Flag of SVK 146/160 14 2/3
Alexander Suzdalev 20 L Flag of RUS 0/160 160 2/5
Gleb Trikozov 20 L Flag of RUS 0/160 160 0/3
Noah Warren 20 D Flag of CAN 0/160 160 1/4
Shane Wright 20 C Flag of CAN 43/160 117 2/5
Danil Zhilkin 20 C Flag of RUS 0/160 160 2/4
Jaxson Stauber 25 G Flag of USA 8/60 52 2/3
Brian Halonen 25 LW,RW Flag of USA 2/60 58 2/3
Clay Stevenson 25 G Flag of CAN 0/60 60 2/3
Ty Glover 24 C Flag of GBR 0/70 70 2/3
Owen Sillinger 27 C Flag of CAN 0/0 0 0/1
Marc Gatcomb 25 C Flag of USA 0/0 0 0/1
Georgii Merkulov 24 LW Flag of RUS 6/70 64 2/3
Wyatt Bongiovanni 25 L Flag of USA 0/60 60 2/3
Milos Kelemen 25 RW Flag of SVK 24/60 36 2/3
Adam Klapka 24 RW,C Flag of CZE 11/70 59 2/3
Mitchell Russell 23 R Flag of CAN 0/80 80 2/3
Filip Roos 25 LD Flag of SWE 21/60 39 2/3
Pavol Regenda 25 LW,RW Flag of SVK 19/60 41 2/3
Isaac Poulter 23 G Flag of CAN 0/60 60 1/4
Niklas Kokko 20 G Flag of FIN 0/80 80 1/5
Adam Sykora 20 L Flag of SVK 0/160 160 2/5
Miko Matikka 21 R Flag of FIN 0/80 80 0/3
Oskar Pettersson 20 R Flag of SWE 0/160 160 1/4
Stephen Halliday 22 C Flag of CAN 0/70 70 0/3
Samuel Savoie 20 L Flag of CAN 0/160 160 1/4
Elias Pettersson 20 D Flag of SWE 0/160 160 1/4
Tomas Hamara 20 D Flag of CZE 0/160 160 2/5
Adam Engstrom 21 D Flag of SWE 0/80 80 0/3
Marek Alscher 20 D Flag of CZE 0/160 160 1/4
Jordan Dumais 20 R Flag of CAN 0/160 160 2/5
Dyllan Gill 20 D Flag of CAN 0/160 160 0/3
Amadeus Lombardi 21 C Flag of CAN 0/160 160 2/4
Alexis Gendron 20 R Flag of CAN 0/160 160 1/3
Angus Booth 20 D Flag of CAN 0/160 160 1/4
Sergei Murashov 20 G Flag of RUS 0/80 80 0/4
Dennis Hildeby 23 G Flag of SWE 2/60 58 2/4
Domenic DiVincentiis 20 G Flag of CAN 0/80 80 1/5
Jared Davidson 22 C Flag of CAN 0/70 70 0/3
Vsevolod Komarov 20 D Flag of RUS 0/160 160 1/4
Nikita Grebenkin 21 R Flag of RUS 7/160 153 1/3
Josh Davies 20 L Flag of CAN 0/160 160 1/4
Jake Furlong 20 D Flag of CAN 0/160 160 1/4
Vyacheslav Buteyets 22 G Flag of RUS 0/60 60 0/4
Ben Hemmerling 20 R Flag of CAN 0/160 160 1/4
Ty Young 20 G Flag of CAN 0/80 80 1/5
Hunter McDonald 22 D Flag of USA 0/70 70 0/3
Maksymilian Szuber 22 LD Flag of POL 1/80 79 1/3
Marc-Andre Gaudet 21 D Flag of CAN 0/160 160 2/4
David Spacek 21 D Flag of USA 0/160 160 1/3
Victor Mancini 22 D Flag of USA 14/70 56 0/3
Sandis Vilmanis 20 L Flag of LAT 0/160 160 0/3
Parker Bell 21 L Flag of CAN 0/160 160 1/3
Owen Allard 20 C Flag of CAN 0/160 160 0/3
Kyle McDonald 22 R Flag of CAN 0/80 80 1/3
Joe Fleming 21 D Flag of USA 0/160 160 2/4
Cameron Wright 26 R Flag of 0/0 0 0/1
Austin Roest 20 R Flag of CAN 0/160 160 0/3
Brady Stonehouse 20 R Flag of CAN 0/160 160 1/4
Nolan Lalonde 20 G Flag of CAN 0/80 80 2/6
Kai Schwindt 21 L Flag of CAN 0/160 160 2/4
Nolan Burke 22 C Flag of CAN 0/160 160 2/3
Tomas Suchanek 21 G Flag of CZE 0/60 60 0/4
Pierrick Dube 23 RW Flag of FRA 3/70 67 1/3
Milo Roelens 21 C Flag of CAN 0/80 80 0/3
Ivan Ivan 22 C Flag of CZE 30/70 40 0/3
Alexandre Doucet 22 L Flag of CAN 0/80 80 1/3
Jaxsen Wiebe 22 R Flag of CAN 0/80 80 1/3
Anton Malmstrom 24 D Flag of SWE 0/60 60 1/3
Chase Wheatcroft 22 C Flag of CAN 0/80 80 1/3
Hunter McKown 22 C Flag of USA 12/160 148 2/3
Carl Berglund 24 C Flag of SWE 0/60 60 1/3
Parker Ford 24 C Flag of USA 0/60 60 1/3
Max Sasson 24 C Flag of USA 8/60 52 1/3
Beau Akey 19 D Flag of CAN 0/160 160 1/5
Cam Allen 19 D Flag of CAN 0/160 160 0/4
Denver Barkey 19 C Flag of CAN 0/160 160 0/4
Colby Barlow 19 L Flag of CAN 0/160 160 1/5
Connor Bedard 19 C Flag of CAN 96/160 64 1/3
Zach Benson 19 LW Flag of CAN 94/160 66 1/3
Tristan Bertucci 19 D Flag of CAN 0/160 160 0/4
Carson Bjarnason 19 G Flag of CAN 0/80 80 1/6
Oliver Bonk 19 D Flag of CAN 0/160 160 1/5
Gavin Brindley 20 C Flag of USA 1/160 159 1/4
Hunter Brzustewicz 20 D Flag of USA 0/160 160 0/3
Quinton Burns 19 D Flag of CAN 0/160 160 0/4
