Pick | Round | Team | Player | Nat | Pos | Must Sign By | Original Pick Team |
---|---|---|---|---|---|---|---|
1 | 1 |
|
Vincent Lecavalier |
![]() |
C, LW | Signed |
|
2 | 1 |
|
David Legwand |
![]() |
C, LW | Signed |
|
3 | 1 |
|
Brad Stuart |
![]() |
RD | Signed |
|
4 | 1 |
|
Bryan Allen |
![]() |
D | Signed | - |
5 | 1 |
|
Vitali Vishnevski | - | - | ||
6 | 1 |
|
Rico Fata | - | - | ||
7 | 1 |
|
Manny Malhotra |
![]() |
C | Signed | - |
8 | 1 |
|
Mark Bell |
![]() |
C, LW | - |
|
9 | 1 |
|
Michael Rupp | - | - | ||
10 | 1 |
|
Nikolai Antropov |
![]() |
RW | - |
|
11 | 1 |
|
Jeff Heerema | - | - | ||
12 | 1 |
|
Alex Tanguay |
![]() |
LW, RW | Signed |
|
13 | 1 |
|
Michael Henrich | - | - | ||
14 | 1 |
|
Patrick DesRochers | - | - | ||
15 | 1 |
|
Mathieu Chouinard | - | - | ||
16 | 1 |
|
Éric Chouinard |
![]() |
C | - | - |
17 | 1 |
|
Martin Skoula |
![]() |
D | - |
|
18 | 1 |
|
Dmitri Kalinin |
![]() |
LD | - | - |
19 | 1 |
|
Robyn Regehr |
![]() |
D | Signed |
|
20 | 1 |
|
Scott Parker |
![]() |
RW | - |
|
21 | 1 |
|
Mathieu Biron |
![]() |
RD | - |
|
22 | 1 |
|
Simon Gagne |
![]() |
RW | Signed | - |
23 | 1 |
|
Milan Kraft | - | - | ||
24 | 1 |
|
Christian Backman |
![]() |
LD | - | - |
25 | 1 |
|
Jiri Fischer | - | - | ||
26 | 1 |
|
Mike Van Ryn |
![]() |
D | - | - |
27 | 1 |
|
Scott Gomez |
![]() |
C | Signed |
|
28 | 2 |
|
Ramzi Abid | - |
|
||
29 | 2 |
|
Jonathan Cheechoo |
![]() |
RW | - |
|
30 | 2 |
|
Kyle Rossiter | - | - | ||
31 | 2 |
|
Artem Chubarov | - | - | ||
32 | 2 |
|
Stephen Peat |
![]() |
RW | - | - |
33 | 2 |
|
Blair Betts |
![]() |
C | - | - |
34 | 2 |
|
Andrew Peters |
![]() |
LW | - |
|
35 | 2 |
|
Petr Svoboda | - | - | ||
36 | 2 |
|
Chris Nielsen | - | - | ||
37 | 2 |
|
Christian Berglund | - | - | ||
38 | 2 |
|
Philippe Sauvé |
![]() |
G | - |
|
39 | 2 |
|
John Erskine |
![]() |
D | - |
|
40 | 2 |
|
Randy Copley | - | - | ||
41 | 2 |
|
Maxym Linnik | - |
|
||
42 | 2 |
|
Jason Beckett | - |
|
||
43 | 2 |
|
Ossi Väänänen |
![]() |
LD | - | - |
44 | 2 |
|
Mike Fisher |
![]() |
C | Signed | - |
45 | 2 |
|
Mike Ribeiro |
![]() |
C | Signed | - |
46 | 2 |
|
Justin Papineau | - | - | ||
47 | 2 |
|
Norm Milley | - | - | ||
48 | 2 |
|
Jonathan Girard | - | - | ||
49 | 2 |
|
Jomar Cruz | - | - | ||
50 | 2 |
|
Jaroslav Kristek | - |
|
||
51 | 2 |
|
Ian Forbes | - | - | ||
52 | 2 |
|
Bobby Allen |
![]() |
LD | - |
|
53 | 2 |
|
Steve Moore | - | - | ||
54 | 2 |
|
Alexander Zevakhin | - | - | ||
55 | 2 |
|
Ryan Barnes | - |
|
||
56 | 2 |
|
Tomek Valtonen | - | - | ||
57 | 2 |
|
Tyler Bouck | - |
|
||
58 | 2 |
|
Chris Bala | - |
|
||
59 | 3 |
|
Todd Hornung | - |
|
||
60 | 3 |
|
Denis Arkhipov | - | - | ||
61 | 3 |
|
Joe DiPenta |
![]() |
RD | - | - |
62 | 3 |
|
Paul Manning | - |
|
||
63 | 3 |
|
Lance Ward | - |
|
||
64 | 3 |
|
Brad Richards |
![]() |
C, LW | Signed |
|
65 | 3 |
|
Eric Laplante | - | - | ||
66 | 3 |
|
Jason LaBarbera |
![]() |
G | Signed | - |
67 | 3 |
|
Alex Henry |
![]() |
LD | - |
|
68 | 3 |
|
Jarkko Ruutu |
![]() |
LW | - |
|
69 | 3 |
|
Jamie Hodson | - |
|
||
70 | 3 |
|
Kevin Holdridge | - | - | ||
71 | 3 |
|
Erik Cole |
![]() |
LW | Signed |
|
72 | 3 |
|
Dmitri Afanasenkov | - |
|
||
73 | 3 |
|
Pat O'Leary | - | - | ||
74 | 3 |
|
Julien Vauclair | - | - | ||
75 | 3 |
|
Francois Beauchemin |
![]() |
LD | Signed | - |
76 | 3 |
|
Aleksei Volkov | - | - | ||
77 | 3 |
|
Mike Pandolfo | - | - | ||
78 | 3 |
|
Peter Nordstrom | - | - | ||
79 | 3 |
|
Yevgeni Lazarev | - |
|
||
80 | 3 |
|
David Cameron | - |
|
||
81 | 3 |
|
Justin Morrison | - |
|
||
82 | 3 |
|
Brian Gionta |
![]() |
RW | Signed |
|
83 | 3 |
|
Matt Walker |
![]() |
D | - | - |
84 | 3 |
|
Jake McCracken | - | - | ||
85 | 3 |
|
Geoff Koch | - |
|
||
86 | 3 |
|
Gabriel Karlsson | - | - | ||
87 | 4 |
|
Alexei Ponikarovsky |
![]() |
LW | - |
|
88 | 4 |
|
Kent Sauer | - | - | ||
89 | 4 |
|
Ryan Jardine | - | - | ||
90 | 4 |
|
Regan Darby | - | - | ||
91 | 4 |
|
Josef Vasicek |
![]() |
C | - |
|
92 | 4 |
|
Eric Beaudoin | - |
|
||
93 | 4 |
|
Tommy Westlund | - |
|
||
94 | 4 |
|
Matthias Trattnig | - |
|
||
95 | 4 |
|
Andy Burnham | - | - | ||
96 | 4 |
|
Mikko Jokela | - |
|
||
97 | 4 |
|
Chris Madden | - | - | ||
98 | 4 |
|
Rob Davison |
![]() |
LD | - | - |
99 | 4 |
|
Shawn Horcoff |
![]() |
C | Signed | - |
100 | 4 |
|
Ryan Van Buskirk | - | - | ||
101 | 4 |
|
Petr Schastlivy | - | - | ||
102 | 4 |
|
Shaun Sutter | - |
|
||
103 | 4 |
|
Kip Brennan |
![]() |
LW | - | - |
104 | 4 |
|
Miroslav Zalesak | - |
|
||
105 | 4 |
|
Pierre Dagenais | - |
|
||
106 | 4 |
|
Krys Barch |
![]() |
LW | - | - |
107 | 4 |
|
Chris Corrinet | - |
|
||
108 | 4 |
|
Dany Sabourin |
![]() |
G | - | - |
109 | 4 |
|
J.P. Morin | - | - | ||
110 | 4 |
|
Scott Myers | - | - | ||
111 | 4 |
|
Brent Hobday | - |
|
||
112 | 4 |
|
Viktor Wallin | - |
|
||
113 | 4 |
|
Kristian Antila | - |
|
||
114 | 4 |
|
Boyd Kane |
![]() |
LW, C | - |
|
115 | 5 |
|
Jay Leach |
![]() |
LD | - |
|
116 | 5 |
|
Josh Blackburn | - |
|
||
117 | 5 |
|
Jaroslav Spacek |
![]() |
D | - | - |
118 | 5 |
|
Mike Siklenka | - |
|
||
119 | 5 |
|
Anton But | - |
|
||
120 | 5 |
|
Brent Gauvreau | - |
|
||
121 | 5 |
|
Curtis Rich | - |
|
||
122 | 5 |
|
Pat Leahy | - | - | ||
123 | 5 |
|
Jiri Dopita | - |
|
||
124 | 5 |
|
Francis Belanger | - |
|
||
125 | 5 |
|
Erik Wendell | - |
|
||
126 | 5 |
|
Morgan Warren | - |
|
||
127 | 5 |
|
Brandon Coalter | - | - | ||
128 | 5 |
|
Paul Elliott | - | - | ||
129 | 5 |
|
Robert Schnabel | - | - | ||
130 | 5 |
|
Gavin McLeod | - | - | ||
131 | 5 |
|
Tomas Kloucek | - | - | ||
132 | 5 |
|
Andrei Bashkirov | - | - | ||
133 | 5 |
|
Joe Rullier |
![]() |
RD | - | - |
134 | 5 |
|
Rob Scuderi |
![]() |
LD | Signed |
|
135 | 5 |
|
Andrew Raycroft |
![]() |
G | - | - |
136 | 5 |
|
David Jonsson | - |
|
||
137 | 5 |
|
Aaron Goldade | - | - | ||
138 | 5 |
|
Martin Beauchesne | - |
|
||
139 | 5 |
|
Garrett Prosofsky | - | - | ||
140 | 5 |
|
Rick Bertran | - |
|
||
141 | 5 |
|
K.C. Timmons | - |
|
||
142 | 5 |
|
Carl Steen | - | - | ||
143 | 5 |
|
Ryan Flinn | - | - | ||
144 | 5 |
|
Oleg Smirnov | - |
|
||
145 | 5 |
|
Mikael Samuelsson |
![]() |
RW | - |
|
146 | 6 |
|
Sergei Kuznetsov | - | - | ||
147 | 6 |
|
Craig Brunel | - | - | ||
148 | 6 |
|
Chris Ovington | - | - | ||
149 | 6 |
|
Paul Cabana | - | - | ||
150 | 6 |
|
Trent Hunter |
![]() |
RW | - | - |
151 | 6 |
|
Adam DeLeeuw | - | - | ||
152 | 6 |
|
Gordie Dwyer | - |
|
||
153 | 6 |
|
Pavel Patera | - |
|
||
154 | 6 |
|
Allan Rourke |
![]() |
LD | - | - |
155 | 6 |
|
Kevin Clauson | - | - | ||
156 | 6 |
|
Kent Huskins |
![]() |
D | - | - |
157 | 6 |
|
Brad Voth | - |
|
||
158 | 6 |
|
Jari Viuhkola | - |
|
||
159 | 6 |
|
Trevor Ettinger | - | - | ||
160 | 6 |
|
Rickard Wallin |
![]() |
C | - | - |
161 | 6 |
|
Chris Neil |
![]() |
RW | Signed | - |
162 | 6 |
|
Andrei Markov |
![]() |
LD | Signed | - |
163 | 6 |
|
Tomas Zizka | - | - | ||
164 | 6 |
|
Ales Kotalik |
![]() |
RW | - | - |
165 | 6 |
|
Ryan Milanovic | - | - | ||
166 | 6 |
|
Jonathan Pelletier | - |
|
||
167 | 6 |
|
Alex Riazantsev | - | - | ||
168 | 6 |
|
Antero Niittymaki |
![]() |
G | - | - |
169 | 6 |
|
Jan Fadrny | - | - | ||
170 | 6 |
|
Andrei Troschinsky | - | - | ||
171 | 6 |
|
Pavel Datsyuk |
![]() |
C, LW | Signed | - |
172 | 6 |
|
Jacques Lariviere | - | - | ||
173 | 6 |
|
Niko Kapanen |
![]() |
C | - | - |
174 | 7 |
|
Brett Allan | - | - | ||
175 | 7 |
|
Cam Ondrik | - |
|
||
176 | 7 |
|
B.J. Ketcheson | - | - | ||
177 | 7 |
|
Vince Malts | - | - | ||
178 | 7 |
|
Jesse Fibiger | - | - | ||
179 | 7 |
|
Nathan Forster | - |
|
||
180 | 7 |
|
Stefan Lundqvist | - | - | ||
181 | 7 |
|
Jonathan Gagnon | - | - | ||
182 | 7 |
|
Evgeny Korolev | - | - | ||
183 | 7 |
|
Tyler Arnason |
![]() |
C | - | - |
184 | 7 |
|
Don Smith | - | - | ||
185 | 7 |
|
Robert Mulick | - | - | ||
186 | 7 |
|
Mike Morrison | - | - | ||
187 | 7 |
|
Erik Westrum |
![]() |
C | - | - |
188 | 7 |
|
Michel Periard | - | - | ||
189 | 7 |
|
Andrei Kruchinin | - | - | ||
190 | 7 |
|
Tommi Hannus | - | - | ||
191 | 7 |
|
Brad Moran | - | - | ||
192 | 7 |
|
Radek Duda | - |
|
||
193 | 7 |
|
Rastislav Stana | - | - | ||
194 | 7 |
|
Oak Hewer | - |
|
||
195 | 7 |
|
Tomas Divisek | - | - | ||
196 | 7 |
|
Joel Scherban | - | - | ||
197 | 7 |
|
Brad Twordik | - | - | ||
198 | 7 |
|
Jeremy Goetzinger | - | - | ||
199 | 7 |
|
Erik Jensen | - | - | ||
200 | 7 |
|
Scott Perry | - | - | ||
201 | 8 |
|
Craig Murray | - |
|
||
202 | 8 |
|
Martin Bartek | - | - | ||
203 | 8 |
|
Ian Jacobs | - | - | ||
204 | 8 |
|
Graig Mischler | - | - | ||
205 | 8 |
|
David Bernier | - | - | ||
206 | 8 |
|
Jonas Frogren |
![]() |
LD | - | - |
207 | 8 |
|
Johan Witehall | - | - | ||
208 | 8 |
|
Jaroslav Svoboda |
![]() |
RW | - |
|
209 | 8 |
|
Frederik Brind'Amour | - | - | ||
210 | 8 |
|
Sean Griffin | - | - | ||
211 | 8 |
|
Mark Kosick | - | - | ||
212 | 8 |
|
Jim Fahey |
![]() |
RD | - | - |
213 | 8 |
|
Christian Lefebvre | - | - | ||
214 | 8 |
|
Justin Hansen | - | - | ||
215 | 8 |
|
Dwight Wolfe | - |
|
||
216 | 8 |
|
Michael Ryder |
![]() |
RW | Signed | - |
217 | 8 |
|
Jim Henkel | - | - | ||
218 | 8 |
|
David Moravec | - | - | ||
219 | 8 |
|
Curtis Valentine | - |
|
||
220 | 8 |
|
Mike Farrell | - | - | ||
221 | 8 |
|
Dan Hulak | - |
|
||
222 | 8 |
|
Lubomir Pistek | - | - | ||
223 | 8 |
|
Sergei Verenkin | - |
|
||
224 | 8 |
|
Mika Lehto | - | - | ||
225 | 8 |
|
Evgeny Pastukh | - | - | ||
226 | 8 |
|
David Petrasek | - | - | ||
227 | 8 |
|
Marko Ahosilta | - | - | ||
228 | 8 |
|
Mihail Travnicek | - |
|
||
229 | 9 |
|
Chris Lyness | - | - | ||
230 | 9 |
|
Karlis Skrastins |
![]() |
D | - | - |
231 | 9 |
|
Adrian Wichser | - | - | ||
232 | 9 |
|
Jason Metcalfe | - | - | ||
233 | 9 |
|
Pelle Prestberg | - | - | ||
234 | 9 |
|
Kevin Mitchell | - | - | ||
235 | 9 |
|
Jan Mertzig | - | - | ||
236 | 9 |
|
Sergei Rostov | - | - | ||
237 | 9 |
|
Ben Blais | - | - | ||
238 | 9 |
|
Alexandre Couture | - | - | ||
239 | 9 |
|
Brent McDonald | - | - | ||
240 | 9 |
|
Andrei Yershov | - |
|
||
241 | 9 |
|
Maxim Spiridonov | - | - | ||
242 | 9 |
|
Jason Doyle | - |
|
||
243 | 9 |
|
Petr Hubacek | - | - | ||
244 | 9 |
|
Toby Petersen |
![]() |
C | - | - |
245 | 9 |
|
Andreas Andersson | - | - | ||
246 | 9 |
|
Rastislav Pavlikovsky | - | - | ||
247 | 9 |
|
Darcy Harris | - | - | ||
248 | 9 |
|
Matthew Yeats | - | - | ||
249 | 9 |
|
Edo Terglav | - | - | ||
250 | 9 |
|
Radek Matejovsky | - |
|
||
251 | 9 |
|
Blake Evans |
![]() |
C | - | - |
252 | 9 |
|
Martin Cibak | - |
|
||
253 | 9 |
|
Bruno St. Jacques |
![]() |
LD | - | - |
254 | 9 |
|
Matt Hussey | - | - | ||
255 | 9 |
|
Johnny Pohl |
![]() |
C | - | - |
256 | 9 |
|
Petja Pietilainen | - | - | ||
257 | 9 |
|
Ryan Held | - | - | ||
258 | 9 |
|
Sergei Skrobot | - |
|