Pick | Round | Team | Player | Nat | Pos | Must Sign By | Original Pick Team |
---|---|---|---|---|---|---|---|
1 | 1 |
|
Patrik Stefan |
![]() |
C | - |
|
2 | 1 |
|
Daniel Sedin |
![]() |
LW | Signed |
|
3 | 1 |
|
Henrik Sedin |
![]() |
C | Signed | - |
4 | 1 |
|
Pavel Brendl |
![]() |
RW | - |
|
5 | 1 |
|
Tim Connolly |
![]() |
C | - | - |
6 | 1 |
|
Brian Finley | - | - | ||
7 | 1 |
|
Kris Beech |
![]() |
C | - | - |
8 | 1 |
|
Taylor Pyatt |
![]() |
LW | - |
|
9 | 1 |
|
Jamie Lundmark |
![]() |
C, RW | - |
|
10 | 1 |
|
Branislav Mezei |
![]() |
LD | - |
|
11 | 1 |
|
Oleg Saprykin |
![]() |
RW, LW | - |
|
12 | 1 |
|
Denis Shvidki | - | - | ||
13 | 1 |
|
Jani Rita |
![]() |
LW, RW | - | - |
14 | 1 |
|
Jeff Jillson |
![]() |
RD | - | - |
15 | 1 |
|
Scott Kelman | - |
|
||
16 | 1 |
|
David Tanabe |
![]() |
D | - | - |
17 | 1 |
|
Barret Jackman |
![]() |
LD | Signed | - |
18 | 1 |
|
Konstantin Koltsov | - | - | ||
19 | 1 |
|
Kirill Safronov | - | - | ||
20 | 1 |
|
Barrett Heisten | - | - | ||
21 | 1 |
|
Nick Boynton |
![]() |
RD | - | - |
22 | 1 |
|
Maxime Ouellet |
![]() |
G | - | - |
23 | 1 |
|
Steve McCarthy |
![]() |
D | - |
|
24 | 1 |
|
Luca Cereda | - | - | ||
25 | 1 |
|
Mikhail Kuleshov | - | - | ||
26 | 1 |
|
Martin Havlat |
![]() |
LW | Signed | - |
27 | 1 |
|
Ari Ahonen | - | - | ||
28 | 1 |
|
Kristian Kudroc | - |
|
||
29 | 2 |
|
Michal Sivek | - |
|
||
30 | 2 |
|
Luke Sellars | - | - | ||
31 | 2 |
|
Charlie Stephens | - |
|
||
32 | 2 |
|
Michael Ryan |
![]() |
C, LW, RW | - |
|
33 | 2 |
|
Jonas Andersson |
![]() |
RW | - | - |
34 | 2 |
|
Ross Lupaschuk | - | - | ||
35 | 2 |
|
Milan Bartovic |
![]() |
RW, LW | - |
|
36 | 2 |
|
Alexei Semenov |
![]() |
LD | - |
|
37 | 2 |
|
Nolan Yonkman |
![]() |
RD | - | - |
38 | 2 |
|
Dan Cavanaugh | - | - | ||
39 | 2 |
|
Alexander Buturlin | - | - | ||
40 | 2 |
|
Alex Auld |
![]() |
G | - |
|
41 | 2 |
|
Tony Salmelainen |
![]() |
LW, RW | - | - |
42 | 2 |
|
Mike Commodore |
![]() |
D | - | - |
43 | 2 |
|
Andrei Shefer | - | - | ||
44 | 2 |
|
Jordan Leopold |
![]() |
D | Signed |
|
45 | 2 |
|
Martin Grenier | - |
|
||
46 | 2 |
|
Dmitri Levinsky | - |
|
||
47 | 2 |
|
Sheldon Keefe | - |
|
||
48 | 2 |
|
Simon Lajeunesse | - |
|
||
49 | 2 |
|
Brett Lysak | - | - | ||
50 | 2 |
|
Brett Clouthier | - |
|
||
51 | 2 |
|
Matt Murley |
![]() |
C, LW, RW | - | - |
52 | 2 |
|
Adam Hall |
![]() |
RW | - | - |
53 | 2 |
|
Brad Ralph | - | - | ||
54 | 2 |
|
Andrew Hutchinson |
![]() |
RD | - |
|
55 | 2 |
|
Doug Janik |
![]() |
D | - | - |
56 | 2 |
|
Matt Zultek | - | - | ||
57 | 2 |
|
Jeremy Van Hoof | - | - | ||
58 | 2 |
|
Matt Carkner |
![]() |
D | - |
|
59 | 2 |
|
David Inman | - |
|
||
60 | 2 |
|
Peter Reynolds | - | - | ||
61 | 2 |
|
Ed Hill | - |
|
||
62 | 2 |
|
Teemu Sainomaa | - | - | ||
63 | 2 |
|
Stepan Mokhov | - |
|
||
64 | 2 |
|
Mike Zigomanis | - |
|
||
65 | 2 |
|
Jan Lasak | - | - | ||
66 | 2 |
|
Dan Jancevski |
![]() |
LD | - |
|
67 | 3 |
|
Evgeny Konstantinov | - | - | ||
68 | 3 |
|
Zdenek Blatny |
![]() |
LW | - | - |
69 | 3 |
|
Rene Vydareny | - | - | ||
70 | 3 |
|
Niklas Hagman |
![]() |
LW | - | - |
71 | 3 |
|
Jason Jaspers | - |
|
||
72 | 3 |
|
Brett Angel | - | - | ||
73 | 3 |
|
Tim Preston | - |
|
||
74 | 3 |
|
Jason Crain | - | - | ||
75 | 3 |
|
Brett Scheffelmaier | - |
|
||
76 | 3 |
|
Frantisek Kaberle |
![]() |
D | - |
|
77 | 3 |
|
Craig Anderson |
![]() |
G | - | - |
78 | 3 |
|
Mattias Weinhandl | - |
|
||
79 | 3 |
|
Johan Asplund | - | - | ||
80 | 3 |
|
Jean-Francois Laniel | - | - | ||
81 | 3 |
|
Adam Hauser | - | - | ||
82 | 3 |
|
Mark Concannon | - | - | ||
83 | 3 |
|
Niclas Hävelid |
![]() |
LD | - | - |
84 | 3 |
|
Brad Fast | - | - | ||
85 | 3 |
|
Peter Smrek | - | - | ||
86 | 3 |
|
Sebastien Caron |
![]() |
G | - | - |
87 | 3 |
|
Brian Collins | - |
|
||
88 | 3 |
|
Jimmie Olvestad | - |
|
||
89 | 3 |
|
Kyle Wanvig | - | - | ||
90 | 3 |
|
Patrick Aufiero | - |
|
||
91 | 3 |
|
Mike Comrie |
![]() |
C | - |
|
92 | 3 |
|
Cory Campbell | - |
|
||
93 | 3 |
|
Branko Radivojevic |
![]() |
C | - | - |
94 | 3 |
|
Chris Kelly |
![]() |
C, LW | Signed | - |
95 | 3 |
|
Andre Lakos | - | - | ||
96 | 3 |
|
Mathias Tjärnqvist |
![]() |
LW | - | - |
97 | 4 |
|
Chris Dyment | - |
|
||
98 | 4 |
|
David Kaczowka | - | - | ||
99 | 4 |
|
Rob Zepp | - |
|
||
100 | 4 |
|
Teemu Kesa | - | - | ||
101 | 4 |
|
Juraj Kolnik |
![]() |
RW | - | - |
102 | 4 |
|
Johan Halvardsson | - |
|
||
103 | 4 |
|
Morgan McCormick | - |
|
||
104 | 4 |
|
Brian McGrattan |
![]() |
RW | Signed | - |
105 | 4 |
|
Alexandr Chagodayev | - |
|
||
106 | 4 |
|
Roman Rozakov | - | - | ||
107 | 4 |
|
Evan Lindsay | - | - | ||
108 | 4 |
|
Mirko Murovic | - |
|
||
109 | 4 |
|
Rod Sarich | - | - | ||
110 | 4 |
|
Jonathan Zion | - |
|
||
111 | 4 |
|
Willie Levesque | - | - | ||
112 | 4 |
|
Sanny Lindstrom | - |
|
||
113 | 4 |
|
Ryan J. Murphy | - | - | ||
114 | 4 |
|
Chad Starling | - | - | ||
115 | 4 |
|
Ryan Malone |
![]() |
LW | Signed | - |
116 | 4 |
|
Ryan Lauzon | - | - | ||
117 | 4 |
|
Karel Mosovsky | - | - | ||
118 | 4 |
|
Jaakko Harikkala | - | - | ||
119 | 4 |
|
Jeff Feniak | - | - | ||
120 | 4 |
|
Jari Tolsa | - | - | ||
121 | 4 |
|
Evgeny Pavlov | - |
|
||
122 | 4 |
|
Kristian Kovac | - | - | ||
123 | 4 |
|
Preston Mizzi | - |
|
||
124 | 4 |
|
Alexandr Krevsun | - |
|
||
125 | 4 |
|
Daniel Johansson | - |
|
||
126 | 4 |
|
Jeff Bateman | - | - | ||
127 | 5 |
|
Kaspars Astashenko | - | - | ||
128 | 5 |
|
Derek MacKenzie |
![]() |
C, LW | Signed | - |
129 | 5 |
|
Ryan Thorpe | - | - | ||
130 | 5 |
|
Justin Mapletoft | - | - | ||
131 | 5 |
|
Konstantin Panov | - | - | ||
132 | 5 |
|
Roman Tvrdon | - | - | ||
133 | 5 |
|
Jean-Francois Nogues | - | - | ||
134 | 5 |
|
Michael Jacobsen | - | - | ||
135 | 5 |
|
Matt Doman | - | - | ||
136 | 5 |
|
Dusty Jamieson | - | - | ||
137 | 5 |
|
Garett Bembridge | - | - | ||
138 | 5 |
|
Ryan Miller |
![]() |
G | Signed |
|
139 | 5 |
|
Jonathan Fauteux | - | - | ||
140 | 5 |
|
Adam Johnson | - |
|
||
141 | 5 |
|
Maxim Rybin | - | - | ||
142 | 5 |
|
Will Magnuson | - |
|
||
143 | 5 |
|
Trevor Byrne | - | - | ||
144 | 5 |
|
Tomas Skvaridlo | - | - | ||
145 | 5 |
|
Marc-Andre Thinel | - |
|
||
146 | 5 |
|
Matt Kinch | - | - | ||
147 | 5 |
|
Seamus Kotyk | - | - | ||
148 | 5 |
|
Michal Lanicek | - |
|
||
149 | 5 |
|
Andrei Maximenko | - | - | ||
150 | 5 |
|
Matt Shasby | - | - | ||
151 | 5 |
|
Vaclav Zavoral | - | - | ||
152 | 5 |
|
Jordan Krestanovich | - | - | ||
153 | 5 |
|
Jesse Cook | - | - | ||
154 | 5 |
|
Andrew Ianiero | - | - | ||
155 | 5 |
|
Niko Dimitrakos |
![]() |
RW | - |
|
156 | 5 |
|
Gregor Baumgartner | - | - | ||
157 | 5 |
|
Vladimir Malenkikh |
![]() |
LD | Indefinite | - |
158 | 6 |
|
Anders Lovdahl | - |
|
||
159 | 6 |
|
Yuri Dobryshkin | - | - | ||
160 | 6 |
|
Konstantin Rudenko | - |
|
||
161 | 6 |
|
Jan Sochor | - |
|
||
162 | 6 |
|
Timo Helbling |
![]() |
RD | - | - |
163 | 6 |
|
Bjorn Melin | - |
|
||
164 | 6 |
|
Martin Prusek | - |
|
||
165 | 6 |
|
Michael Leighton |
![]() |
G | Signed | - |
166 | 6 |
|
Cory Pecker | - | - | ||
167 | 6 |
|
Sean Dixon | - | - | ||
168 | 6 |
|
Erik Lewerstrom | - |
|
||
169 | 6 |
|
Brad Woods | - | - | ||
170 | 6 |
|
Matt Underhill | - | - | ||
171 | 6 |
|
Chris Legg | - | - | ||
172 | 6 |
|
Josh Reed | - |
|
||
173 | 6 |
|
Jan Sandstrom | - | - | ||
174 | 6 |
|
Damian Surma | - | - | ||
175 | 6 |
|
Kyle Clark | - |
|
||
176 | 6 |
|
Doug Meyer | - | - | ||
177 | 6 |
|
Jay Dardis | - |
|
||
178 | 6 |
|
Seneque Hyacinthe | - | - | ||
179 | 6 |
|
Donald Choukalos | - | - | ||
180 | 6 |
|
Tore Vikingstad | - |
|
||
181 | 6 |
|
Kent McDonell | - | - | ||
182 | 6 |
|
Fedor Fedorov |
![]() |
LW, C | - |
|
183 | 6 |
|
Riku Hahl | - | - | ||
184 | 6 |
|
Justin Cox | - |
|
||
185 | 6 |
|
Scott Cameron | - | - | ||
186 | 6 |
|
Brett Draney | - | - | ||
187 | 7 |
|
Ivan Rachunek | - | - | ||
188 | 7 |
|
Stephen Baby |
![]() |
RW | - | - |
189 | 7 |
|
Kevin Swanson | - | - | ||
190 | 7 |
|
Blair Stayzer | - |
|
||
191 | 7 |
|
Martin Erat |
![]() |
RW | Signed | - |
192 | 7 |
|
David Johansson | - | - | ||
193 | 7 |
|
Kevin Baker | - | - | ||
194 | 7 |
|
Mattias Wennerberg | - | - | ||
195 | 7 |
|
Yorick Treille | - |
|
||
196 | 7 |
|
Vadim Tarasov | - | - | ||
197 | 7 |
|
Arto Laatikainen | - | - | ||
198 | 7 |
|
Travis Eagles | - | - | ||
199 | 7 |
|
Christian Chartier | - | - | ||
200 | 7 |
|
Pavel Kasparik | - |
|
||
201 | 7 |
|
Mikko Ruutu | - |
|
||
202 | 7 |
|
Jim Baxter | - | - | ||
203 | 7 |
|
Phil Osaer | - | - | ||
204 | 7 |
|
Tom Kostopoulos |
![]() |
RW, LW | - | - |
205 | 7 |
|
Kyle Kettles | - |
|
||
206 | 7 |
|
Bret DeCecco | - | - | ||
207 | 7 |
|
Greg Barber | - | - | ||
208 | 7 |
|
Vaclav Pletka |
![]() |
LW | - | - |
209 | 7 |
|
Layne Ulmer | - | - | ||
210 | 7 |
|
Henrik Zetterberg |
![]() |
C | Signed | - |
211 | 7 |
|
Vladimir Kulikov | - | - | ||
212 | 7 |
|
Radim Vrbata |
![]() |
RW | Signed | - |
213 | 7 |
|
Alexandre Giroux |
![]() |
LW, RW | - | - |
214 | 7 |
|
Chris Hartsburg | - | - | ||
215 | 7 |
|
Jeff MacMillan | - | - | ||
216 | 8 |
|
Erkki Rajamäki |
![]() |
LW | - | - |
217 | 8 |
|
Garnet Exelby |
![]() |
D | - | - |
218 | 8 |
|
Markus Kankaanpera | - | - | ||
219 | 8 |
|
Maxim Orlov | - |
|
||
220 | 8 |
|
Miroslav Durak | - | - | ||
221 | 8 |
|
Colin Hemingway | - |
|
||
222 | 8 |
|
George Parros |
![]() |
RW | - | - |
223 | 8 |
|
Andrew Carver | - | - | ||
224 | 8 |
|
David Nystrom | - |
|
||
225 | 8 |
|
Mikko Hyytia | - | - | ||
226 | 8 |
|
Evgeny Gusakov | - | - | ||
227 | 8 |
|
Jonathan Charron | - | - | ||
228 | 8 |
|
Radek Martinek |
![]() |
RD | - |
|
229 | 8 |
|
Eric Betournay | - | - | ||
230 | 8 |
|
Petr Tenkrat |
![]() |
RW, LW | - | - |
231 | 8 |
|
David Evans | - | - | ||
232 | 8 |
|
Alexander Khavanov |
![]() |
D | - | - |
233 | 8 |
|
Darcy Robinson | - | - | ||
234 | 8 |
|
Goran Bezina | - | - | ||
235 | 8 |
|
Brad Self | - | - | ||
236 | 8 |
|
John Cronin | - | - | ||
237 | 8 |
|
Antti Jokela | - |
|
||
238 | 8 |
|
Anton Borodkin | - | - | ||
239 | 8 |
|
Pierre Hedin | - | - | ||
240 | 8 |
|
Jeff Finger |
![]() |
RD | - | - |
241 | 8 |
|
Douglas Murray |
![]() |
D | - |
|
242 | 8 |
|
Justin Dziama | - | - | ||
243 | 8 |
|
Brian Sullivan | - | - | ||
244 | 9 |
|
Mikko Kuparinen | - | - | ||
245 | 9 |
|
Tommi Santala |
![]() |
C | - | - |
246 | 9 |
|
Ray DiLauro | - |
|
||
247 | 9 |
|
Mikko Eloranta |
![]() |
LW | - |
|
248 | 9 |
|
Darren Haydar |
![]() |
RW | - | - |
249 | 9 |
|
Igor Shadilov | - | - | ||
250 | 9 |
|
Noah Clarke |
![]() |
LW | - | - |
251 | 9 |
|
Petter Henning | - |
|
||
252 | 9 |
|
Dmitri Kirilenko | - | - | ||
253 | 9 |
|
Jerome Marois | - | - | ||
254 | 9 |
|
Alexei Bulatov | - | - | ||
255 | 9 |
|
Brett Henning | - |
|
||
256 | 9 |
|
Tomas Groschl | - | - | ||
257 | 9 |
|
Hannes Hyvonen | - | - | ||
258 | 9 |
|
Brian Gornick | - | - | ||
259 | 9 |
|
Evgeny Kourilin | - | - | ||
260 | 9 |
|
Brian McMeekin | - | - | ||
261 | 9 |
|
Andrew McPherson | - | - | ||
262 | 9 |
|
Alexei Litvinenko | - | - | ||
263 | 9 |
|
Craig Brunel | - | - | ||
264 | 9 |
|
Georgijs Pujacs | - | - | ||
265 | 9 |
|
Jamie Chamberlain | - |
|
||
266 | 9 |
|
Ken Davis | - | - | ||
267 | 9 |
|
Peter Metcalf | - | - | ||
268 | 9 |
|
Tyler Scott | - |
|
||
269 | 9 |
|
Konstantin Gorovikov | - | - | ||
270 | 9 |
|
James Desmarais | - |
|
||
271 | 9 |
|
Darrell Hay | - | - | ||
272 | 9 |
|
Mikhail Donika | - | - |