Chicago Blackhawks

CHI

2:4

Buffalo Sabres

BUF

Oct. 19, 2024
United Center
37 Shots 22
19 Blocked 14
21 Hits 24
12 Penalty Minutes 6
0/1 Power Play 0/4
53% Faceoffs 46%

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Teuvo Teravainen Flag of FIN -1 21:17 $5.4M LW,RW
C1 Nick Foligno Flag of USA 0 20:45 $4.5M LW,C,RW
RW1 Connor Bedard Flag of CAN -1 20:11 $0.95M C
LW2 Taylor Hall Flag of CAN -2 14:38 $6M LW
C2 Philipp Kurashev Flag of SUI -2 15:48 $2.25M LW,C,RW
RW2 Tyler Bertuzzi Flag of CAN -2 15:38 $5.5M LW,RW
LW3 Ryan Donato Flag of USA 0 11:56 $2M LW,C,RW
C3 Jason Dickinson Flag of CAN 0 16:09 $4.25M C,LW
RW3 Ilya Mikheyev Flag of RUS 0 14:08 $4.75M LW,RW
LW4 Andreas Athanasiou Flag of CAN 0 08:51 $4.25M LW,RW
C4 Lukas Reichel Flag of GER 2 2 0 08:21 $1.2M LW,C
RW4 Craig Smith Flag of USA 2 2 0 09:12 $1M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Alex Vlasic Flag of USA 0 23:10 $4.6M LD
RD1 Seth Jones Flag of USA 1 1 -1 26:25 $9.5M RD
LD2 TJ Brodie Flag of CAN -2 16:15 $3.75M LD/RD
RD2 Wyatt Kaiser Flag of USA -1 19:29 $0.917M LD
LD3 Nolan Allan Flag of CAN 0 13:07 $0.825M D
RD3 Connor Murphy Flag of USA 1 1 +1 18:25 $4.4M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Arvid Soderblom Flag of SWE 0.857 3 21 58:15 $0.963M G

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 JJ Peterka Flag of GER 1 1 2 +2 20:43 $0.856M LW,RW
C1 Tage Thompson Flag of USA 1 1 2 +2 19:18 $7.143M C
RW1 Alex Tuch Flag of USA 1 1 +3 18:57 $4.75M RW,LW
LW2 Jiri Kulich Flag of CZE 0 15:19 $0.887M C,LW
C2 Dylan Cozens Flag of CAN 1 1 +1 17:27 $7.1M C,LW
RW2 Jack Quinn Flag of CAN 0 15:16 $0.863M RW,LW
LW3 Jason Zucker Flag of USA -1 15:36 $5M LW,RW
C3 Ryan McLeod Flag of CAN 1 1 0 14:15 $2.1M C
RW3 Zach Benson Flag of CAN -1 13:17 $0.95M LW
LW4 Sam Lafferty Flag of USA 0 12:10 $2M RW,C,LW
C4 Peyton Krebs Flag of CAN 1 1 0 10:51 $1.45M C,LW
RW4 Beck Malenstyn Flag of CAN 1 1 0 11:16 $1.35M C,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE +1 23:51 $11M LD/RD
RD1 Henri Jokiharju Flag of FIN 0 17:42 $3.1M RD
LD2 Bowen Byram Flag of CAN +1 20:27 $3.85M LD/RD
RD2 Owen Power Flag of CAN 1 1 +1 20:10 $8.35M LD/RD
LD3 Mattias Samuelsson Flag of USA +1 15:48 $4.286M LD
RD3 Connor Clifton Flag of USA 1 1 0 15:37 $3.333M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ukko-Pekka Luukkonen Flag of FIN 0.946 2 37 60:00 $4.75M G