Dallas Stars

DAL

2:4

Anaheim Ducks

ANA

Nov. 18, 2024
American Airlines Center
36 Shots 27
12 Blocked 21
13 Hits 29
4 Penalty Minutes 4
0/2 Power Play 1/2
66% Faceoffs 33%

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Tyler Seguin Flag of CAN 1 1 0 15:59 $9.85M C,RW
C1 Matt Duchene Flag of CAN 1 1 0 17:39 $3M RW,C
RW1 Mason Marchment Flag of CAN 1 1 0 16:03 $4.5M LW,RW
LW2 Mavrik Bourque Flag of CAN 1 1 +1 14:28 $0.894M C
C2 Jamie Benn Flag of CAN 1 1 0 15:17 $9.5M LW,C
RW2 Logan Stankoven Flag of CAN 0 17:22 $0.814M C,RW
LW3 Jason Robertson Flag of USA -1 14:24 $7.75M LW,RW
C3 Roope Hintz Flag of FIN -1 15:41 $8.45M C
RW3 Evgenii Dadonov Flag of RUS 0 13:34 $2.25M RW,LW
LW4 Sam Steel Flag of CAN 0 13:01 $1.2M C,LW
C4 Wyatt Johnston Flag of CAN -2 18:00 $0.894M C
RW4 Oskar Back Flag of SWE 0 12:17 $0.775M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Esa Lindell Flag of FIN 1 1 -1 21:41 $5.8M LD
RD1 Miro Heiskanen Flag of FIN 0 26:00 $8.45M LD/RD
LD2 Thomas Harley Flag of CAN 0 24:01 $4M LD
RD2 Ilya Lyubushkin Flag of RUS 0 15:23 $3.25M RD
LD3 Brendan Smith Flag of CAN -1 13:53 $1M LD/RD,LW
RD3 Matt Dumba Flag of CAN 0 14:44 $3.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Casey DeSmith Flag of USA 0.852 4 27 57:22 $1M G

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Frank Vatrano Flag of USA +1 17:22 $3.65M LW,RW
C1 Ryan Strome Flag of CAN 1 1 0 18:42 $5M RW,C
RW1 Troy Terry Flag of USA +1 19:10 $7M RW
LW2 Trevor Zegras Flag of USA 0 17:52 $5.75M C,LW
C2 Leo Carlsson Flag of SWE 0 16:28 $0.95M C
RW2 Alex Killorn Flag of CAN 1 1 0 18:17 $6.25M RW,LW
LW3 Cutter Gauthier Flag of USA 1 1 2 0 13:58 $0.95M LW,C
C3 Isac Lundestrom Flag of SWE +1 15:13 $1.5M C,LW
RW3 Brett Leason Flag of CAN 1 2 3 0 14:07 $1.05M RW
LW4 Brock McGinn Flag of CAN 0 05:21 $2.75M LW,RW
C4 Jansen Harkins Flag of CAN 0 10:43 $0.787M LW
RW4 Ross Johnston Flag of CAN 0 09:45 $1.1M LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Pavel Mintyukov Flag of RUS 1 1 -1 20:07 $0.918M LD
RD1 Radko Gudas Flag of CZE 1 1 -1 19:50 $4M RD
LD2 Jackson LaCombe Flag of USA 1 1 +2 21:25 $0.925M LD/RD
RD2 Olen Zellweger Flag of CAN 1 1 +2 18:31 $0.844M LD
LD3 Brian Dumoulin Flag of USA 0 21:14 $3.15M LD
RD3 Drew Helleson Flag of USA 0 17:55 $0.925M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Lukas Dostal Flag of CZE 0.944 2 36 60:00 $0.812M G