Chicago Blackhawks

CHI

2:3

Anaheim Ducks

ANA

Nov. 19, 2024
United Center
20 Shots 24
15 Blocked 14
13 Hits 27
4 Penalty Minutes 2
0/1 Power Play 0/2
52% Faceoffs 47%

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Taylor Hall Flag of CAN -1 16:59 $6M LW
C1 Ryan Donato Flag of USA -1 20:55 $2M LW,C,RW
RW1 Ilya Mikheyev Flag of RUS -1 15:57 $4.75M LW,RW
LW2 Connor Bedard Flag of CAN 2 2 +2 20:26 $0.95M C
C2 Jason Dickinson Flag of CAN 2 2 +2 16:11 $4.25M C,LW
RW2 Joey Anderson Flag of USA +1 15:22 $0.8M RW
LW3 Teuvo Teravainen Flag of FIN 1 1 0 15:02 $5.4M LW,RW
C3 Nick Foligno Flag of USA 0 16:25 $4.5M LW,C,RW
RW3 Philipp Kurashev Flag of SUI -1 16:01 $2.25M LW,C,RW
LW4 Craig Smith Flag of USA -2 08:51 $1M RW
C4 Lukas Reichel Flag of GER -1 09:15 $1.2M LW,C
RW4 Tyler Bertuzzi Flag of CAN -1 10:50 $5.5M LW,RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Alex Vlasic Flag of USA 0 26:34 $4.6M LD
RD1 Connor Murphy Flag of USA 0 20:12 $4.4M RD
LD2 Alec Martinez Flag of USA -1 20:09 $4M LD
RD2 Nolan Allan Flag of CAN 0 15:47 $0.825M D
LD3 TJ Brodie Flag of CAN 1 1 0 16:15 $3.75M LD/RD
RD3 Wyatt Kaiser Flag of USA -1 16:38 $0.917M LD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Arvid Soderblom Flag of SWE 0.875 3 24 58:11 $0.963M G

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Trevor Zegras Flag of USA 2 2 +2 18:40 $5.75M C,LW
C1 Leo Carlsson Flag of SWE 1 1 +1 18:33 $0.95M C
RW1 Alex Killorn Flag of CAN 1 1 2 +2 17:43 $6.25M RW,LW
LW2 Frank Vatrano Flag of USA -1 17:01 $3.65M LW,RW
C2 Ryan Strome Flag of CAN -1 15:41 $5M RW,C
RW2 Troy Terry Flag of USA 0 15:49 $7M RW
LW3 Cutter Gauthier Flag of USA 0 15:36 $0.95M LW,C
C3 Isac Lundestrom Flag of SWE +1 14:47 $1.5M C,LW
RW3 Brett Leason Flag of CAN 1 1 +2 16:15 $1.05M RW
LW4 Ross Johnston Flag of CAN -1 09:54 $1.1M LW
C4 Jansen Harkins Flag of CAN -1 12:06 $0.787M LW
RW4 Sam Colangelo Flag of USA -1 10:12 $0.925M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Pavel Mintyukov Flag of RUS 1 1 +2 19:25 $0.918M LD
RD1 Radko Gudas Flag of CZE +1 21:20 $4M RD
LD2 Brian Dumoulin Flag of USA -1 22:09 $3.15M LD
RD2 Drew Helleson Flag of USA 0 16:25 $0.925M RD
LD3 Jackson LaCombe Flag of USA +1 17:09 $0.925M LD/RD
RD3 Olen Zellweger Flag of CAN -1 19:15 $0.844M LD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 John Gibson Flag of USA 0.900 2 20 60:00 $6.4M G