Anaheim Ducks

ANA

2:3 OT

Buffalo Sabres

BUF

Nov. 22, 2024
Honda Center
24 Shots 32
19 Blocked 10
25 Hits 17
11 Penalty Minutes 11
0/2 Power Play 0/2
34% Faceoffs 66%

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Trevor Zegras Flag of USA 1 1 0 18:54 $5.75M C,LW
C1 Leo Carlsson Flag of SWE 1 1 +1 17:43 $0.95M C
RW1 Alex Killorn Flag of CAN +1 18:43 $6.25M RW,LW
LW2 Frank Vatrano Flag of USA -1 18:14 $3.65M LW,RW
C2 Ryan Strome Flag of CAN 0 15:40 $5M RW,C
RW2 Troy Terry Flag of USA 0 17:23 $7M RW
LW3 Cutter Gauthier Flag of USA -1 15:31 $0.95M LW,C
C3 Isac Lundestrom Flag of SWE 1 1 -1 17:07 $1.5M C,LW
RW3 Brett Leason Flag of CAN 0 17:24 $1.05M RW
LW4 Ross Johnston Flag of CAN 1 1 +1 09:34 $1.1M LW
C4 Jansen Harkins Flag of CAN -1 11:52 $0.787M LW
RW4 Sam Colangelo Flag of USA -1 09:58 $0.925M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Pavel Mintyukov Flag of RUS -1 22:25 $0.918M LD
RD1 Radko Gudas Flag of CZE -1 20:01 $4M RD
LD2 Jackson LaCombe Flag of USA 0 19:41 $0.925M LD/RD
RD2 Olen Zellweger Flag of CAN 1 1 0 21:08 $0.844M LD
LD3 Brian Dumoulin Flag of USA +1 21:02 $3.15M LD
RD3 Drew Helleson Flag of USA 1 1 0 15:40 $0.925M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 John Gibson Flag of USA 0.938 3 32 64:00 $6.4M G

Game Lineup & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 JJ Peterka Flag of GER -1 22:21 $0.856M LW,RW
C1 Ryan McLeod Flag of CAN -1 17:47 $2.1M C
RW1 Alex Tuch Flag of USA 1 1 2 +1 19:31 $4.75M RW,LW
LW2 Jason Zucker Flag of USA 1 1 +1 15:42 $5M LW,RW
C2 Jiri Kulich Flag of CZE 1 1 +1 15:46 $0.887M C,LW
RW2 Jack Quinn Flag of CAN -1 17:00 $0.863M RW,LW
LW3 Sam Lafferty Flag of USA +1 12:23 $2M RW,C,LW
C3 Dylan Cozens Flag of CAN +1 16:38 $7.1M C,LW
RW3 Zach Benson Flag of CAN 0 14:19 $0.95M LW
LW4 Beck Malenstyn Flag of CAN -1 11:37 $1.35M C,LW
C4 Peyton Krebs Flag of CAN +1 12:30 $1.45M C,LW
RW4 Nicolas Aube-Kubel Flag of CAN 0 11:03 $1.5M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE 0 26:15 $11M LD/RD
RD1 Bowen Byram Flag of CAN 0 23:57 $3.85M LD/RD
LD2 Owen Power Flag of CAN 2 2 +3 23:20 $8.35M LD/RD
RD2 Henri Jokiharju Flag of FIN -1 16:41 $3.1M RD
LD3 Jacob Bryson Flag of CAN -1 15:44 $0.9M LD/RD
RD3 Connor Clifton Flag of USA 0 15:26 $3.333M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ukko-Pekka Luukkonen Flag of FIN 0.917 2 24 64:00 $4.75M G