Minnesota Wild

MIN

3:2 OT

Nashville Predators

NSH

Nov. 30, 2024
Xcel Energy Center
28 Shots 27
21 Blocked 8
22 Hits 30
11 Penalty Minutes 11
1/3 Power Play 1/3
47% Faceoffs 52%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Kirill Kaprizov Flag of RUS 1 1 2 +1 21:34 $9M LW
C1 Joel Eriksson Ek Flag of SWE 1 1 +1 20:25 $5.25M C
RW1 Matt Boldy Flag of USA 0 18:34 $7M RW,LW
LW2 Yakov Trenin Flag of RUS 0 16:05 $3.5M LW,C
C2 Frederick Gaudreau Flag of CAN 1 1 0 18:05 $2.1M C,LW
RW2 Marcus Foligno Flag of CAN +1 15:22 $4M RW,LW
LW3 Marcus Johansson Flag of SWE -1 16:13 $2M LW,RW
C3 Marco Rossi Flag of AUT 1 1 0 17:16 $0.863M C
RW3 Ryan Hartman Flag of USA 0 15:06 $4M C,RW
LW4 Devin Shore Flag of CAN 0 06:33 $0.775M LW,C,RW
C4 Marat Khusnutdinov Flag of RUS 0 08:12 $0.925M C
RW4 Ben Jones Flag of CAN 0 05:59 $0.775M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jake Middleton Flag of CAN 0 25:06 $2.45M LD
RD1 Brock Faber Flag of USA 0 26:39 $0.925M RD
LD2 Declan Chisholm Flag of CAN 1 1 0 20:58 $1M LD/RD
RD2 Jared Spurgeon Flag of CAN 1 1 2 +1 21:05 $7.575M RD
LD3 Jon Merrill Flag of USA 0 11:57 $1.2M LD
RD3 Zach Bogosian Flag of USA 0 13:03 $1.25M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Filip Gustavsson Flag of SWE 0.926 2 27 61:00 $3.75M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Filip Forsberg Flag of SWE -1 19:39 $8.5M LW
C1 Ryan O'Reilly Flag of CAN 1 1 0 19:43 $4.5M C
RW1 Gustav Nyquist Flag of SWE 0 19:05 $3.185M LW,RW
LW2 Tommy Novak Flag of USA 0 14:29 $3.5M C
C2 Steven Stamkos Flag of CAN 1 1 0 19:59 $8M LW,C
RW2 Jonathan Marchessault Flag of CAN 0 20:05 $5.5M RW,LW
LW3 Zachary L'Heureux Flag of CAN -1 11:44 $0.863M L
C3 Colton Sissons Flag of CAN -1 13:46 $2.857M C,RW
RW3 Cole Smith Flag of USA -1 12:55 $1M RW,LW
LW4 Fedor Svechkov Flag of RUS 1 1 +1 09:57 $0.925M C
C4 Mark Jankowski Flag of CAN 0 10:09 $0.8M C,LW
RW4 Luke Evangelista Flag of CAN 1 1 +1 09:10 $0.797M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Roman Josi Flag of SUI 2 2 -1 24:36 $9.059M LD
RD1 Alexandre Carrier Flag of CAN -1 20:31 $3.75M RD
LD2 Brady Skjei Flag of USA 0 23:49 $7M LD
RD2 Nick Blankenburg Flag of USA 0 18:15 $0.775M LD/RD
LD3 Adam Wilsby Flag of SWE 0 16:27 $0.775M D
RD3 Luke Schenn Flag of CAN +1 14:10 $2.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Juuse Saros Flag of FIN 0.893 3 28 60:46 $5M G