Toronto Maple Leafs

TOR

3:2

Nashville Predators

NSH

Dec. 4, 2024
Scotiabank Arena
28 Shots 24
18 Blocked 13
32 Hits 15
4 Penalty Minutes 6
1/3 Power Play 0/2
41% Faceoffs 58%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Pontus Holmberg Flag of SWE 0 14:35 $0.8M C,LW
C1 John Tavares Flag of CAN 0 21:11 $11M C,LW
RW1 Mitch Marner Flag of CAN 3 3 +1 22:34 $10.903M RW
LW2 Matthew Knies Flag of USA 1 1 -1 17:45 $0.925M LW,RW
C2 Auston Matthews Flag of USA 2 2 0 20:11 $13.25M C
RW2 William Nylander Flag of SWE 1 1 -1 19:30 $11.5M RW
LW3 Fraser Minten Flag of CAN +1 13:23 $0.817M C,LW
C3 Steven Lorentz Flag of CAN 0 10:50 $0.775M C,LW,RW
RW3 Nicholas Robertson Flag of USA 0 12:23 $0.875M LW,RW
LW4 Connor Dewar Flag of CAN 0 12:08 $1.18M LW,C
C4 Ryan Reaves Flag of CAN 0 09:21 $1.35M RW
RW4 Nikita Grebenkin Flag of RUS 0 07:31 $0.875M R
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Oliver Ekman-Larsson Flag of SWE 0 24:13 $3.5M LD
RD1 Chris Tanev Flag of CAN +1 19:05 $4.5M RD
LD2 Morgan Rielly Flag of CAN 1 1 0 20:39 $7.5M LD
RD2 Philippe Myers Flag of CAN -1 18:05 $0.775M RD
LD3 Simon Benoit Flag of CAN -1 16:51 $1.35M LD
RD3 Conor Timmins Flag of CAN +1 15:45 $1.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Joseph Woll Flag of USA 0.917 2 24 60:00 $0.767M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Filip Forsberg Flag of SWE -2 19:57 $8.5M LW
C1 Ryan O'Reilly Flag of CAN -2 16:50 $4.5M C
RW1 Gustav Nyquist Flag of SWE -2 18:35 $3.185M LW,RW
LW2 Mark Jankowski Flag of CAN 1 1 +2 12:37 $0.8M C,LW
C2 Steven Stamkos Flag of CAN 0 15:24 $8M LW,C
RW2 Jonathan Marchessault Flag of CAN 1 1 +1 15:51 $5.5M RW,LW
LW3 Zachary L'Heureux Flag of CAN 0 13:09 $0.863M L
C3 Colton Sissons Flag of CAN +1 14:11 $2.857M C,RW
RW3 Cole Smith Flag of USA 1 1 +1 13:28 $1M RW,LW
LW4 Fedor Svechkov Flag of RUS +1 13:10 $0.925M C
C4 Tommy Novak Flag of USA 0 13:32 $3.5M C
RW4 Luke Evangelista Flag of CAN 0 12:41 $0.797M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Roman Josi Flag of SUI 1 1 -2 26:27 $9.059M LD
RD1 Alexandre Carrier Flag of CAN 1 1 -1 21:23 $3.75M RD
LD2 Brady Skjei Flag of USA +1 19:29 $7M LD
RD2 Nick Blankenburg Flag of USA 0 15:54 $0.775M LD/RD
LD3 Adam Wilsby Flag of SWE +1 18:00 $0.775M D
RD3 Luke Schenn Flag of CAN +1 15:00 $2.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Juuse Saros Flag of FIN 0.893 3 28 58:26 $5M G