Minnesota Wild

MIN

4:1

Philadelphia Flyers

PHI

Dec. 14, 2024
Xcel Energy Center
23 Shots 22
16 Blocked 11
18 Hits 17
13 Penalty Minutes 9
0/1 Power Play 0/3
43% Faceoffs 56%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Marcus Johansson Flag of SWE 0 18:53 $2M LW,RW
C1 Ryan Hartman Flag of USA +1 16:01 $4M C,RW
RW1 Matt Boldy Flag of USA 1 1 +1 17:45 $7M RW,LW
LW2 Ben Jones Flag of CAN +1 15:21 $0.775M C
C2 Frederick Gaudreau Flag of CAN +1 16:33 $2.1M C,LW
RW2 Marcus Foligno Flag of CAN 1 1 +1 16:51 $4M RW,LW
LW3 Kirill Kaprizov Flag of RUS 2 2 +3 18:40 $9M LW
C3 Marco Rossi Flag of AUT 1 1 0 15:03 $0.863M C
RW3 Mats Zuccarello Flag of NOR 1 1 0 14:20 $4.125M RW,LW
LW4 Jakub Lauko Flag of CZE 0 03:23 $0.787M LW,RW
C4 Marat Khusnutdinov Flag of RUS 0 11:25 $0.925M C
RW4 Reese Johnson Flag of CAN 0 08:08 $0.775M RW,C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jonas Brodin Flag of SWE 1 1 +2 25:06 $6M LD
RD1 Brock Faber Flag of USA 1 1 +2 27:02 $0.925M RD
LD2 Declan Chisholm Flag of CAN 1 1 +1 18:59 $1M LD/RD
RD2 Jared Spurgeon Flag of CAN +1 20:30 $7.575M RD
LD3 Jon Merrill Flag of USA 1 1 0 13:37 $1.2M LD
RD3 Zach Bogosian Flag of USA 1 1 0 14:23 $1.25M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Marc-Andre Fleury Flag of CAN 0.954 1 22 60:00 $2.5M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Joel Farabee Flag of USA 0 16:51 $5M LW,RW
C1 Sean Couturier Flag of CAN -1 18:08 $7.75M C
RW1 Travis Konecny Flag of CAN -2 22:21 $5.5M RW,LW
LW2 Matvei Michkov Flag of RUS -2 18:09 $0.95M R
C2 Morgan Frost Flag of CAN -1 15:01 $2.1M C
RW2 Owen Tippett Flag of CAN -1 15:39 $6.2M RW,LW
LW3 Bobby Brink Flag of USA -3 14:08 $1.5M RW
C3 Noah Cates Flag of USA -1 12:52 $2.625M C,LW
RW3 Tyson Foerster Flag of CAN -2 15:09 $0.863M RW
LW4 Scott Laughton Flag of CAN +1 14:00 $3M C,LW
C4 Ryan Poehling Flag of USA 1 1 +1 11:38 $1.9M C,LW
RW4 Garnet Hathaway Flag of USA 1 1 +1 11:12 $2.375M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN 1 1 0 24:07 $6.25M LD/RD
RD1 Cam York Flag of USA -2 20:22 $1.6M LD/RD
LD2 Egor Zamula Flag of RUS -1 18:13 $1.7M LD/RD
RD2 Rasmus Ristolainen Flag of FIN -1 17:21 $5.1M RD
LD3 Nick Seeler Flag of USA 0 11:00 $2.7M LD/RD
RD3 Jamie Drysdale Flag of CAN -1 22:03 $2.3M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Samuel Ersson Flag of SWE 0.864 3 22 57:46 $1.45M G