Dallas Stars

DAL

4:2

Buffalo Sabres

BUF

Dec. 31, 2024
American Airlines Center
33 Shots 23
11 Blocked 17
10 Hits 23
0 Penalty Minutes 2
0/1 Power Play 0/0
73% Faceoffs 26%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Matt Duchene Flag of CAN +1 20:47 $3M RW,C
C1 Wyatt Johnston Flag of CAN 1 1 +1 21:00 $0.894M C
RW1 Jamie Benn Flag of CAN +1 19:02 $9.5M LW,C
LW2 Oskar Back Flag of SWE 0 15:07 $0.775M C
C2 Mavrik Bourque Flag of CAN 0 13:29 $0.894M C
RW2 Logan Stankoven Flag of CAN +1 15:54 $0.814M C,RW
LW3 Jason Robertson Flag of USA 1 2 3 +1 15:15 $7.75M LW,RW
C3 Roope Hintz Flag of FIN 1 1 0 15:32 $8.45M C
RW3 Evgenii Dadonov Flag of RUS 0 12:41 $2.25M RW,LW
LW4 Sam Steel Flag of CAN +1 14:54 $1.2M C,LW
C4 Colin Blackwell Flag of USA 0 10:47 $0.775M C,RW
RW4 Justin Hryckowian Flag of CAN 0 07:30 $0.87M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Miro Heiskanen Flag of FIN +1 25:09 $8.45M LD/RD
RD1 Ilya Lyubushkin Flag of RUS -1 17:02 $3.25M RD
LD2 Esa Lindell Flag of FIN 1 1 +2 22:00 $5.8M LD
RD2 Nils Lundkvist Flag of SWE +1 16:37 $1.25M RD
LD3 Thomas Harley Flag of CAN 2 2 +1 19:59 $4M LD
RD3 Matt Dumba Flag of CAN 0 17:15 $3.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Casey DeSmith Flag of USA 0.913 2 23 60:00 $1M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Jason Zucker Flag of USA 1 1 0 17:04 $5M LW,RW
C1 Tage Thompson Flag of USA 1 1 -1 18:35 $7.143M C
RW1 Alex Tuch Flag of USA 0 18:23 $4.75M RW,LW
LW2 JJ Peterka Flag of GER -1 15:51 $0.856M LW,RW
C2 Dylan Cozens Flag of CAN -2 16:26 $7.1M C,LW
RW2 Jack Quinn Flag of CAN -1 15:09 $0.863M RW,LW
LW3 Jiri Kulich Flag of CZE -1 14:50 $0.887M C,LW
C3 Peyton Krebs Flag of CAN -1 15:26 $1.45M C,LW
RW3 Zach Benson Flag of CAN 0 14:54 $0.95M LW
LW4 Sam Lafferty Flag of USA 1 1 0 10:08 $2M RW,C,LW
C4 Ryan McLeod Flag of CAN 1 1 0 12:14 $2.1M C
RW4 Beck Malenstyn Flag of CAN 1 1 0 11:14 $1.35M C,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE -2 22:32 $11M LD/RD
RD1 Bowen Byram Flag of CAN 1 1 -1 24:46 $3.85M LD/RD
LD2 Mattias Samuelsson Flag of USA -1 21:10 $4.286M LD
RD2 Owen Power Flag of CAN -1 21:28 $8.35M LD/RD
LD3 Jacob Bryson Flag of CAN 0 15:19 $0.9M LD/RD
RD3 Connor Clifton Flag of USA +1 14:31 $3.333M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ukko-Pekka Luukkonen Flag of FIN 0.906 3 32 58:00 $4.75M G