Chicago Blackhawks

CHI

4:2

Montréal Canadiens

MTL

Jan. 3, 2025
United Center
26 Shots 40
14 Blocked 9
20 Hits 25
11 Penalty Minutes 13
1/4 Power Play 1/3
50% Faceoffs 50%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Tyler Bertuzzi Flag of CAN 1 1 0 16:48 $5.5M LW,RW
C1 Connor Bedard Flag of CAN 1 1 0 18:42 $0.95M C
RW1 Ilya Mikheyev Flag of RUS 0 17:17 $4.75M LW,RW
LW2 Nick Foligno Flag of USA 2 2 +1 18:22 $4.5M LW,C,RW
C2 Jason Dickinson Flag of CAN 1 1 +1 18:50 $4.25M C,LW
RW2 Taylor Hall Flag of CAN 1 1 +1 13:51 $6M LW
LW3 Colton Dach Flag of CAN 0 11:05 $0.825M C
C3 Teuvo Teravainen Flag of FIN 1 1 0 17:40 $5.4M LW,RW
RW3 Frank Nazar Flag of USA 0 12:08 $0.95M RW,C
LW4 Craig Smith Flag of USA 1 1 +1 10:53 $1M RW
C4 Ryan Donato Flag of USA 1 1 +1 14:40 $2M LW,C,RW
RW4 Pat Maroon Flag of USA 1 1 +1 09:36 $1.3M LW,RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Wyatt Kaiser Flag of USA 1 1 +1 17:57 $0.917M LD
RD1 Seth Jones Flag of USA +2 24:52 $9.5M RD
LD2 Alex Vlasic Flag of USA 1 1 +1 23:11 $4.6M LD
RD2 Louis Crevier Flag of CAN 0 19:02 $0.775M RD
LD3 TJ Brodie Flag of CAN 0 14:29 $3.75M LD/RD
RD3 Nolan Allan Flag of CAN 0 15:02 $0.825M D
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Arvid Soderblom Flag of SWE 0.950 2 40 60:00 $0.963M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Juraj Slafkovsky Flag of SVK 0 19:27 $0.95M RW,LW
C1 Nick Suzuki Flag of CAN 1 1 0 21:53 $7.875M C
RW1 Cole Caufield Flag of USA 1 1 -1 19:03 $7.85M LW,RW
LW2 Brendan Gallagher Flag of CAN 0 15:08 $6.5M RW,LW
C2 Christian Dvorak Flag of USA 0 14:17 $4.45M C
RW2 Josh Anderson Flag of CAN -1 14:20 $5.5M RW,LW
LW3 Emil Heineman Flag of SWE 1 1 -1 11:32 $0.897M LW,RW
C3 Jake Evans Flag of CAN -1 14:24 $1.7M C
RW3 Joel Armia Flag of FIN 0 14:17 $3.4M RW,LW
LW4 Kirby Dach Flag of CAN 1 1 -1 15:22 $3.362M C,RW
C4 Alex Newhook Flag of CAN -1 15:44 $2.9M C,LW
RW4 Michael Pezzetta Flag of CAN 0 05:49 $0.812M LW,RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Mike Matheson Flag of CAN 2 2 0 28:10 $4.875M LD
RD1 Lane Hutson Flag of USA 0 26:44 $0.95M LD
LD2 Kaiden Guhle Flag of CAN -2 19:38 $0.863M LD/RD
RD2 Alexandre Carrier Flag of CAN -1 20:12 $3.75M RD
LD3 Jayden Struble Flag of USA -1 10:27 $0.868M LD
RD3 Arber Xhekaj Flag of CAN 0 09:59 $1.3M LD/RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Sam Montembeault Flag of CAN 0.846 4 26 56:11 $3.15M G