Vegas Golden Knights

VGK

3:1

Buffalo Sabres

BUF

Jan. 4, 2025
T-Mobile Arena
33 Shots 24
17 Blocked 10
19 Hits 17
6 Penalty Minutes 4
0/2 Power Play 1/3
42% Faceoffs 57%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 William Karlsson Flag of SWE 0 20:24 $5.9M C
C1 Tomas Hertl Flag of CZE 0 20:08 $8.137M C
RW1 Pavel Dorofeyev Flag of RUS 0 18:11 $1.835M LW,RW
LW2 Tanner Pearson Flag of CAN 2 2 +2 15:43 $0.775M LW
C2 Jack Eichel Flag of USA 1 1 2 +2 21:08 $10M C
RW2 Mark Stone Flag of CAN 1 1 +2 18:35 $9.5M RW
LW3 Tanner Laczynski Flag of USA 1 1 +1 11:08 $0.775M RW,C
C3 Brett Howden Flag of CAN 1 1 +1 13:49 $1.9M C,LW
RW3 Keegan Kolesar Flag of CAN +1 13:06 $1.4M RW
LW4 Jonas Rondbjerg Flag of DEN 0 07:45 $0.767M LW,RW
C4 Cole Schwindt Flag of CAN 0 08:24 $0.8M RW,C
RW4 Alexander Holtz Flag of SWE 0 10:20 $0.894M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Noah Hanifin Flag of USA 1 1 +2 23:16 $7.35M LD
RD1 Alex Pietrangelo Flag of CAN +1 25:37 $8.8M RD
LD2 Brayden McNabb Flag of CAN +1 20:15 $2.85M LD
RD2 Shea Theodore Flag of CAN 0 18:16 $5.2M LD/RD
LD3 Nicolas Hague Flag of CAN +1 16:03 $2.294M LD
RD3 Zach Whitecloud Flag of CAN 1 1 +1 13:39 $2.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Adin Hill Flag of CAN 0.958 1 24 60:00 $4.9M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Tage Thompson Flag of USA -1 20:42 $7.143M C
C1 Dylan Cozens Flag of CAN -2 19:25 $7.1M C,LW
RW1 Jason Zucker Flag of USA 1 1 -2 21:44 $5M LW,RW
LW2 Jiri Kulich Flag of CZE 0 14:37 $0.887M C,LW
C2 Alex Tuch Flag of USA 0 16:56 $4.75M RW,LW
RW2 JJ Peterka Flag of GER 1 1 -1 17:31 $0.856M LW,RW
LW3 Zach Benson Flag of CAN -1 12:24 $0.95M LW
C3 Peyton Krebs Flag of CAN -1 12:55 $1.45M C,LW
RW3 Jack Quinn Flag of CAN 0 15:04 $0.863M RW,LW
LW4 Beck Malenstyn Flag of CAN 0 10:16 $1.35M C,LW
C4 Ryan McLeod Flag of CAN 0 11:17 $2.1M C
RW4 Nicolas Aube-Kubel Flag of CAN -1 10:26 $1.5M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE 1 1 -2 25:28 $11M LD/RD
RD1 Bowen Byram Flag of CAN -2 24:16 $3.85M LD/RD
LD2 Mattias Samuelsson Flag of USA -1 19:55 $4.286M LD
RD2 Owen Power Flag of CAN -1 23:44 $8.35M LD/RD
LD3 Dennis Gilbert Flag of USA 0 08:38 $0.825M LD
RD3 Connor Clifton Flag of USA 0 13:01 $3.333M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 James Reimer Flag of CAN 0.909 3 33 57:41 $1M G