Philadelphia Flyers

PHI

2:3

Toronto Maple Leafs

TOR

Jan. 7, 2025
Wells Fargo Center
32 Shots 17
17 Blocked 12
15 Hits 31
15 Penalty Minutes 13
0/4 Power Play 1/4
46% Faceoffs 53%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Travis Konecny Flag of CAN 2 2 +2 21:00 $5.5M RW,LW
C1 Ryan Poehling Flag of USA 0 14:56 $1.9M C,LW
RW1 Owen Tippett Flag of CAN 0 19:37 $6.2M RW,LW
LW2 Bobby Brink Flag of USA -1 16:04 $1.5M RW
C2 Noah Cates Flag of USA 1 1 -1 19:53 $2.625M C,LW
RW2 Tyson Foerster Flag of CAN -2 16:09 $0.863M RW
LW3 Scott Laughton Flag of CAN -1 12:43 $3M C,LW
C3 Morgan Frost Flag of CAN 0 12:36 $2.1M C
RW3 Matvei Michkov Flag of RUS 0 14:27 $0.95M R
LW4 Joel Farabee Flag of USA 0 11:54 $5M LW,RW
C4 Sean Couturier Flag of CAN 1 1 +1 10:43 $7.75M C
RW4 Garnet Hathaway Flag of USA +1 10:54 $2.375M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN -1 23:15 $6.25M LD/RD
RD1 Cam York Flag of USA 1 1 0 19:57 $1.6M LD/RD
LD2 Egor Zamula Flag of RUS +1 15:29 $1.7M LD/RD
RD2 Rasmus Ristolainen Flag of FIN 0 22:17 $5.1M RD
LD3 Nick Seeler Flag of USA 0 15:02 $2.7M LD/RD
RD3 Jamie Drysdale Flag of CAN 0 17:49 $2.3M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ivan Fedotov Flag of RUS 0.824 3 17 58:07 $3.275M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Matthew Knies Flag of USA 1 1 +1 18:09 $0.925M LW,RW
C1 Auston Matthews Flag of USA 1 1 2 +1 20:51 $13.25M C
RW1 Mitch Marner Flag of CAN 2 2 +2 22:59 $10.903M RW
LW2 Bobby McMann Flag of CAN -2 15:37 $1.35M RW,LW
C2 John Tavares Flag of CAN 1 1 2 +1 16:45 $11M C,LW
RW2 William Nylander Flag of SWE +1 18:54 $11.5M RW
LW3 Steven Lorentz Flag of CAN 0 13:20 $0.775M C,LW,RW
C3 Max Domi Flag of CAN 0 14:56 $3.75M C,RW
RW3 Max Pacioretty Flag of USA 0 12:37 $0.874M LW
LW4 Connor Dewar Flag of CAN 0 07:23 $1.18M LW,C
C4 David Kampf Flag of CZE -1 10:28 $2.4M C
RW4 Ryan Reaves Flag of CAN -1 06:52 $1.35M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Oliver Ekman-Larsson Flag of SWE +1 24:35 $3.5M LD
RD1 Chris Tanev Flag of CAN 0 21:21 $4.5M RD
LD2 Morgan Rielly Flag of CAN 1 1 0 20:38 $7.5M LD
RD2 Philippe Myers Flag of CAN 1 1 +1 18:26 $0.775M RD
LD3 Simon Benoit Flag of CAN -1 16:43 $1.35M LD
RD3 Conor Timmins Flag of CAN -2 12:38 $1.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Joseph Woll Flag of USA 0.938 2 32 60:00 $0.767M G