Philadelphia Flyers

PHI

1:4

Dallas Stars

DAL

Jan. 9, 2025
Wells Fargo Center
28 Shots 23
20 Blocked 15
21 Hits 5
2 Penalty Minutes 4
0/2 Power Play 0/1
54% Faceoffs 45%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Travis Konecny Flag of CAN 1 1 0 20:21 $5.5M RW,LW
C1 Ryan Poehling Flag of USA 0 14:28 $1.9M C,LW
RW1 Owen Tippett Flag of CAN 0 18:01 $6.2M RW,LW
LW2 Joel Farabee Flag of USA 0 15:49 $5M LW,RW
C2 Morgan Frost Flag of CAN 1 1 -1 16:20 $2.1M C
RW2 Matvei Michkov Flag of RUS -3 16:09 $0.95M R
LW3 Bobby Brink Flag of USA -2 12:39 $1.5M RW
C3 Noah Cates Flag of USA -1 14:51 $2.625M C,LW
RW3 Tyson Foerster Flag of CAN -2 14:44 $0.863M RW
LW4 Scott Laughton Flag of CAN -2 15:21 $3M C,LW
C4 Sean Couturier Flag of CAN 0 12:14 $7.75M C
RW4 Garnet Hathaway Flag of USA 0 12:29 $2.375M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN 0 23:44 $6.25M LD/RD
RD1 Cam York Flag of USA -1 19:58 $1.6M LD/RD
LD2 Egor Zamula Flag of RUS 1 1 +1 20:56 $1.7M LD/RD
RD2 Rasmus Ristolainen Flag of FIN -1 20:40 $5.1M RD
LD3 Nick Seeler Flag of USA -2 12:59 $2.7M LD/RD
RD3 Jamie Drysdale Flag of CAN -2 17:36 $2.3M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Samuel Ersson Flag of SWE 0.864 3 22 58:41 $1.45M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Mavrik Bourque Flag of CAN 1 1 +1 15:13 $0.894M C
C1 Sam Steel Flag of CAN +1 17:01 $1.2M C,LW
RW1 Logan Stankoven Flag of CAN 1 1 +2 14:38 $0.814M C,RW
LW2 Jason Robertson Flag of USA 2 2 +2 14:48 $7.75M LW,RW
C2 Roope Hintz Flag of FIN 1 1 +2 15:10 $8.45M C
RW2 Evgenii Dadonov Flag of RUS 1 1 +1 14:59 $2.25M RW,LW
LW3 Matt Duchene Flag of CAN 0 14:40 $3M RW,C
C3 Wyatt Johnston Flag of CAN 1 1 0 14:58 $0.894M C
RW3 Jamie Benn Flag of CAN 1 1 0 14:45 $9.5M LW,C
LW4 Oskar Back Flag of SWE 0 13:39 $0.775M C
C4 Colin Blackwell Flag of USA 0 14:34 $0.775M C,RW
RW4 Arttu Hyry Flag of FIN 0 13:22 $0.87M R
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Miro Heiskanen Flag of FIN 1 1 +1 22:48 $8.45M LD/RD
RD1 Ilya Lyubushkin Flag of RUS 0 18:15 $3.25M RD
LD2 Esa Lindell Flag of FIN 1 1 +1 20:29 $5.8M LD
RD2 Nils Lundkvist Flag of SWE 1 1 0 19:44 $1.25M RD
LD3 Thomas Harley Flag of CAN +2 20:17 $4M LD
RD3 Matt Dumba Flag of CAN 1 1 +2 16:40 $3.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Casey DeSmith Flag of USA 0.964 1 28 60:00 $1M G