Columbus Blue Jackets

CBJ

3:2 SO

Philadelphia Flyers

PHI

Jan. 14, 2025
Nationwide Arena
28 Shots 25
13 Blocked 14
13 Hits 24
6 Penalty Minutes 4
0/1 Power Play 0/2
46% Faceoffs 53%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Dmitri Voronkov Flag of RUS +1 16:47 $0.925M LW,C,RW
C1 Adam Fantilli Flag of CAN 1 1 +1 20:11 $0.95M C
RW1 Kirill Marchenko Flag of RUS 1 1 +1 19:18 $3.85M RW
LW2 Zach Aston-Reese Flag of USA -2 16:41 $0.775M LW,RW
C2 Cole Sillinger Flag of CAN -1 20:01 $2.25M C
RW2 Mathieu Olivier Flag of USA -1 18:05 $1.1M RW
LW3 Kent Johnson Flag of CAN 0 15:27 $1.8M LW,C
C3 James van Riemsdyk Flag of USA +1 14:07 $0.9M LW,RW
RW3 Luca Del Bel Belluz Flag of CAN 0 13:49 $0.86M C
LW4 Mikael Pyyhtia Flag of FIN 0 11:08 $0.897M C
C4 Sean Kuraly Flag of USA 0 11:56 $2.5M C,LW
RW4 Kevin Labanc Flag of USA 0 08:38 $0.775M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Zach Werenski Flag of USA 2 2 +1 31:30 $9.583M LD
RD1 Dante Fabbro Flag of CAN -1 23:05 $2.5M RD
LD2 Ivan Provorov Flag of RUS 0 23:25 $6.75M LD
RD2 Denton Mateychuk Flag of CAN 0 19:12 $0.887M D
LD3 Jake Christiansen Flag of CAN 0 10:07 $0.775M LD/RD
RD3 Damon Severson Flag of CAN 0 17:33 $6.25M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Daniil Tarasov Flag of RUS 0.920 2 25 65:00 $1.05M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Travis Konecny Flag of CAN 0 19:05 $5.5M RW,LW
C1 Morgan Frost Flag of CAN 1 1 +1 18:28 $2.1M C
RW1 Owen Tippett Flag of CAN 1 1 0 20:05 $6.2M RW,LW
LW2 Bobby Brink Flag of USA 1 1 0 16:50 $1.5M RW
C2 Noah Cates Flag of USA 0 18:03 $2.625M C,LW
RW2 Tyson Foerster Flag of CAN 0 16:45 $0.863M RW
LW3 Scott Laughton Flag of CAN 0 16:08 $3M C,LW
C3 Ryan Poehling Flag of USA 0 14:55 $1.9M C,LW
RW3 Garnet Hathaway Flag of USA 0 15:06 $2.375M RW,LW
LW4 Olle Lycksell Flag of SWE 0 10:10 $0.787M RW
C4 Sean Couturier Flag of CAN -1 11:24 $7.75M C
RW4 Matvei Michkov Flag of RUS 0 13:12 $0.95M R
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN 0 25:18 $6.25M LD/RD
RD1 Cam York Flag of USA -1 21:44 $1.6M LD/RD
LD2 Egor Zamula Flag of RUS 0 16:59 $1.7M LD/RD
RD2 Rasmus Ristolainen Flag of FIN 0 22:11 $5.1M RD
LD3 Nick Seeler Flag of USA 1 1 +1 17:30 $2.7M LD/RD
RD3 Jamie Drysdale Flag of CAN 1 1 0 19:07 $2.3M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ivan Fedotov Flag of RUS 0.929 2 28 65:00 $3.275M G