Toronto Maple Leafs

TOR

4:3 OT

New Jersey Devils

NJD

Jan. 16, 2025
Scotiabank Arena
41 Shots 24
16 Blocked 21
25 Hits 14
6 Penalty Minutes 4
1/2 Power Play 2/3
52% Faceoffs 47%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Matthew Knies Flag of USA +1 21:30 $0.925M LW,RW
C1 Auston Matthews Flag of USA 2 2 +1 21:14 $13.25M C
RW1 Mitch Marner Flag of CAN 2 2 +2 21:36 $10.903M RW
LW2 Bobby McMann Flag of CAN 1 1 +1 19:51 $1.35M RW,LW
C2 Max Domi Flag of CAN 1 1 +1 20:03 $3.75M C,RW
RW2 William Nylander Flag of SWE 2 1 3 +2 21:03 $11.5M RW
LW3 Max Pacioretty Flag of USA 0 11:32 $0.874M LW
C3 Pontus Holmberg Flag of SWE 0 13:20 $0.8M C,LW
RW3 Nicholas Robertson Flag of USA 0 13:01 $0.875M LW,RW
LW4 Steven Lorentz Flag of CAN -1 04:55 $0.775M C,LW,RW
C4 David Kampf Flag of CZE -1 05:37 $2.4M C
RW4 Connor Dewar Flag of CAN -1 05:34 $1.18M LW,C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jake McCabe Flag of USA 2 2 +3 24:16 $4M LD/RD
RD1 Chris Tanev Flag of CAN 1 1 +2 20:18 $4.5M RD
LD2 Morgan Rielly Flag of CAN -1 24:14 $7.5M LD
RD2 Philippe Myers Flag of CAN -1 15:49 $0.775M RD
LD3 Oliver Ekman-Larsson Flag of SWE 0 21:38 $3.5M LD
RD3 Conor Timmins Flag of CAN 0 13:40 $1.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Joseph Woll Flag of USA 0.875 3 24 61:10 $0.767M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Dawson Mercer Flag of CAN 0 23:05 $4M RW,C
C1 Nico Hischier Flag of SUI 2 2 -2 21:09 $7.25M C
RW1 Timo Meier Flag of SUI 1 1 -2 19:31 $8.8M LW,RW
LW2 Ondrej Palat Flag of CZE +1 18:15 $6M LW,RW
C2 Jack Hughes Flag of USA 1 2 3 +1 22:07 $8M C
RW2 Jesper Bratt Flag of SWE 1 1 0 19:30 $7.875M RW,LW
LW3 Paul Cotter Flag of USA -1 13:09 $0.775M LW,RW
C3 Justin Dowling Flag of CAN -1 10:04 $0.775M C,LW
RW3 Tomas Tatar Flag of SVK -1 08:21 $1.8M LW,RW
LW4 Kurtis MacDermid Flag of CAN 0 04:58 $1.15M LD/RD,LW
C4 Curtis Lazar Flag of CAN 0 11:23 $1M RW,C
RW4 Nathan Bastian Flag of CAN 0 10:31 $1.35M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Luke Hughes Flag of USA 0 22:28 $0.925M LD/RD
RD1 Brett Pesce Flag of USA 0 22:16 $5.5M RD
LD2 Jonas Siegenthaler Flag of SUI 0 20:59 $3.4M LD
RD2 Johnathan Kovacevic Flag of CAN 1 1 -1 21:15 $0.767M RD
LD3 Brenden Dillon Flag of CAN -1 14:17 $4M LD
RD3 Dougie Hamilton Flag of CAN -1 17:50 $9M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Jacob Markstrom Flag of SWE 0.902 4 41 61:10 $6M G