Boston Bruins

BOS

2:0

Ottawa Senators

OTT

Jan. 23, 2025
TD Garden
26 Shots 29
20 Blocked 24
27 Hits 20
18 Penalty Minutes 14
0/2 Power Play 0/4
44% Faceoffs 55%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Morgan Geekie Flag of CAN 1 1 +2 19:21 $2M C,RW
C1 Pavel Zacha Flag of CZE +1 21:34 $4.75M C,LW
RW1 David Pastrnak Flag of CZE 1 1 2 +2 21:41 $11.25M RW
LW2 Matthew Poitras Flag of CAN +1 12:57 $0.87M C
C2 Charlie Coyle Flag of USA 0 18:03 $5.25M C,RW
RW2 Brad Marchand Flag of CAN 0 18:26 $6.125M LW
LW3 Trent Frederic Flag of USA 0 14:02 $2.3M LW,RW
C3 Elias Lindholm Flag of SWE 0 16:42 $7.75M C,RW
RW3 Vinni Lettieri Flag of USA 0 12:21 $0.775M C,RW
LW4 Patrick Brown Flag of USA 0 09:22 $0.8M C,RW
C4 John Beecher Flag of USA 0 05:38 $0.925M C
RW4 Max Jones Flag of USA 0 05:28 $1M LW,RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Nikita Zadorov Flag of RUS +1 19:27 $5M LD/RD
RD1 Andrew Peeke Flag of USA +1 20:56 $2.75M RD
LD2 Parker Wotherspoon Flag of CAN 0 21:22 $0.8M LD
RD2 Mason Lohrei Flag of USA +1 18:31 $0.925M LD
LD3 Michael Callahan Flag of USA 0 16:27 $0.775M D
RD3 Brandon Carlo Flag of USA 1 1 +1 19:42 $4.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Joonas Korpisalo Flag of FIN 1.000 0 29 60:00 $4M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Shane Pinto Flag of USA -1 21:06 $3.75M C
C1 Claude Giroux Flag of CAN -1 19:55 $6.5M RW,C
RW1 Brady Tkachuk Flag of USA -1 23:02 $8.206M LW
LW2 David Perron Flag of CAN 0 11:00 $4M RW,LW
C2 Tim Stützle Flag of GER -2 23:41 $8.35M C
RW2 Drake Batherson Flag of CAN -2 21:29 $4.975M RW,LW
LW3 Nick Cousins Flag of CAN 0 11:48 $0.8M LW,C
C3 Ridly Greig Flag of CAN 0 16:20 $0.863M C,LW
RW3 Zack Ostapchuk Flag of CAN 0 05:51 $0.825M C
LW4 Matthew Highmore Flag of CAN -1 11:13 $0.775M LW,RW
C4 Adam Gaudette Flag of USA 0 10:01 $0.775M C,RW
RW4 Michael Amadio Flag of CAN 0 11:25 $2.6M RW,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Thomas Chabot Flag of CAN -1 29:41 $8M LD
RD1 Nick Jensen Flag of USA 0 16:28 $4.05M RD
LD2 Tyler Kleven Flag of USA 0 22:35 $0.917M LD
RD2 Artem Zub Flag of RUS -1 22:14 $4.6M RD
LD3 Donovan Sebrango Flag of CAN -1 08:59 $0.828M D
RD3 Nikolas Matinpalo Flag of FIN 0 11:24 $0.775M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Anton Forsberg Flag of SWE 0.960 1 25 57:48 $2.75M G