New York Rangers

NYR

6:1

Philadelphia Flyers

PHI

Jan. 23, 2025
Madison Square Garden
37 Shots 34
18 Blocked 16
12 Hits 12
6 Penalty Minutes 4
1/2 Power Play 0/3
52% Faceoffs 47%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Alexis Lafrenière Flag of CAN 1 1 +1 18:52 $2.325M LW,RW
C1 Vincent Trocheck Flag of USA +1 19:44 $5.625M C,RW
RW1 Artemi Panarin Flag of RUS 1 1 +1 18:37 $11.643M LW
LW2 Will Cuylle Flag of CAN -1 13:34 $0.828M LW
C2 Mika Zibanejad Flag of SWE +1 14:40 $8.5M C
RW2 Reilly Smith Flag of CAN 1 1 2 0 16:17 $5M LW,RW
LW3 Chris Kreider Flag of USA +2 14:42 $6.5M LW
C3 Filip Chytil Flag of CZE 1 1 2 +1 15:42 $4.438M C,LW
RW3 Arthur Kaliyev Flag of USA 1 1 +2 10:38 $0.825M RW,LW
LW4 Adam Edstrom Flag of SWE 1 1 +1 11:11 $0.847M C,LW
C4 Sam Carrick Flag of CAN +1 11:51 $1M C,RW
RW4 Matt Rempe Flag of CAN +1 09:29 $0.82M C,RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Ryan Lindgren Flag of USA 1 1 +1 21:15 $4.5M LD
RD1 Adam Fox Flag of USA 1 1 2 +2 20:55 $9.5M RD
LD2 K'Andre Miller Flag of USA 1 1 2 +2 21:46 $3.872M LD
RD2 Will Borgen Flag of USA 1 1 +1 19:00 $2.7M RD
LD3 Urho Vaakanainen Flag of FIN 1 1 +1 16:40 $1.1M LD/RD
RD3 Braden Schneider Flag of CAN 1 1 +1 19:12 $2.2M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Igor Shesterkin Flag of RUS 0.971 1 34 59:55 $5.667M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Bobby Brink Flag of USA -1 17:44 $1.5M RW
C1 Noah Cates Flag of USA -1 18:34 $2.625M C,LW
RW1 Tyson Foerster Flag of CAN -2 18:09 $0.863M RW
LW2 Travis Konecny Flag of CAN 1 1 -1 16:49 $5.5M RW,LW
C2 Morgan Frost Flag of CAN 1 1 0 17:28 $2.1M C
RW2 Owen Tippett Flag of CAN 1 1 -1 16:38 $6.2M RW,LW
LW3 Joel Farabee Flag of USA -1 13:35 $5M LW,RW
C3 Sean Couturier Flag of CAN -1 12:15 $7.75M C
RW3 Matvei Michkov Flag of RUS -3 14:52 $0.95M R
LW4 Anthony Richard Flag of CAN -2 13:09 $0.775M LW,RW
C4 Garnet Hathaway Flag of USA 0 11:36 $2.375M RW,LW
RW4 Rodrigo Abols Flag of LAT -1 11:29 $0.775M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN -3 23:30 $6.25M LD/RD
RD1 Cam York Flag of USA -1 19:12 $1.6M LD/RD
LD2 Egor Zamula Flag of RUS -2 19:07 $1.7M LD/RD
RD2 Rasmus Ristolainen Flag of FIN 0 22:37 $5.1M RD
LD3 Nick Seeler Flag of USA 0 13:44 $2.7M LD/RD
RD3 Jamie Drysdale Flag of CAN -1 18:46 $2.3M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Samuel Ersson Flag of SWE 0.861 5 36 58:35 $1.45M G