Edmonton Oilers

EDM

3:2

Buffalo Sabres

BUF

Jan. 25, 2025
Rogers Place
34 Shots 41
16 Blocked 7
15 Hits 29
6 Penalty Minutes 2
0/1 Power Play 0/3
50% Faceoffs 49%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Viktor Arvidsson Flag of SWE 0 15:37 $4M RW,LW
C1 Leon Draisaitl Flag of GER 0 22:36 $8.5M C,LW
RW1 Vasily Podkolzin Flag of RUS -1 14:05 $1M RW,LW
LW2 Zach Hyman Flag of CAN -1 18:44 $5.5M RW,LW
C2 Adam Henrique Flag of CAN 0 16:39 $3M LW,C
RW2 Corey Perry Flag of CAN +1 14:09 $1.15M RW
LW3 Mattias Janmark Flag of SWE +1 14:51 $1.45M LW,RW
C3 Ryan Nugent-Hopkins Flag of CAN 2 2 +2 15:51 $5.125M LW,C
RW3 Connor Brown Flag of CAN +1 15:03 $1M RW,LW
LW4 Jeff Skinner Flag of CAN 1 1 +1 10:44 $3M LW,RW
C4 Noah Philp Flag of CAN -1 06:49 $0.775M C
RW4 Kasperi Kapanen Flag of FIN 1 1 0 10:33 $1M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Mattias Ekholm Flag of SWE 1 1 +2 23:00 $6.25M LD/RD
RD1 Evan Bouchard Flag of CAN 1 1 0 24:22 $3.9M RD
LD2 Brett Kulak Flag of CAN -1 20:14 $2.75M LD/RD
RD2 Darnell Nurse Flag of CAN 1 1 +1 23:41 $9.25M LD
LD3 Troy Stecher Flag of CAN 0 12:06 $0.787M RD
RD3 Ty Emberson Flag of USA 1 1 0 14:56 $0.95M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Stuart Skinner Flag of CAN 0.951 2 41 60:00 $2.6M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Peyton Krebs Flag of CAN 0 16:56 $1.45M C,LW
C1 Ryan McLeod Flag of CAN 0 19:00 $2.1M C
RW1 Jack Quinn Flag of CAN 0 18:02 $0.863M RW,LW
LW2 Jiri Kulich Flag of CZE 1 1 0 16:22 $0.887M C,LW
C2 Tage Thompson Flag of USA -1 16:53 $7.143M C
RW2 JJ Peterka Flag of GER -1 18:34 $0.856M LW,RW
LW3 Jason Zucker Flag of USA 1 1 0 15:05 $5M LW,RW
C3 Dylan Cozens Flag of CAN 1 1 +1 16:12 $7.1M C,LW
RW3 Alex Tuch Flag of USA 1 1 +1 19:19 $4.75M RW,LW
LW4 Zach Benson Flag of CAN 0 13:54 $0.95M LW
C4 Sam Lafferty Flag of USA -1 09:07 $2M RW,C,LW
RW4 Beck Malenstyn Flag of CAN -1 08:07 $1.35M C,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE -1 24:06 $11M LD/RD
RD1 Bowen Byram Flag of CAN -1 21:01 $3.85M LD/RD
LD2 Mattias Samuelsson Flag of USA -1 20:22 $4.286M LD
RD2 Owen Power Flag of CAN 1 1 0 21:32 $8.35M LD/RD
LD3 Jacob Bryson Flag of CAN 1 1 0 12:18 $0.9M LD/RD
RD3 Henri Jokiharju Flag of FIN 0 13:05 $3.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 James Reimer Flag of CAN 0.912 3 34 58:05 $1M G