Anaheim Ducks

ANA

5:2

Nashville Predators

NSH

Jan. 25, 2025
Honda Center
35 Shots 43
25 Blocked 12
17 Hits 16
6 Penalty Minutes 4
1/2 Power Play 0/3
53% Faceoffs 46%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Frank Vatrano Flag of USA 0 16:40 $3.65M LW,RW
C1 Ryan Strome Flag of CAN 0 15:54 $5M RW,C
RW1 Troy Terry Flag of USA 1 1 0 17:59 $7M RW
LW2 Trevor Zegras Flag of USA 1 1 2 +1 15:50 $5.75M C,LW
C2 Leo Carlsson Flag of SWE 0 12:19 $0.95M C
RW2 Alex Killorn Flag of CAN 1 1 +1 18:03 $6.25M RW,LW
LW3 Jansen Harkins Flag of CAN 1 1 2 +2 12:55 $0.787M LW
C3 Isac Lundestrom Flag of SWE +2 15:27 $1.5M C,LW
RW3 Brett Leason Flag of CAN 2 2 +2 13:06 $1.05M RW
LW4 Robby Fabbri Flag of CAN -1 12:05 $4M LW
C4 Mason McTavish Flag of CAN 2 2 0 15:22 $0.894M C,LW
RW4 Cutter Gauthier Flag of USA -1 11:29 $0.95M LW,C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jackson LaCombe Flag of USA 1 1 +1 21:42 $0.925M LD/RD
RD1 Radko Gudas Flag of CZE 1 1 +1 21:17 $4M RD
LD2 Brian Dumoulin Flag of USA 1 1 0 21:41 $3.15M LD
RD2 Drew Helleson Flag of USA 1 1 0 15:34 $0.925M RD
LD3 Pavel Mintyukov Flag of RUS 1 1 +1 16:40 $0.918M LD
RD3 Jacob Trouba Flag of USA +1 19:57 $8M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Lukas Dostal Flag of CZE 0.970 1 33 40:00 $0.812M G
G2 John Gibson Flag of USA 0.900 1 10 20:00 $6.4M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Filip Forsberg Flag of SWE 2 2 +1 22:01 $8.5M LW
C1 Steven Stamkos Flag of CAN -2 20:47 $8M LW,C
RW1 Jonathan Marchessault Flag of CAN -2 20:50 $5.5M RW,LW
LW2 Fedor Svechkov Flag of RUS -1 14:07 $0.925M C
C2 Ryan O'Reilly Flag of CAN 1 1 +2 21:05 $4.5M C
RW2 Gustav Nyquist Flag of SWE 1 1 +2 22:24 $3.185M LW,RW
LW3 Michael McCarron Flag of USA -1 14:50 $0.9M RW,C
C3 Colton Sissons Flag of CAN -1 14:29 $2.857M C,RW
RW3 Cole Smith Flag of USA -1 14:22 $1M RW,LW
LW4 Zachary L'Heureux Flag of CAN -1 11:22 $0.863M L
C4 Tommy Novak Flag of USA -2 15:29 $3.5M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Roman Josi Flag of SUI -1 27:31 $9.059M LD
RD1 Justin Barron Flag of CAN -2 13:21 $1.15M RD
LD2 Brady Skjei Flag of USA 0 18:06 $7M LD
RD2 Nick Blankenburg Flag of USA 0 15:47 $0.775M LD/RD
LD3 Adam Wilsby Flag of SWE 1 1 0 11:56 $0.775M D
RD3 Luke Schenn Flag of CAN 0 12:25 $2.75M RD
D7 Spencer Stastney Flag of USA -1 11:06 $0.825M LD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Juuse Saros Flag of FIN 0.857 5 35 55:15 $5M G