Philadelphia Flyers

PHI

4:2

New Jersey Devils

NJD

Jan. 27, 2025
Wells Fargo Center
26 Shots 33
26 Blocked 12
25 Hits 20
8 Penalty Minutes 6
1/2 Power Play 0/3
62% Faceoffs 38%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Travis Konecny Flag of CAN 2 2 +1 23:43 $5.5M RW,LW
C1 Morgan Frost Flag of CAN -1 14:50 $2.1M C
RW1 Owen Tippett Flag of CAN -2 16:43 $6.2M RW,LW
LW2 Bobby Brink Flag of USA 1 1 0 12:49 $1.5M RW
C2 Noah Cates Flag of USA 0 19:40 $2.625M C,LW
RW2 Tyson Foerster Flag of CAN 0 19:08 $0.863M RW
LW3 Joel Farabee Flag of USA 1 1 +1 15:17 $5M LW,RW
C3 Scott Laughton Flag of CAN 1 1 2 +1 16:10 $3M C,LW
RW3 Matvei Michkov Flag of RUS +1 09:45 $0.95M R
LW4 Anthony Richard Flag of CAN +1 06:39 $0.775M LW,RW
C4 Garnet Hathaway Flag of USA 1 1 0 11:02 $2.375M RW,LW
RW4 Rodrigo Abols Flag of LAT +1 07:20 $0.775M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN -1 25:10 $6.25M LD/RD
RD1 Jamie Drysdale Flag of CAN -1 18:27 $2.3M RD
LD2 Cam York Flag of USA 1 1 +2 21:12 $1.6M LD/RD
RD2 Rasmus Ristolainen Flag of FIN 2 2 +2 20:15 $5.1M RD
LD3 Nick Seeler Flag of USA 0 18:55 $2.7M LD/RD
RD3 Erik Johnson Flag of USA 0 14:55 $1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Samuel Ersson Flag of SWE 0.939 2 33 60:00 $1.45M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Ondrej Palat Flag of CZE +1 16:04 $6M LW,RW
C1 Jack Hughes Flag of USA 1 1 +1 24:39 $8M C
RW1 Jesper Bratt Flag of SWE 1 1 +1 21:04 $7.875M RW,LW
LW2 Dawson Mercer Flag of CAN -2 19:40 $4M RW,C
C2 Stefan Noesen Flag of USA -1 16:45 $2.75M LW,RW
RW2 Timo Meier Flag of SUI 1 1 -1 20:17 $8.8M LW,RW
LW3 Paul Cotter Flag of USA -1 16:58 $0.775M LW,RW
C3 Justin Dowling Flag of CAN -1 12:04 $0.775M C,LW
RW3 Brian Halonen Flag of USA 0 16:13 $0.775M LW,RW
LW4 Tomas Tatar Flag of SVK 0 10:26 $1.8M LW,RW
C4 Curtis Lazar Flag of CAN 0 08:57 $1M RW,C
RW4 Nathan Bastian Flag of CAN 0 06:15 $1.35M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Luke Hughes Flag of USA -1 23:34 $0.925M LD/RD
RD1 Brett Pesce Flag of USA -2 15:56 $5.5M RD
LD2 Jonas Siegenthaler Flag of SUI 0 18:21 $3.4M LD
RD2 Johnathan Kovacevic Flag of CAN 0 18:40 $0.767M RD
LD3 Brenden Dillon Flag of CAN 0 14:48 $4M LD
RD3 Dougie Hamilton Flag of CAN 1 1 +1 18:52 $9M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Jake Allen Flag of CAN 0.880 3 25 56:21 $3.85M G