Buffalo Sabres

BUF

7:2

Boston Bruins

BOS

Jan. 28, 2025
KeyBank Center
33 Shots 27
17 Blocked 14
20 Hits 17
4 Penalty Minutes 16
1/3 Power Play 1/2
46% Faceoffs 53%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Jason Zucker Flag of USA 0 18:31 $5M LW,RW
C1 Dylan Cozens Flag of CAN 2 2 +1 18:58 $7.1M C,LW
RW1 Alex Tuch Flag of USA 0 19:44 $4.75M RW,LW
LW2 Peyton Krebs Flag of CAN 0 15:08 $1.45M C,LW
C2 Ryan McLeod Flag of CAN 1 1 +1 16:27 $2.1M C
RW2 Jack Quinn Flag of CAN 1 1 0 18:08 $0.863M RW,LW
LW3 Jiri Kulich Flag of CZE 1 1 +4 13:51 $0.887M C,LW
C3 Tage Thompson Flag of USA 3 1 4 +6 15:43 $7.143M C
RW3 JJ Peterka Flag of GER 3 1 4 +6 16:08 $0.856M LW,RW
LW4 Tyson Kozak Flag of CAN -1 09:08 $0.85M C
C4 Beck Malenstyn Flag of CAN -1 07:42 $1.35M C,LW
RW4 Zach Benson Flag of CAN 1 1 -1 10:56 $0.95M LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE 1 1 +1 22:44 $11M LD/RD
RD1 Bowen Byram Flag of CAN 1 1 +2 22:58 $3.85M LD/RD
LD2 Mattias Samuelsson Flag of USA 1 1 +1 20:35 $4.286M LD
RD2 Owen Power Flag of CAN 1 1 +2 20:46 $8.35M LD/RD
LD3 Jacob Bryson Flag of CAN +1 14:20 $0.9M LD/RD
RD3 Henri Jokiharju Flag of FIN +3 14:51 $3.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ukko-Pekka Luukkonen Flag of FIN 0.926 2 27 60:00 $4.75M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Morgan Geekie Flag of CAN -2 17:32 $2M C,RW
C1 Pavel Zacha Flag of CZE -2 18:01 $4.75M C,LW
RW1 David Pastrnak Flag of CZE 1 1 -2 19:04 $11.25M RW
LW2 Matthew Poitras Flag of CAN -2 14:49 $0.87M C
C2 Charlie Coyle Flag of USA -3 16:05 $5.25M C,RW
RW2 Brad Marchand Flag of CAN 1 1 -3 15:17 $6.125M LW
LW3 Trent Frederic Flag of USA -1 13:42 $2.3M LW,RW
C3 Elias Lindholm Flag of SWE 1 1 -1 15:07 $7.75M C,RW
RW3 Vinni Lettieri Flag of USA -1 10:51 $0.775M C,RW
LW4 Cole Koepke Flag of USA 0 10:51 $0.775M LW,RW
C4 John Beecher Flag of USA 0 12:48 $0.925M C
RW4 Justin Brazeau Flag of CAN 0 13:04 $0.775M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Parker Wotherspoon Flag of CAN 0 21:27 $0.8M LD
RD1 Mason Lohrei Flag of USA 1 1 -1 23:16 $0.925M LD
LD2 Nikita Zadorov Flag of RUS -3 21:02 $5M LD/RD
RD2 Andrew Peeke Flag of USA -3 21:07 $2.75M RD
LD3 Jordan Oesterle Flag of USA -1 15:19 $0.775M LD/RD
RD3 Michael Callahan Flag of USA -1 15:29 $0.775M D
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Jeremy Swayman Flag of USA 0.812 6 32 59:47 $8.25M G