Utah Hockey Club

UTA

3:2 OT

Philadelphia Flyers

PHI

Feb. 4, 2025
Delta Center
42 Shots 20
13 Blocked 19
29 Hits 24
7 Penalty Minutes 11
0/3 Power Play 0/1
62% Faceoffs 37%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Michael Carcone Flag of CAN +2 17:50 $0.775M LW,RW
C1 Barrett Hayton Flag of CAN 2 2 +2 20:13 $2.65M C,LW
RW1 Dylan Guenther Flag of CAN 2 1 3 +3 22:37 $0.894M RW,LW
LW2 Nick Schmaltz Flag of USA 0 19:29 $5.85M RW,C
C2 Alex Kerfoot Flag of CAN -1 16:32 $3.5M LW,C,RW
RW2 Clayton Keller Flag of USA 1 1 0 23:53 $7.15M LW,RW
LW3 Liam O'Brien Flag of CAN -1 09:49 $1M LW,RW
C3 Kevin Stenlund Flag of SWE -1 15:31 $2M C,RW
RW3 Nick Bjugstad Flag of USA -1 13:00 $2.1M C,RW
LW4 Matias Maccelli Flag of FIN -1 11:17 $3.425M LW
C4 Jack McBain Flag of CAN 0 11:51 $1.6M C,LW
RW4 Josh Doan Flag of USA 0 11:18 $0.925M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Mikhail Sergachev Flag of RUS 1 2 3 +2 25:53 $8.5M LD/RD
RD1 John Marino Flag of USA +1 22:05 $4.4M RD
LD2 Ian Cole Flag of USA 0 19:02 $3.1M LD/RD
RD2 Michael Kesselring Flag of USA 0 17:52 $1.4M RD
LD3 Olli Maatta Flag of FIN -1 18:05 $3M LD
RD3 Nick DeSimone Flag of USA -1 16:40 $0.775M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Karel Vejmelka Flag of CZE 0.900 2 20 64:59 $2.725M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Bobby Brink Flag of USA 1 1 +1 19:18 $1.5M RW
C1 Noah Cates Flag of USA 0 21:22 $2.625M C,LW
RW1 Tyson Foerster Flag of CAN 1 1 +1 19:59 $0.863M RW
LW2 Matvei Michkov Flag of RUS -1 15:39 $0.95M R
C2 Sean Couturier Flag of CAN 1 1 0 16:52 $7.75M C
RW2 Travis Konecny Flag of CAN -2 23:23 $5.5M RW,LW
LW3 Anthony Richard Flag of CAN 0 12:31 $0.775M LW,RW
C3 Scott Laughton Flag of CAN -1 18:59 $3M C,LW
RW3 Garnet Hathaway Flag of USA 0 16:45 $2.375M RW,LW
LW4 Rodrigo Abols Flag of LAT 1 1 0 08:30 $0.775M C
C4 Nicolas Deslauriers Flag of CAN 0 05:59 $1.75M LW,RW
RW4 Jacob Gaucher Flag of CAN 0 06:29 $0.873M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN 1 1 -1 26:57 $6.25M LD/RD
RD1 Cam York Flag of USA -1 23:30 $1.6M LD/RD
LD2 Nick Seeler Flag of USA 0 20:38 $2.7M LD/RD
RD2 Jamie Drysdale Flag of CAN +2 24:14 $2.3M RD
LD3 Emil Andrae Flag of SWE -1 12:48 $0.903M LD
RD3 Erik Johnson Flag of USA 0 15:04 $1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Samuel Ersson Flag of SWE 0.929 3 42 64:59 $1.45M G