Anaheim Ducks

ANA

2:1

Dallas Stars

DAL

Feb. 4, 2025
Honda Center
28 Shots 27
16 Blocked 12
41 Hits 28
2 Penalty Minutes 6
0/3 Power Play 0/1
44% Faceoffs 55%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Frank Vatrano Flag of USA 0 17:07 $3.65M LW,RW
C1 Ryan Strome Flag of CAN 0 16:35 $5M RW,C
RW1 Troy Terry Flag of USA 0 18:22 $7M RW
LW2 Trevor Zegras Flag of USA 1 1 0 16:21 $5.75M C,LW
C2 Leo Carlsson Flag of SWE 0 14:16 $0.95M C
RW2 Alex Killorn Flag of CAN 1 1 0 15:48 $6.25M RW,LW
LW3 Robby Fabbri Flag of CAN 1 1 +1 14:57 $4M LW
C3 Mason McTavish Flag of CAN +1 17:31 $0.894M C,LW
RW3 Cutter Gauthier Flag of USA 1 1 +1 13:46 $0.95M LW,C
LW4 Ross Johnston Flag of CAN 0 11:22 $1.1M LW
C4 Isac Lundestrom Flag of SWE 0 15:15 $1.5M C,LW
RW4 Brett Leason Flag of CAN 0 12:30 $1.05M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Olen Zellweger Flag of CAN 1 1 0 18:35 $0.844M LD
RD1 Jacob Trouba Flag of USA 0 21:32 $8M RD
LD2 Jackson LaCombe Flag of USA 0 20:04 $0.925M LD/RD
RD2 Radko Gudas Flag of CZE 0 18:19 $4M RD
LD3 Brian Dumoulin Flag of USA +1 19:20 $3.15M LD
RD3 Drew Helleson Flag of USA +1 16:32 $0.925M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 John Gibson Flag of USA 0.963 1 27 59:48 $6.4M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Matt Duchene Flag of CAN 0 16:44 $3M RW,C
C1 Mikael Granlund Flag of FIN 0 17:02 $5M C,RW
RW1 Mason Marchment Flag of CAN 0 16:14 $4.5M LW,RW
LW2 Jamie Benn Flag of CAN 1 1 +1 13:28 $9.5M LW,C
C2 Wyatt Johnston Flag of CAN 0 18:18 $0.894M C
RW2 Evgenii Dadonov Flag of RUS 0 13:59 $2.25M RW,LW
LW3 Logan Stankoven Flag of CAN -1 10:44 $0.814M C,RW
C3 Roope Hintz Flag of FIN 0 15:51 $8.45M C
RW3 Jason Robertson Flag of USA 0 16:00 $7.75M LW,RW
LW4 Sam Steel Flag of CAN 1 1 0 15:09 $1.2M C,LW
C4 Colin Blackwell Flag of USA 1 1 -1 13:23 $0.775M C,RW
RW4 Oskar Back Flag of SWE -2 13:11 $0.775M C
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Esa Lindell Flag of FIN +1 25:44 $5.8M LD
RD1 Cody Ceci Flag of CAN -1 18:24 $3.25M RD
LD2 Thomas Harley Flag of CAN -1 26:38 $4M LD
RD2 Ilya Lyubushkin Flag of RUS 0 10:47 $3.25M RD
LD3 Lian Bichsel Flag of SUI 0 17:18 $0.918M D
RD3 Matt Dumba Flag of CAN -1 17:14 $3.75M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Jake Oettinger Flag of USA 0.929 2 28 57:52 $4M G