Carolina Hurricanes

CAR

5:2

Buffalo Sabres

BUF

Feb. 27, 2025
Lenovo Center
37 Shots 15
8 Blocked 18
19 Hits 20
11 Penalty Minutes 9
1/2 Power Play 1/3
53% Faceoffs 47%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Mikko Rantanen Flag of FIN 1 1 2 0 17:37 $9.25M RW,C
C1 Sebastian Aho Flag of FIN 1 1 0 19:57 $9.75M C
RW1 Andrei Svechnikov Flag of RUS 1 1 0 19:19 $7.75M LW,RW
LW2 Seth Jarvis Flag of CAN 1 1 +1 15:36 $7.42M RW
C2 Jordan Staal Flag of CAN 1 1 +2 16:30 $2.9M C,LW
RW2 Jordan Martinook Flag of CAN 1 1 +2 14:56 $3.05M LW,RW
LW3 Jack Roslovic Flag of USA 1 1 +1 14:57 $2.8M C,RW
C3 Jesperi Kotkaniemi Flag of FIN 1 1 +1 11:53 $4.82M C
RW3 Eric Robinson Flag of USA +1 13:30 $0.95M LW
LW4 Tyson Jost Flag of CAN 0 10:43 $0.775M C
C4 Taylor Hall Flag of CAN 1 1 +1 11:35 $6M LW
RW4 Jackson Blake Flag of USA 0 10:50 $0.906M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jaccob Slavin Flag of USA +3 24:23 $5.3M LD
RD1 Brent Burns Flag of CAN +2 21:45 $8M RD
LD2 Dmitry Orlov Flag of RUS -1 20:22 $7.75M LD
RD2 Jalen Chatfield Flag of USA -1 18:54 $3M RD
LD3 Shayne Gostisbehere Flag of USA 1 1 +1 16:10 $3.2M LD/RD
RD3 Sean Walker Flag of CAN +2 16:05 $3.6M LD/RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Pyotr Kochetkov Flag of RUS 0.867 2 15 59:52 $2M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 JJ Peterka Flag of GER 1 1 -1 21:11 $0.856M LW,RW
C1 Ryan McLeod Flag of CAN 1 1 -1 18:39 $2.1M C
RW1 Jack Quinn Flag of CAN 1 1 +1 20:17 $0.863M RW,LW
LW2 Jordan Greenway Flag of USA -1 14:56 $3M LW,RW
C2 Tage Thompson Flag of USA -2 17:29 $7.143M C
RW2 Alex Tuch Flag of USA 1 1 -2 17:35 $4.75M RW,LW
LW3 Jiri Kulich Flag of CZE -1 11:23 $0.887M C,LW
C3 Peyton Krebs Flag of CAN -2 17:47 $1.45M C,LW
RW3 Zach Benson Flag of CAN -1 12:20 $0.95M LW
LW4 Sam Lafferty Flag of USA 0 07:47 $2M RW,C,LW
C4 Dylan Cozens Flag of CAN 0 13:54 $7.1M C,LW
RW4 Beck Malenstyn Flag of CAN 0 09:12 $1.35M C,LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Rasmus Dahlin Flag of SWE -1 25:38 $11M LD/RD
RD1 Bowen Byram Flag of CAN -3 22:52 $3.85M LD/RD
LD2 Mattias Samuelsson Flag of USA +1 18:21 $4.286M LD
RD2 Owen Power Flag of CAN 0 21:33 $8.35M LD/RD
LD3 Dennis Gilbert Flag of USA -1 12:14 $0.825M LD
RD3 Henri Jokiharju Flag of FIN -2 15:21 $3.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ukko-Pekka Luukkonen Flag of FIN 0.714 2 7 07:57 $4.75M G
G2 James Reimer Flag of CAN 0.931 2 29 50:57 $1M G