Philadelphia Flyers

PHI

2:5

Ottawa Senators

OTT

March 11, 2025
Wells Fargo Center
22 Shots 24
11 Blocked 22
24 Hits 29
4 Penalty Minutes 4
0/2 Power Play 0/2
48% Faceoffs 51%

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Bobby Brink Flag of USA -1 16:54 $1.5M RW
C1 Noah Cates Flag of USA -2 19:02 $2.625M C,LW
RW1 Tyson Foerster Flag of CAN -3 21:13 $0.863M RW
LW2 Matvei Michkov Flag of RUS -3 21:57 $0.95M R
C2 Sean Couturier Flag of CAN -3 20:16 $7.75M C
RW2 Owen Tippett Flag of CAN -1 14:33 $6.2M RW,LW
LW3 Olle Lycksell Flag of SWE 1 1 0 13:11 $0.787M RW
C3 Ryan Poehling Flag of USA 0 16:23 $1.9M C,LW
RW3 Travis Konecny Flag of CAN 1 1 -1 22:10 $5.5M RW,LW
LW4 Rodrigo Abols Flag of LAT 1 1 +1 05:08 $0.775M C
C4 Nicolas Deslauriers Flag of CAN +1 06:49 $1.75M LW,RW
RW4 Jakob Pelletier Flag of CAN 1 1 +1 06:28 $0.8M LW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Travis Sanheim Flag of CAN -2 22:10 $6.25M LD/RD
RD1 Cam York Flag of USA 1 1 -2 20:35 $1.6M LD/RD
LD2 Nick Seeler Flag of USA 0 16:52 $2.7M LD/RD
RD2 Jamie Drysdale Flag of CAN 1 1 -1 21:31 $2.3M RD
LD3 Emil Andrae Flag of SWE 0 15:49 $0.903M LD
RD3 Rasmus Ristolainen Flag of FIN 0 18:02 $5.1M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Ivan Fedotov Flag of RUS 0.826 4 23 56:57 $3.275M G

Game Lines & Stats

GPos Player Nat G А P +/- TOI Cap Hit Pos
LW1 Tim Stützle Flag of GER 1 1 +1 20:11 $8.35M C
C1 Claude Giroux Flag of CAN 1 1 +1 16:51 $6.5M RW,C
RW1 Brady Tkachuk Flag of USA 1 1 +1 17:23 $8.206M LW
LW2 Ridly Greig Flag of CAN 0 19:19 $0.863M C,LW
C2 Shane Pinto Flag of USA 1 1 +1 16:49 $3.75M C
RW2 Michael Amadio Flag of CAN 1 1 2 +1 14:50 $2.6M RW,LW
LW3 David Perron Flag of CAN 1 1 +2 13:13 $4M RW,LW
C3 Dylan Cozens Flag of CAN 1 1 +2 15:10 $7.1M C,LW
RW3 Drake Batherson Flag of CAN 1 1 +2 17:47 $4.975M RW,LW
LW4 Matthew Highmore Flag of CAN -1 10:28 $0.775M LW,RW
C4 Adam Gaudette Flag of USA 1 1 0 07:26 $0.775M C,RW
RW4 Fabian Zetterlund Flag of SWE -1 09:55 $1.45M RW
GPos Player Nat G А P +/- TOI Cap Hit Pos
LD1 Jake Sanderson Flag of USA 2 2 +2 23:03 $8.05M LD
RD1 Artem Zub Flag of RUS +1 21:30 $4.6M RD
LD2 Thomas Chabot Flag of CAN 0 22:05 $8M LD
RD2 Nick Jensen Flag of USA +1 20:58 $4.05M RD
LD3 Tyler Kleven Flag of USA 1 1 +1 14:55 $0.917M LD
RD3 Nikolas Matinpalo Flag of FIN +1 14:07 $0.775M RD
GPos Player Nat SV% GA SA Minutes Cap Hit Pos
G1 Anton Forsberg Flag of SWE 0.909 2 22 60:00 $2.75M G