Anaheim Ducks

Season:
Forwards GP G А P +/- TOI 🔁
Ryan Getzlaf C $8.25M Flag of CAN 77 13 50 63 +14 19:30
Corey Perry RW $8.625M Flag of CAN 82 34 28 62 +2 17:42
Ryan Kesler C $5M Flag of USA 79 21 32 53 +5 19:31
Rickard Rakell RW,LW $0.894M Flag of SWE 72 20 23 43 -1 16:04
Jakob Silfverberg RW,LW $3.75M Flag of SWE 82 20 19 39 +8 16:58
Andrew Cogliano LW $3M Flag of CAN 82 9 23 32 +2 14:25
Chris Stewart R $1.7M Flag of CAN 56 8 12 20 +2 10:47
David Perron RW,LW $3.812M Flag of CAN 28 8 12 20 +12 14:48
Mike Santorelli C $0.875M Flag of CAN 70 9 9 18 -4 10:05
Shawn Horcoff C $1.75M Flag of CAN 59 6 9 15 +1 13:17
Pat Maroon LW,RW $2M Flag of USA 56 4 9 13 -13 11:23
Carl Hagelin LW $4M Flag of SWE 43 4 8 12 -10 15:00
Jamie McGinn L $2.95M Flag of CAN 21 8 4 12 +3 14:40
Ryan Garbutt C $1.8M Flag of CAN 37 5 3 8 -4 11:25
Nate Thompson C $1.6M Flag of USA 49 3 3 6 -1 11:35
Brandon Pirri RW,LW $0.925M Flag of CAN 9 3 2 5 0 12:43
Nick Ritchie LW $0.894M Flag of CAN 33 2 2 4 -2 11:45
Jiri Sekac L $0.925M Flag of CZE 22 1 2 3 0 12:11
Chris Wagner RW,C $0.6M Flag of USA 6 0 2 2 +2 12:01
Michael Sgarbossa C $0.605M Flag of CAN 1 0 0 0 0 08:21
Harry Zolnierczyk L $0.6M Flag of CAN 1 0 0 0 -1 08:48
Tim Jackman R $0.7M Flag of USA 2 0 0 0 -2 05:44
Max Friberg R $0.588M Flag of SWE 5 0 0 0 -1 08:50
Chris Wagner RW,C $0.6M Flag of USA 11 0 0 0 -2 09:46
Stefan Noesen LW,RW $0.863M Flag of USA 1 0 0 0 0 10:02
Defensemen GP G А P +/- TOI 🔁
Sami Vatanen LD/RD $1.262M Flag of FIN 71 9 29 38 +8 21:18
Cam Fowler LD/RD $4M Flag of USA 69 5 23 28 -8 22:46
Hampus Lindholm LD $0.894M Flag of SWE 80 10 18 28 +7 22:00
Kevin Bieksa D $4.6M Flag of CAN 71 4 11 15 -7 21:00
Josh Manson RD $0.925M Flag of CAN 71 5 10 15 +11 18:47
Shea Theodore LD/RD $0.863M Flag of CAN 19 3 5 8 +7 19:07
Clayton Stoner D $3.25M Flag of CAN 50 1 5 6 +4 15:21
Simon Despres D $0.9M Flag of CAN 32 0 4 4 +2 19:37
Korbinian Holzer D $0.75M Flag of GER 29 0 3 3 -3 14:45
Goalies GP GS W SV% GAA Minutes 🔁
Frederik Andersen G $1.15M Flag of DEN 43 37 22 0.919 2.30 2297:56
John Gibson G $0.752M Flag of USA 40 38 21 0.920 2.07 2294:40
Anton Khudobin G $2.25M Flag of KAZ 9 7 3 0.909 2.69 356:20
Forwards GP G А P +/- TOI 🔁
Ryan Getzlaf C $8.25M Flag of CAN 7 2 3 5 +4 22:05
Jakob Silfverberg RW,LW $3.75M Flag of SWE 7 0 5 5 +1 16:55
Ryan Kesler C $5M Flag of USA 7 4 0 4 +2 20:07
Andrew Cogliano LW $3M Flag of CAN 7 2 2 4 -1 14:23
Corey Perry RW $8.625M Flag of CAN 7 0 4 4 -7 17:49
Chris Stewart R $1.7M Flag of CAN 7 1 2 3 +2 09:33
David Perron RW,LW $3.812M Flag of CAN 7 1 2 3 +3 15:47
Nate Thompson C $1.6M Flag of USA 7 2 0 2 0 13:07
Jamie McGinn L $2.95M Flag of CAN 7 2 0 2 -2 10:06
Rickard Rakell RW,LW $0.894M Flag of SWE 7 1 1 2 -4 15:03
Ryan Garbutt C $1.8M Flag of CAN 7 1 0 1 +3 09:48
Shawn Horcoff C $1.75M Flag of CAN 5 0 1 1 0 07:48
Chris Wagner RW,C $0.6M Flag of USA 2 0 0 0 0 07:39
Defensemen GP G А P +/- TOI 🔁
Sami Vatanen LD/RD $1.262M Flag of FIN 7 1 3 4 +4 23:03
Cam Fowler LD/RD $4M Flag of USA 7 1 2 3 -2 25:22
Hampus Lindholm LD $0.894M Flag of SWE 7 0 3 3 +6 23:34
Kevin Bieksa D $4.6M Flag of CAN 6 0 1 1 +1 19:42
Simon Despres D $0.9M Flag of CAN 7 0 0 0 -5 17:25
Clayton Stoner D $3.25M Flag of CAN 1 0 0 0 -1 07:32
Shea Theodore LD/RD $0.863M Flag of CAN 6 0 0 0 -1 14:18
Josh Manson RD $0.925M Flag of CAN 1 0 0 0 0 04:44
Goalies GP GS W SV% GAA Minutes 🔁
Frederik Andersen G $1.15M Flag of DEN 5 5 3 0.947 1.41 297:22
John Gibson G $0.752M Flag of USA 2 2 0 0.900 3.08 116:45