Anaheim Ducks

Season:
Forwards GP G А P +/- TOI 🔁
Rickard Rakell RW,LW $3.789M Flag of SWE 77 34 35 69 +6 19:25
Ryan Getzlaf C $8.25M Flag of CAN 56 11 50 61 +20 21:25
Corey Perry RW $8.625M Flag of CAN 71 17 32 49 -4 17:47
Jakob Silfverberg RW,LW $3.75M Flag of SWE 77 17 23 40 +6 17:57
Ondrej Kase RW $0.67M Flag of CZE 66 20 18 38 +18 13:55
Adam Henrique LW,C $4M Flag of CAN 57 20 16 36 +17 17:35
Andrew Cogliano LW $3M Flag of CAN 80 12 23 35 +18 15:11
Nick Ritchie LW $0.894M Flag of CAN 76 10 17 27 +3 13:10
Derek Grant LW,C $0.65M Flag of CAN 66 12 12 24 +3 11:05
Antoine Vermette C $1.75M Flag of CAN 64 8 8 16 -5 13:44
Chris Wagner RW,C $0.637M Flag of USA 64 6 9 15 -7 13:27
Ryan Kesler C $6.875M Flag of USA 44 8 6 14 -4 18:02
Logan Shaw C,RW $0.65M Flag of CAN 42 2 6 8 -1 11:29
Kevin Roy C $0.925M Flag of CAN 25 6 1 7 +3 13:38
Dennis Rasmussen C $0.725M Flag of SWE 27 1 3 4 +4 08:54
JT Brown R $1.25M Flag of USA 23 1 2 3 -4 08:45
Kalle Kossila C $0.925M Flag of FIN 10 1 1 2 -4 09:05
Jason Chimera L $2.25M Flag of CAN 16 1 1 2 -1 06:58
Chris Kelly C $1.25M Flag of CAN 12 0 2 2 +1 07:39
Patrick Eaves R $3.15M Flag of CAN 2 1 0 1 0 16:27
Jared Boll R $0.9M Flag of USA 10 1 0 1 0 04:25
Mike Liambas L $0.65M Flag of CAN 7 0 1 1 0 05:17
Joseph Blandisi C $0.68M Flag of CAN 3 0 0 0 +2 11:40
Giovanni Fiore R $0.702M Flag of CAN 1 0 0 0 -1 07:53
Nicolas Kerdiles L $0.65M Flag of USA 2 0 0 0 0 03:45
Troy Terry RW $0.925M Flag of USA 2 0 0 0 0 10:12
Defensemen GP G А P +/- TOI 🔁
Josh Manson RD $0.825M Flag of CAN 80 7 30 37 +34 20:21
Cam Fowler LD/RD $4M Flag of USA 67 8 24 32 +3 24:51
Brandon Montour RD $0.925M Flag of CAN 80 9 23 32 +16 20:28
Hampus Lindholm LD $5.206M Flag of SWE 69 13 18 31 +16 22:44
Francois Beauchemin D $1M Flag of CAN 67 3 14 17 +12 17:18
Kevin Bieksa D $4M Flag of CAN 59 0 8 8 -13 18:01
Sami Vatanen LD/RD $4.875M Flag of FIN 15 1 3 4 -6 21:06
Marcus Pettersson LD $0.794M Flag of SWE 22 1 3 4 +5 13:37
Andy Welinski RD $0.925M Flag of USA 7 0 2 2 -1 16:10
Jaycob Megna LD $0.65M Flag of USA 14 0 1 1 -4 15:42
Korbinian Holzer D $0.9M Flag of GER 16 0 0 0 -3 11:36
Goalies GP GS W SV% GAA Minutes 🔁
John Gibson G $2.3M Flag of USA 60 60 31 0.926 2.43 3428:29
Ryan Miller G $2M Flag of USA 28 21 12 0.928 2.35 1353:16
Reto Berra G $0.7M Flag of SUI 5 1 1 0.926 2.31 181:57
Forwards GP G А P +/- TOI 🔁
Ryan Getzlaf C $8.25M Flag of CAN 4 0 2 2 -4 21:25
Ryan Kesler C $6.875M Flag of USA 4 0 2 2 0 18:23
Jakob Silfverberg RW,LW $3.75M Flag of SWE 4 1 1 2 +1 16:48
Andrew Cogliano LW $3M Flag of CAN 4 1 0 1 +1 15:00
Rickard Rakell RW,LW $3.789M Flag of SWE 4 1 0 1 -4 19:04
Ondrej Kase RW $0.67M Flag of CZE 4 0 0 0 -2 14:01
Derek Grant LW,C $0.65M Flag of CAN 4 0 0 0 -2 09:01
Nick Ritchie LW $0.894M Flag of CAN 4 0 0 0 -2 11:47
JT Brown R $1.25M Flag of USA 4 0 0 0 -2 07:15
Antoine Vermette C $1.75M Flag of CAN 2 0 0 0 -1 06:11
Jason Chimera L $2.25M Flag of CAN 2 0 0 0 -2 06:52
Adam Henrique LW,C $4M Flag of CAN 4 0 0 0 -2 17:49
Corey Perry RW $8.625M Flag of CAN 4 0 0 0 -5 18:14
Defensemen GP G А P +/- TOI 🔁
Hampus Lindholm LD $5.206M Flag of SWE 4 1 1 2 -3 24:11
Brandon Montour RD $0.925M Flag of CAN 4 0 1 1 -2 25:52
Andy Welinski RD $0.925M Flag of USA 3 0 0 0 -2 11:51
Francois Beauchemin D $1M Flag of CAN 4 0 0 0 -3 21:10
Kevin Bieksa D $4M Flag of CAN 1 0 0 0 -1 13:11
Marcus Pettersson LD $0.794M Flag of SWE 4 0 0 0 -4 12:36
Josh Manson RD $0.825M Flag of CAN 4 0 0 0 -1 21:02
Goalies GP GS W SV% GAA Minutes 🔁
John Gibson G $2.3M Flag of USA 4 4 0 0.889 3.60 216:31
Ryan Miller G $2M Flag of USA 1 0 0 0.750 9.00 20:00