Anaheim Ducks

Season:
Forwards GP G А P +/- TOI 🔁
Ryan Getzlaf C $8.25M Flag of CAN 67 14 34 48 -19 19:27
Jakob Silfverberg RW,LW $3.75M Flag of SWE 73 24 19 43 -9 17:05
Rickard Rakell RW,LW $3.789M Flag of SWE 69 18 25 43 -13 18:28
Adam Henrique LW,C $4M Flag of CAN 82 18 24 42 -5 16:27
Nick Ritchie LW $1.64M Flag of CAN 60 9 22 31 +6 15:00
Ondrej Kase RW $2.6M Flag of CZE 30 11 9 20 0 15:39
Carter Rowney C,RW $1.133M Flag of CAN 62 7 13 20 0 12:33
Pontus Aberg L $0.65M Flag of SWE 37 11 8 19 -10 15:37
Daniel Sprong RW,LW $0.75M Flag of NED 47 14 5 19 -9 13:07
Troy Terry RW $0.925M Flag of USA 32 4 9 13 +8 13:56
Devin Shore LW,C,RW $2.3M Flag of CAN 34 5 7 12 -12 15:27
Kiefer Sherwood LW,RW $0.925M Flag of USA 50 6 6 12 +1 11:22
Andrew Cogliano LW $3.25M Flag of CAN 46 3 8 11 +2 13:14
Sam Steel C,LW $0.863M Flag of CAN 22 6 5 11 +2 14:57
Corey Perry RW $8.625M Flag of CAN 31 6 4 10 -16 14:49
Derek Grant LW,C $0.65M Flag of CAN 31 2 7 9 -9 13:49
Ryan Kesler C $6.875M Flag of USA 60 5 3 8 -19 16:29
Max Comtois LW $0.82M Flag of CAN 10 2 5 7 +3 14:35
Brian Gibbons C $1M Flag of USA 44 2 3 5 -8 10:19
Ben Street C $0.75M Flag of CAN 21 3 2 5 -4 12:04
Max Jones LW,RW $0.863M Flag of USA 30 2 3 5 -1 13:10
Isac Lundestrom C,LW $0.925M Flag of SWE 15 0 2 2 -1 13:01
Kalle Kossila C $0.65M Flag of FIN 8 1 0 1 -1 10:18
Sam Carrick C,RW $0.65M Flag of CAN 6 0 1 1 -1 10:13
Joseph Blandisi C $0.68M Flag of CAN 3 0 0 0 -1 10:39
Chase De Leo C,LW,RW $0.65M Flag of USA 1 0 0 0 +1 12:32
Patrick Eaves R $3.15M Flag of CAN 7 0 0 0 -4 13:52
Justin Kloos C $0.792M Flag of USA 1 0 0 0 0 07:04
Adam Cracknell R $0.65M Flag of CAN 2 0 0 0 -1 10:26
Kevin Roy C $0.874M Flag of CAN 3 0 0 0 -1 13:02
Defensemen GP G А P +/- TOI 🔁
Hampus Lindholm LD $5.206M Flag of SWE 76 6 22 28 -5 24:00
Brandon Montour RD $3.388M Flag of CAN 62 5 20 25 -16 22:40
Cam Fowler LD/RD $6.5M Flag of USA 59 5 18 23 -14 23:22
Josh Manson RD $4.1M Flag of CAN 74 3 13 16 -8 22:18
Marcus Pettersson LD $0.794M Flag of SWE 27 0 6 6 +4 14:01
Jacob Larsson LD $0.894M Flag of SWE 49 0 5 5 -4 17:06
Josh Mahura LD/RD $0.745M Flag of CAN 17 1 4 5 0 14:18
Andy Welinski RD $0.69M Flag of USA 26 1 3 4 -5 16:02
Korbinian Holzer D $0.9M Flag of GER 22 1 3 4 +5 16:04
Jaycob Megna LD $0.65M Flag of USA 28 1 3 4 -1 14:31
Michael Del Zotto LD $3M Flag of CAN 12 0 3 3 -3 17:35
Brendan Guhle LD $0.698M Flag of CAN 6 0 1 1 -3 16:07
Jake Dotchin D $0.8M Flag of CAN 20 0 1 1 -4 11:48
Andrej Sustr RD $1.3M Flag of CZE 5 0 0 0 0 12:02
Luke Schenn RD $0.8M Flag of CAN 8 0 0 0 -6 11:58
Goalies GP GS W SV% GAA Minutes 🔁
John Gibson G $2.3M Flag of USA 58 57 26 0.917 2.84 3233:02
Ryan Miller G $2M Flag of USA 20 17 8 0.912 2.76 1108:48
Chad Johnson G $1.75M Flag of CAN 9 4 0 0.872 3.75 319:42
Kevin Boyle G $0.675M Flag of USA 5 4 1 0.928 2.17 276:51
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁