Anaheim Ducks

Season:
Forwards GP G А P +/- TOI 🔁
Troy Terry RW $1.45M Flag of USA 75 37 30 67 -11 18:14
Trevor Zegras C,LW $0.925M Flag of USA 75 23 38 61 -21 17:54
Adam Henrique LW,C $5.825M Flag of CAN 58 19 23 42 -2 17:25
Ryan Getzlaf C $3M Flag of CAN 56 3 34 37 -14 18:57
Sonny Milano LW,RW $1.7M Flag of USA 66 14 20 34 -9 15:16
Derek Grant LW,C $1.5M Flag of CAN 71 15 14 29 -16 14:18
Isac Lundestrom C,LW $0.874M Flag of SWE 80 16 13 29 -3 15:29
Rickard Rakell RW,LW $3.789M Flag of SWE 51 16 12 28 -7 18:21
Jakob Silfverberg RW,LW $5.25M Flag of SWE 53 5 16 21 -3 17:02
Sam Steel C,LW $0.874M Flag of CAN 68 6 14 20 -17 12:18
Sam Carrick C,RW $0.75M Flag of CAN 64 11 8 19 -12 11:28
Max Comtois LW $2.038M Flag of CAN 52 6 10 16 -17 14:08
Nicolas Deslauriers LW,RW $1M Flag of CAN 61 5 5 10 -9 11:38
Vinni Lettieri C,RW $0.75M Flag of USA 31 5 5 10 -8 12:30
Buddy Robinson RW $0.75M Flag of USA 32 1 5 6 +2 09:14
Gerry Mayhew C,RW $0.8M Flag of USA 15 5 1 6 -1 14:52
Zach Aston-Reese LW,RW $1.725M Flag of USA 17 3 1 4 +1 13:24
Dominik Simon RW,LW $0.75M Flag of CZE 17 0 4 4 0 12:21
Mason McTavish C,LW $0.925M Flag of CAN 9 2 1 3 +3 13:04
Bo Groulx C $0.823M Flag of CAN 18 1 2 3 0 10:59
Danny O'Regan C,LW $0.75M Flag of USA 5 0 1 1 -1 10:03
Bryce Kindopp RW $0.925M Flag of CAN 1 0 0 0 0 06:06
Jacob Perreault RW $0.894M Flag of CAN 1 0 0 0 -1 11:05
Brayden Tracey LW $0.863M Flag of CAN 1 0 0 0 -1 09:21
Max Jones LW,RW $1.295M Flag of USA 2 0 0 0 -1 09:54
Defensemen GP G А P +/- TOI 🔁
Cam Fowler LD/RD $6.5M Flag of USA 76 9 33 42 -9 24:24
Kevin Shattenkirk RD $3.9M Flag of USA 82 8 27 35 -9 21:25
Jamie Drysdale RD $0.925M Flag of CAN 81 4 28 32 -26 19:52
Hampus Lindholm LD $5.206M Flag of SWE 61 5 17 22 0 22:32
Josh Manson RD $4.1M Flag of CAN 45 4 5 9 0 19:45
Josh Mahura LD/RD $0.75M Flag of CAN 38 3 4 7 -14 14:03
Andrej Sustr RD $0.75M Flag of CZE 23 0 5 5 -3 17:26
Simon Benoit LD $0.809M Flag of CAN 53 1 4 5 -5 14:06
Urho Vaakanainen LD/RD $0.894M Flag of FIN 14 0 2 2 -5 19:21
Greg Pateryn RD $0.75M Flag of USA 10 1 1 2 0 14:07
Jacob Larsson LD $1.2M Flag of SWE 6 0 1 1 -3 15:16
Brendan Guhle LD $0.8M Flag of CAN 6 0 0 0 0 14:40
Hunter Drew RW,RD $0.793M Flag of CAN 2 0 0 0 0 09:51
Goalies GP GS W SV% GAA Minutes 🔁
John Gibson G $6.4M Flag of USA 56 56 18 0.904 3.19 3235:35
Anthony Stolarz G $0.95M Flag of USA 28 23 12 0.917 2.67 1506:25
Lukas Dostal G $0.823M Flag of CZE 4 3 1 0.907 2.98 201:27
Thomas Hodges G ? Flag of GBR 1 0 0 0.667 3.11 19:16
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁