Boston Bruins

Season:
Forwards GP G А P +/- TOI 🔁
Patrice Bergeron C $4.75M Flag of CAN 77 22 48 70 -28 20:48
Brad Boyes R $1.5M Flag of CAN 62 13 21 34 -17 16:03
Phil Kessel RW $0.85M Flag of USA 70 11 18 29 -12 14:03
David Krejci C $0.767M Flag of CZE 6 0 0 0 -3 04:23
Nate Thompson C $0.483M Flag of USA 4 0 0 0 0 04:46
Defensemen GP G А P +/- TOI 🔁
Zdeno Chara LD $7.5M Flag of SVK 80 11 32 43 -21 27:57
Brad Stuart D $2.15M Flag of CAN 48 7 10 17 -22 22:55
Dennis Wideman D $0.473M Flag of CAN 20 1 2 3 -3 17:19
Andrew Ference D $0.75M Flag of CAN 26 1 2 3 -2 22:21
Mark Stuart D $0.942M Flag of USA 15 0 1 1 +7 10:23
Goalies GP GS W SV% GAA Minutes 🔁
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁