Boston Bruins

Season:
Forwards GP G А P +/- TOI 🔁
Brad Marchand LW $4.5M Flag of CAN 80 39 46 85 +18 19:26
David Pastrnak RW $0.925M Flag of CZE 75 34 36 70 +11 17:59
David Krejci C $7.25M Flag of CZE 82 23 31 54 -12 18:15
Patrice Bergeron C $6.875M Flag of CAN 79 21 32 53 +12 19:25
Ryan Spooner C $0.95M Flag of CAN 78 11 28 39 -8 14:05
David Backes C,RW $6M Flag of USA 74 17 21 38 +2 17:07
Dominic Moore C $0.9M Flag of CAN 82 11 14 25 +2 12:56
Frank Vatrano LW,RW $0.792M Flag of USA 44 10 8 18 -3 13:28
Riley Nash C,RW $0.9M Flag of CAN 81 7 10 17 -1 13:48
Tim Schaller L $0.6M Flag of USA 59 7 7 14 -6 12:16
Austin Czarnik C,RW $0.818M Flag of USA 49 5 8 13 -10 13:00
Drew Stafford R $4.35M Flag of USA 18 4 4 8 +8 14:16
Matt Beleskey L $3.8M Flag of CAN 49 3 5 8 -10 13:15
Jimmy Hayes R $2.3M Flag of USA 58 2 3 5 -3 09:13
Noel Acciari C,RW $0.792M Flag of USA 29 2 3 5 +3 10:22
Anton Blidh LW,RW $0.784M Flag of SWE 19 1 1 2 -2 08:46
Peter Cehlarik L $0.743M Flag of SVK 11 0 2 2 0 13:54
Sean Kuraly C,LW $0.809M Flag of USA 8 0 1 1 -1 09:12
Jakob Forsbacka Karlsson C $0.917M Flag of SWE 1 0 0 0 0 08:25
Danton Heinen LW,RW $0.873M Flag of CAN 8 0 0 0 -3 13:14
Defensemen GP G А P +/- TOI 🔁
Torey Krug LD $5.25M Flag of USA 81 8 43 51 -10 21:36
Zdeno Chara LD $6.917M Flag of SVK 75 10 19 29 +18 23:19
Brandon Carlo RD $0.789M Flag of USA 82 6 10 16 +9 20:49
Kevan Miller RD $2.5M Flag of USA 58 3 10 13 +1 17:47
Colin Miller RD $1M Flag of CAN 61 6 7 13 0 15:49
Adam McQuaid D $2.75M Flag of CAN 77 2 8 10 +4 18:14
John-Michael Liles D $2M Flag of USA 36 0 5 5 +1 16:12
Joe Morrow D $0.8M Flag of CAN 17 0 1 1 -4 15:31
Rob O'Gara D $0.925M Flag of USA 3 0 0 0 +1 16:00
Matt Grzelcyk LD $0.859M Flag of USA 2 0 0 0 0 12:29
Goalies GP GS W SV% GAA Minutes 🔁
Tuukka Rask G $7M Flag of FIN 65 64 37 0.915 2.23 3679:35
Anton Khudobin G $1.2M Flag of KAZ 16 14 7 0.904 2.64 884:47
Zane McIntyre G $0.925M Flag of USA 8 3 0 0.858 3.97 332:37
Malcolm Subban G $0.863M Flag of CAN 1 1 0 0.812 5.88 30:36
Forwards GP G А P +/- TOI 🔁
Patrice Bergeron C $6.875M Flag of CAN 6 2 2 4 +2 22:51
David Backes C,RW $6M Flag of USA 6 1 3 4 +2 17:41
Brad Marchand LW $4.5M Flag of CAN 6 1 3 4 +1 23:31
David Pastrnak RW $0.925M Flag of CZE 6 2 2 4 +1 21:04
Riley Nash C,RW $0.9M Flag of CAN 6 0 2 2 0 17:27
Ryan Spooner C $0.95M Flag of CAN 4 0 2 2 -2 13:02
Drew Stafford R $4.35M Flag of USA 6 2 0 2 -2 13:44
Sean Kuraly C,LW $0.809M Flag of USA 4 2 0 2 0 12:24
Tim Schaller L $0.6M Flag of USA 6 1 0 1 +2 13:28
Dominic Moore C $0.9M Flag of CAN 6 0 1 1 0 16:08
Frank Vatrano LW,RW $0.792M Flag of USA 6 1 0 1 -1 11:20
Noel Acciari C,RW $0.792M Flag of USA 4 1 0 1 0 19:03
David Krejci C $7.25M Flag of CZE 3 0 0 0 -1 13:24
Matt Beleskey L $3.8M Flag of CAN 3 0 0 0 -2 07:59
Defensemen GP G А P +/- TOI 🔁
Charlie McAvoy RD $0.917M Flag of USA 6 0 3 3 -2 26:12
John-Michael Liles D $2M Flag of USA 6 0 2 2 +1 16:28
Zdeno Chara LD $6.917M Flag of SVK 6 0 1 1 -3 28:45
Adam McQuaid D $2.75M Flag of CAN 2 0 1 1 0 11:48
Joe Morrow D $0.8M Flag of CAN 5 0 1 1 +1 22:12
Tommy Cross D $0.6M Flag of USA 1 0 1 1 +1 13:08
Colin Miller RD $1M Flag of CAN 4 0 1 1 +1 15:33
Kevan Miller RD $2.5M Flag of USA 6 0 0 0 0 25:14
Goalies GP GS W SV% GAA Minutes 🔁
Tuukka Rask G $7M Flag of FIN 6 6 2 0.920 2.24 402:21