Buffalo Sabres

Season:
Forwards GP G А P +/- TOI 🔁
Sam Reinhart RW $5.2M Flag of CAN 54 25 15 40 -28 19:32
Victor Olofsson RW,LW $3.05M Flag of SWE 56 13 19 32 -23 17:24
Casey Mittelstadt LW,C $0.874M Flag of USA 41 10 12 22 -10 15:53
Taylor Hall LW $8M Flag of CAN 37 2 17 19 -21 18:41
Jack Eichel C $10M Flag of USA 21 2 16 18 -9 20:30
Tage Thompson C $1.4M Flag of USA 38 8 6 14 -6 13:52
Jeff Skinner LW,RW $9M Flag of CAN 53 7 7 14 -11 14:31
Riley Sheahan LW,C $0.7M Flag of CAN 53 4 9 13 -8 13:18
Kyle Okposo RW $6M Flag of USA 35 2 11 13 -1 13:52
Dylan Cozens C,LW $0.894M Flag of CAN 41 4 9 13 -15 14:21
Rasmus Asplund LW,C $0.845M Flag of SWE 28 7 4 11 +1 12:51
Eric Staal C $3.25M Flag of CAN 32 3 7 10 -20 15:33
Curtis Lazar RW,C $0.8M Flag of CAN 33 5 4 9 -4 13:37
Cody Eakin C $2.25M Flag of CAN 46 3 4 7 -9 12:56
Tobias Rieder RW,LW $0.7M Flag of GER 44 5 2 7 -9 12:14
Anders Bjork LW,RW $1.6M Flag of USA 15 3 3 6 -5 17:02
Arttu Ruotsalainen C,LW $0.925M Flag of FIN 17 5 1 6 -9 13:58
Drake Caggiula LW,RW $0.7M Flag of CAN 11 2 1 3 -5 12:19
Steven Fogarty C,RW $0.7M Flag of USA 9 1 2 3 +2 11:43
Brett Murray LW $0.775M Flag of CAN 2 0 0 0 +1 10:37
Jean-Sebastien Dea C $0.7M Flag of CAN 1 0 0 0 -1 05:33
C.J. Smith LW $0.7M Flag of USA 1 0 0 0 0 07:57
Defensemen GP G А P +/- TOI 🔁
Rasmus Dahlin LD/RD $0.925M Flag of SWE 56 5 18 23 -36 21:36
Rasmus Ristolainen RD $5.4M Flag of FIN 49 4 14 18 -18 22:17
Brandon Montour RD $3.85M Flag of CAN 38 5 9 14 -13 20:32
Colin Miller RD $3.875M Flag of CAN 48 4 8 12 -20 18:00
Jacob Bryson LD/RD $0.889M Flag of CAN 38 1 8 9 -1 19:02
Henri Jokiharju RD $0.925M Flag of FIN 46 3 5 8 -11 18:23
Jake McCabe LD/RD $2.85M Flag of USA 13 1 2 3 +2 19:11
Matt Irwin LD/RD $0.7M Flag of CAN 24 0 2 2 -10 16:15
Mattias Samuelsson LD $0.925M Flag of USA 12 0 2 2 -8 18:02
Brandon Davidson LD $0.7M Flag of CAN 6 0 0 0 -4 15:20
Will Borgen RD $0.864M Flag of USA 10 0 0 0 -4 16:16
Goalies GP GS W SV% GAA Minutes 🔁
Linus Ullmark G $2.6M Flag of SWE 20 20 9 0.917 2.63 1117:05
Dustin Tokarski G $0.725M Flag of CAN 13 10 2 0.904 3.54 729:26
Carter Hutton G $2.75M Flag of CAN 13 12 1 0.886 3.47 674:43
Jonas Johansson G $0.7M Flag of SWE 7 6 0 0.884 3.79 379:53
Michael Houser G $0.7M Flag of USA 4 4 2 0.901 3.46 243:02
Ukko-Pekka Luukkonen G $0.778M Flag of FIN 4 4 1 0.906 3.88 216:42
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁