Buffalo Sabres

Season:
Forwards GP G А P +/- TOI 🔁
Tage Thompson C $1.4M Flag of USA 78 38 30 68 -17 17:53
Jeff Skinner LW,RW $9M Flag of CAN 80 33 30 63 -14 17:06
Victor Olofsson RW,LW $3.05M Flag of SWE 72 20 29 49 -16 15:23
Kyle Okposo RW $6M Flag of USA 74 21 24 45 -15 16:46
Dylan Cozens C,LW $0.894M Flag of CAN 79 13 25 38 -19 15:54
Alex Tuch RW,LW $4.75M Flag of USA 50 12 26 38 -3 18:25
Rasmus Asplund LW,C $0.825M Flag of SWE 80 8 19 27 -5 14:16
Vinnie Hinostroza RW,LW $1.05M Flag of USA 62 13 12 25 -11 13:52
Peyton Krebs C,LW $0.863M Flag of CAN 48 7 15 22 -20 14:45
Casey Mittelstadt LW,C $2.5M Flag of USA 40 6 13 19 -14 16:07
Zemgus Girgensons LW,C $2.2M Flag of LAT 56 10 8 18 -7 14:47
Cody Eakin C $2.25M Flag of CAN 69 4 8 12 -15 13:35
Anders Bjork LW,RW $1.6M Flag of USA 58 5 3 8 -14 12:02
Brett Murray LW $0.775M Flag of CAN 19 2 4 6 -3 12:59
Drake Caggiula LW,RW $0.75M Flag of CAN 18 2 3 5 -4 14:38
Mark Jankowski C,LW $0.75M Flag of CAN 19 2 3 5 +2 13:38
John Hayden C,LW,RW $0.75M Flag of USA 55 2 2 4 -12 10:50
Arttu Ruotsalainen C,LW $0.925M Flag of FIN 18 2 2 4 -1 11:53
Jack Quinn RW,LW $0.894M Flag of CAN 2 1 1 2 0 14:53
Brandon Biro LW $0.925M Flag of CAN 1 0 0 0 0 13:30
Ryan MacInnis C $0.75M Flag of USA 1 0 0 0 0 10:00
JJ Peterka LW,RW $0.887M Flag of GER 2 0 0 0 0 16:08
Defensemen GP G А P +/- TOI 🔁
Rasmus Dahlin LD/RD $6M Flag of SWE 80 13 40 53 -22 24:01
Henri Jokiharju RD $2.5M Flag of FIN 60 3 16 19 -8 21:53
Colin Miller RD $3.875M Flag of CAN 38 2 12 14 -2 18:59
Mark Pysyk RD $0.9M Flag of CAN 68 3 9 12 -4 17:49
Jacob Bryson LD/RD $0.889M Flag of CAN 73 1 9 10 -9 18:20
Mattias Samuelsson LD $0.925M Flag of USA 42 0 10 10 -10 20:00
Robert Hagg LD $1.6M Flag of SWE 48 1 7 8 -9 17:00
Will Butcher LD $3.733M Flag of USA 37 2 6 8 -10 16:29
Casey Fitzgerald RD $0.75M Flag of USA 36 0 6 6 -19 16:52
Owen Power LD/RD $0.917M Flag of CAN 8 2 1 3 +3 22:05
Ethan Prow RD $0.75M Flag of USA 4 1 0 1 -1 12:44
Christian Wolanin LD $0.75M Flag of USA 1 0 0 0 -2 08:18
Goalies GP GS W SV% GAA Minutes 🔁
Craig Anderson G $0.75M Flag of USA 31 31 17 0.897 3.12 1867:15
Dustin Tokarski G $0.725M Flag of CAN 29 28 10 0.899 3.27 1671:26
Aaron Dell G $0.75M Flag of CAN 12 9 1 0.893 4.03 565:23
Ukko-Pekka Luukkonen G $0.778M Flag of FIN 9 9 2 0.917 2.74 503:04
Malcolm Subban G $0.85M Flag of CAN 4 3 0 0.871 4.85 210:28
Michael Houser G $0.75M Flag of USA 2 2 2 0.948 2.00 120:00
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁