Buffalo Sabres

Season:
Forwards GP G А P +/- TOI 🔁
Tage Thompson C $1.4M Flag of USA 78 47 47 94 +4 18:35
Jeff Skinner LW,RW $9M Flag of CAN 79 35 47 82 +15 17:24
Alex Tuch RW,LW $4.75M Flag of USA 74 36 43 79 +14 19:09
Dylan Cozens C,LW $0.894M Flag of CAN 81 31 37 68 -3 16:30
Casey Mittelstadt LW,C $2.5M Flag of USA 82 15 44 59 -8 15:44
Victor Olofsson RW,LW $4.75M Flag of SWE 75 28 12 40 -23 14:21
Jack Quinn RW,LW $0.863M Flag of CAN 75 14 23 37 -7 13:51
JJ Peterka LW,RW $0.856M Flag of GER 77 12 20 32 -15 13:39
Kyle Okposo RW $6M Flag of USA 75 11 17 28 -7 14:40
Peyton Krebs C,LW $0.863M Flag of CAN 74 9 17 26 -8 13:50
Tyson Jost C $2M Flag of CAN 59 7 15 22 -9 13:20
Zemgus Girgensons LW,C $2.2M Flag of LAT 80 10 8 18 -5 12:58
Vinnie Hinostroza RW,LW $1.7M Flag of USA 26 2 9 11 -1 12:36
Rasmus Asplund LW,C $0.825M Flag of SWE 27 2 6 8 0 11:20
Jordan Greenway LW,RW $3M Flag of USA 17 4 0 4 -3 14:03
Lukas Rousek RW $0.83M Flag of CZE 2 1 1 2 +2 11:18
Riley Sheahan LW,C $0.95M Flag of CAN 2 0 0 0 -2 08:18
Anders Bjork LW,RW $1.6M Flag of USA 1 0 0 0 0 09:38
Defensemen GP G А P +/- TOI 🔁
Rasmus Dahlin LD/RD $6M Flag of SWE 78 15 58 73 +12 25:48
Owen Power LD/RD $0.917M Flag of CAN 79 4 31 35 +10 23:48
Ilya Lyubushkin RD $2.75M Flag of RUS 68 2 12 14 -2 15:00
Henri Jokiharju RD $2.5M Flag of FIN 60 3 10 13 -12 21:01
Mattias Samuelsson LD $0.925M Flag of USA 55 2 8 10 +14 22:11
Jacob Bryson LD/RD $1.85M Flag of CAN 59 1 8 9 -24 14:35
Kale Clague LD/RD $0.75M Flag of CAN 33 0 4 4 -3 15:06
Riley Stillman LD $1.35M Flag of CAN 18 1 2 3 +1 12:02
Casey Fitzgerald RD $0.75M Flag of USA 23 0 3 3 -1 13:03
Lawrence Pilut LD $0.75M Flag of SWE 17 1 2 3 -4 12:47
Jeremy Davies LD $0.75M Flag of CAN 1 0 0 0 0 08:33
Goalies GP GS W SV% GAA Minutes 🔁
Ukko-Pekka Luukkonen G $0.838M Flag of FIN 33 32 17 0.892 3.61 1910:13
Craig Anderson G $1.5M Flag of USA 26 24 11 0.908 3.06 1490:02
Eric Comrie G $1.8M Flag of CAN 19 19 9 0.886 3.67 1111:59
Devon Levi G $0.925M Flag of CAN 7 7 5 0.905 2.94 429:01
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁