Chicago Blackhawks

Season:
Forwards GP G А P +/- TOI 🔁
Patrick Kane RW $10.5M Flag of USA 56 15 51 66 -7 22:13
Alex DeBrincat LW,RW $6.4M Flag of USA 52 32 24 56 +3 20:32
Dominik Kubalik LW,RW $3.7M Flag of CZE 56 17 21 38 -3 15:31
Pius Suter C,LW $0.925M Flag of SUI 55 14 13 27 -5 16:20
Brandon Hagel LW $0.881M Flag of CAN 52 9 15 24 -7 13:59
Mattias Janmark LW,RW $2.25M Flag of SWE 41 10 9 19 -17 16:49
Dylan Strome C $3M Flag of CAN 40 9 8 17 -16 15:30
Philipp Kurashev LW,C,RW $0.843M Flag of SUI 54 8 8 16 -9 13:05
Carl Soderberg C,LW $1M Flag of SWE 34 7 8 15 -5 15:01
Vinnie Hinostroza RW,LW $1M Flag of USA 17 4 8 12 +2 13:33
David Kampf C $1M Flag of CZE 56 1 11 12 -3 14:40
Kirby Dach C,RW $0.925M Flag of CAN 18 2 8 10 -3 18:34
Ryan Carpenter RW,C $1M Flag of USA 40 4 1 5 -10 12:41
Adam Gaudette C,RW $0.95M Flag of USA 7 1 3 4 -2 12:12
Andrew Shaw C,RW $3.9M Flag of CAN 14 2 2 4 -5 15:06
Mike Hardman LW,RW $0.912M Flag of USA 8 1 2 3 0 10:59
Lucas Wallmark C $0.95M Flag of SWE 16 0 3 3 -2 11:36
Matthew Highmore LW,RW $0.725M Flag of CAN 24 0 2 2 -5 08:49
Brett Connolly RW,LW $3.5M Flag of CAN 10 1 1 2 -1 11:12
MacKenzie Entwistle LW,C $0.812M Flag of CAN 5 1 1 2 +1 09:49
Reese Johnson RW,C $0.881M Flag of CAN 5 0 0 0 -2 07:56
Brandon Pirri RW,LW $0.775M Flag of CAN 1 0 0 0 -2 11:29
Defensemen GP G А P +/- TOI 🔁
Adam Boqvist RD $0.894M Flag of SWE 35 2 14 16 -7 16:59
Duncan Keith LD $5.538M Flag of CAN 54 4 11 15 -13 23:24
Connor Murphy RD $3.85M Flag of USA 50 3 12 15 +1 22:09
Calvin de Haan LD/RD $4.55M Flag of CAN 44 1 9 10 -16 18:37
Wyatt Kalynuk LD $0.925M Flag of CAN 21 4 5 9 -6 16:16
Nikita Zadorov LD/RD $3.2M Flag of RUS 55 1 7 8 +1 19:12
Ian Mitchell RD $0.925M Flag of CAN 39 3 4 7 -10 15:01
Nicolas Beaudin LD $0.863M Flag of CAN 19 2 4 6 +1 13:46
Riley Stillman LD $0.773M Flag of CAN 13 1 0 1 +3 18:13
Lucas Carlsson LD $0.792M Flag of SWE 12 0 1 1 +1 13:03
Madison Bowey RD $0.725M Flag of CAN 2 0 1 1 +1 11:08
Alec Regula RD $0.867M Flag of USA 3 0 0 0 -1 12:22
Goalies GP GS W SV% GAA Minutes 🔁
Kevin Lankinen G $0.8M Flag of FIN 37 37 17 0.909 3.01 2174:49
Malcolm Subban G $0.85M Flag of CAN 16 14 6 0.900 3.20 881:17
Collin Delia G $1M Flag of USA 6 5 1 0.902 3.59 334:29
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁