Columbus Blue Jackets

Season:
Forwards GP G А P +/- TOI 🔁
Ryan Johansen C,RW $0.87M Flag of CAN 82 33 30 63 +3 17:38
Brandon Dubinsky C $4.2M Flag of USA 76 16 34 50 +5 18:46
Cam Atkinson RW,LW $1.15M Flag of USA 79 21 19 40 -4 15:47
Artem Anisimov C,LW $3.283M Flag of RUS 81 22 17 39 -2 16:35
Nick Foligno LW,C,RW $3.083M Flag of USA 70 18 21 39 +5 16:04
Mark Letestu C $1.25M Flag of CAN 82 12 22 34 +1 14:41
R.J. Umberger C $4.6M Flag of USA 74 18 16 34 -3 16:10
Boone Jenner C,LW $0.778M Flag of CAN 72 16 13 29 +6 14:04
Matt Calvert LW,RW $0.988M Flag of CAN 56 9 15 24 -1 16:06
Derek MacKenzie C $1M Flag of CAN 71 9 9 18 0 11:15
Blake Comeau RW,LW $1M Flag of CAN 61 5 11 16 -2 12:03
Marian Gaborik R $7.5M Flag of SVK 22 6 8 14 0 16:24
Corey Tropp R $0.578M Flag of USA 44 2 8 10 +11 08:37
Jack Skille R $0.675M Flag of USA 16 4 0 4 +2 08:39
Jared Boll R $1.05M Flag of USA 28 1 1 2 -6 07:37
Michael Chaput C $0.707M Flag of CAN 17 0 1 1 0 08:53
Sean Collins C $0.625M Flag of CAN 6 0 1 1 +1 08:10
Matt Frattin R $0.875M Flag of CAN 4 0 1 1 +2 12:22
Cody Bass C $0.6M Flag of CAN 1 0 0 0 0 02:43
Ryan Craig C $0.6M Flag of CAN 6 0 0 0 -3 07:01
Defensemen GP G А P +/- TOI 🔁
James Wisniewski D $5.5M Flag of USA 75 7 44 51 0 22:37
Jack Johnson LD $4.357M Flag of USA 82 5 28 33 -7 24:40
Fedor Tyutin D $4.5M Flag of RUS 69 4 22 26 +6 21:24
Ryan Murray LD $0.894M Flag of CAN 66 4 17 21 +4 19:52
Nikita Nikitin D $2.15M Flag of RUS 66 2 13 15 +9 17:06
David Savard RD $0.709M Flag of CAN 70 5 10 15 +2 17:50
Dalton Prout D $0.667M Flag of CAN 49 2 4 6 -7 17:12
Nick Schultz D $3.5M Flag of CAN 9 0 1 1 -2 11:54
Cody Goloubef D $0.827M Flag of CAN 5 0 0 0 0 09:49
Tim Erixon D $0.9M Flag of USA 2 0 0 0 +2 14:21
Goalies GP GS W SV% GAA Minutes 🔁
Sergei Bobrovsky G $5.625M Flag of RUS 58 58 32 0.923 2.38 3299:26
Curtis McElhinney G $0.6M Flag of CAN 28 21 10 0.909 2.70 1423:09
Mike McKenna G $0.595M Flag of USA 4 3 1 0.904 3.01 219:00
Forwards GP G А P +/- TOI 🔁
Ryan Johansen C,RW $0.87M Flag of CAN 6 2 4 6 -2 19:02
Brandon Dubinsky C $4.2M Flag of USA 6 1 5 6 -1 20:42
Boone Jenner C,LW $0.778M Flag of CAN 6 3 2 5 -4 17:14
Matt Calvert LW,RW $0.988M Flag of CAN 6 2 2 4 +2 17:35
Cam Atkinson RW,LW $1.15M Flag of USA 6 1 2 3 +1 16:45
Artem Anisimov C,LW $3.283M Flag of RUS 6 1 2 3 -2 17:28
Mark Letestu C $1.25M Flag of CAN 6 1 1 2 -2 16:51
Nick Foligno LW,C,RW $3.083M Flag of USA 4 2 0 2 0 14:56
Derek MacKenzie C $1M Flag of CAN 6 1 0 1 -1 13:48
Jack Skille R $0.675M Flag of USA 6 0 1 1 -2 11:00
R.J. Umberger C $4.6M Flag of USA 4 0 1 1 -2 12:47
Blake Comeau RW,LW $1M Flag of CAN 6 0 0 0 -2 11:50
Jared Boll R $1.05M Flag of USA 2 0 0 0 0 06:34
Corey Tropp R $0.578M Flag of USA 2 0 0 0 0 06:10
Defensemen GP G А P +/- TOI 🔁
Jack Johnson LD $4.357M Flag of USA 6 3 4 7 -1 29:20
David Savard RD $0.709M Flag of CAN 6 0 4 4 +2 23:20
Fedor Tyutin D $4.5M Flag of RUS 4 1 1 2 0 14:55
James Wisniewski D $5.5M Flag of USA 6 0 2 2 -7 24:45
Ryan Murray LD $0.894M Flag of CAN 5 0 1 1 -1 22:43
Dalton Prout D $0.667M Flag of CAN 2 0 0 0 0 13:11
Nick Schultz D $3.5M Flag of CAN 2 0 0 0 -1 09:44
Nikita Nikitin D $2.15M Flag of RUS 5 0 0 0 0 16:20
Goalies GP GS W SV% GAA Minutes 🔁
Sergei Bobrovsky G $5.625M Flag of RUS 6 6 2 0.908 3.18 377:36