Columbus Blue Jackets

Season:
Forwards GP G А P +/- TOI 🔁
Johnny Gaudreau LW $9.75M Flag of USA 80 21 53 74 -33 19:25
Patrik Laine C,RW,LW $8.7M Flag of FIN 55 22 30 52 -12 19:07
Boone Jenner C,LW $3.75M Flag of CAN 68 26 19 45 -32 20:12
Jack Roslovic C,RW $4M Flag of USA 77 11 33 44 -14 16:26
Kent Johnson LW,C $0.925M Flag of CAN 79 16 24 40 -19 14:30
Kirill Marchenko RW $0.925M Flag of RUS 59 21 4 25 -23 16:11
Eric Robinson LW $1.6M Flag of USA 72 12 12 24 -21 13:56
Emil Bemstrom RW,LW $0.9M Flag of SWE 55 7 15 22 -11 12:06
Gustav Nyquist LW,RW $5.5M Flag of SWE 48 10 12 22 -11 17:48
Sean Kuraly C,LW $2.5M Flag of USA 71 11 9 20 -28 15:04
Mathieu Olivier RW $0.75M Flag of USA 66 5 10 15 -20 11:37
Liam Foudy LW,C $0.762M Flag of CAN 62 7 7 14 -26 12:08
Yegor Chinakhov RW,LW $0.925M Flag of RUS 30 4 9 13 -6 13:15
Cole Sillinger C $0.925M Flag of CAN 64 3 8 11 -23 13:18
Jakub Voracek RW,LW $8.25M Flag of CZE 11 1 5 6 -7 15:57
Lane Pederson C $0.75M Flag of CAN 16 2 1 3 -4 11:18
Justin Danforth RW,C $0.975M Flag of CAN 6 2 1 3 -3 13:23
Hunter McKown C $0.95M Flag of USA 12 0 2 2 -4 12:13
Tyler Angle C $0.851M Flag of CAN 2 1 0 1 -2 11:28
Carson Meyer RW $0.75M Flag of USA 14 0 1 1 -2 09:43
Brendan Gaunce LW,C $0.762M Flag of CAN 5 0 1 1 -1 10:27
Trey Fix-Wolansky RW $0.75M Flag of CAN 9 1 0 1 -5 12:56
Justin Richards C,RW $0.75M Flag of USA 2 0 1 1 -1 10:47
Joona Luoto LW,RW $0.75M Flag of FIN 7 1 0 1 -7 12:27
Mikael Pyyhtia C $0.897M Flag of FIN 2 0 1 1 -2 13:31
Josh Dunne C $0.874M Flag of USA 8 0 0 0 -6 09:57
Defensemen GP G А P +/- TOI 🔁
Adam Boqvist RD $2.6M Flag of SWE 46 5 19 24 -12 18:38
Gavin Bayreuther LD/RD $0.75M Flag of USA 51 2 12 14 -18 15:56
Nick Blankenburg LD/RD $0.825M Flag of USA 36 4 10 14 -16 19:10
Erik Gudbranson RD $4M Flag of CAN 70 1 12 13 -24 21:17
Andrew Peeke RD $0.787M Flag of USA 80 6 7 13 -41 21:15
Marcus Bjork RD $0.925M Flag of SWE 33 3 8 11 -9 18:09
Vladislav Gavrikov LD $2.8M Flag of RUS 52 3 7 10 -8 22:20
Zach Werenski LD $9.583M Flag of USA 13 3 5 8 -6 23:35
Jake Bean LD/RD $2.333M Flag of CAN 14 1 5 6 -2 15:42
Jake Christiansen LD/RD $0.925M Flag of CAN 24 0 4 4 -7 15:13
Tim Berni LD $0.925M Flag of SUI 59 1 2 3 -26 16:57
Billy Sweezey RD $0.762M Flag of USA 9 0 1 1 -3 17:06
Stanislav Svozil LD $0.848M Flag of CZE 2 0 1 1 -3 20:07
Samuel Knazko LD $0.848M Flag of SVK 2 0 0 0 0 15:38
David Jiricek RD $0.95M Flag of CZE 4 0 0 0 -4 18:04
Goalies GP GS W SV% GAA Minutes 🔁
Elvis Merzlikins G $5.4M Flag of LAT 30 27 7 0.876 4.23 1560:12
Joonas Korpisalo G $1.3M Flag of FIN 28 26 11 0.912 3.17 1550:57
Daniil Tarasov G $1.05M Flag of RUS 17 16 4 0.892 3.91 874:08
Michael Hutchinson G $0.75M Flag of CAN 16 10 2 0.877 4.29 755:27
Jon Gillies G $0.75M Flag of USA 3 2 1 0.864 4.57 118:09
Jet Greaves G $0.758M Flag of CAN 1 1 0 0.939 3.05 58:57
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁