Detroit Red Wings

Season:
Forwards GP G А P +/- TOI 🔁
Dylan Larkin C $6.1M Flag of USA 76 32 41 73 -6 21:50
Andreas Athanasiou LW,RW $3M Flag of CAN 76 30 24 54 -9 16:58
Gustav Nyquist LW,RW $4.75M Flag of SWE 62 16 33 49 0 18:07
Anthony Mantha LW,RW $3.3M Flag of CAN 67 25 23 48 -8 17:50
Tyler Bertuzzi LW,RW $1.4M Flag of CAN 73 21 26 47 +11 16:31
Thomas Vanek L $3M Flag of AUT 64 16 20 36 -12 14:06
Frans Nielsen C,LW $5.25M Flag of DEN 72 10 25 35 -7 16:40
Luke Glendening C,RW,LW $1.8M Flag of USA 78 10 13 23 +2 15:47
Justin Abdelkader L $4.25M Flag of USA 71 6 13 19 -14 15:24
Michael Rasmussen LW,C $0.894M Flag of CAN 62 8 10 18 -8 12:04
Darren Helm C,LW,RW $3.85M Flag of CAN 61 7 10 17 -11 14:34
Jacob de la Rose C,LW $0.9M Flag of SWE 60 3 6 9 -13 11:26
Christoffer Ehn C $0.759M Flag of SWE 60 3 6 9 -5 10:36
Taro Hirose LW $0.925M Flag of CAN 10 1 6 7 0 15:18
Martin Frk RW $1.05M Flag of CZE 30 1 5 6 -9 09:11
Filip Zadina RW,LW $0.925M Flag of CZE 9 1 2 3 -5 15:23
Wade Megan C $0.65M Flag of USA 11 0 1 1 -4 07:52
Matt Puempel L $0.675M Flag of CAN 8 1 0 1 -2 10:24
Ryan Kuffner L $0.925M Flag of CAN 10 0 0 0 -4 10:56
Dominic Turgeon C $0.687M Flag of CAN 4 0 0 0 -3 12:35
Defensemen GP G А P +/- TOI 🔁
Niklas Kronwall D $4.75M Flag of SWE 79 3 24 27 -5 19:57
Mike Green D $5.375M Flag of CAN 43 5 21 26 -1 21:40
Filip Hronek RD $0.714M Flag of CZE 46 5 18 23 -10 19:58
Danny DeKeyser LD $5M Flag of USA 52 5 15 20 +2 21:58
Dennis Cholowski LD $0.894M Flag of CAN 52 7 9 16 -20 18:15
Nick Jensen RD $0.812M Flag of USA 60 2 13 15 +1 20:48
Trevor Daley D $3.167M Flag of CAN 44 2 6 8 -3 18:33
Jonathan Ericsson D $4.25M Flag of SWE 52 3 2 5 -10 17:13
Madison Bowey RD $1M Flag of CAN 17 1 3 4 -4 18:11
Luke Witkowski RW,RD $0.75M Flag of USA 34 0 2 2 -5 09:35
Brian Lashoff D $0.65M Flag of USA 4 0 1 1 -1 13:39
Joe Hicketts D $0.636M Flag of CAN 11 0 0 0 -9 18:35
Libor Sulak D $0.834M Flag of CZE 6 0 0 0 -4 19:22
Jake Chelios D $0.65M Flag of USA 5 0 0 0 0 17:12
Dylan McIlrath RD $0.65M Flag of CAN 7 0 0 0 +2 15:11
Goalies GP GS W SV% GAA Minutes 🔁
Jimmy Howard G $5.292M Flag of USA 55 52 23 0.909 3.07 3052:43
Jonathan Bernier G $3M Flag of CAN 35 30 9 0.904 3.16 1859:54
Kaden Fulcher G $0.717M Flag of CAN 1 0 0 0.818 4.41 27:13
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁