Edmonton Oilers

Season:
Forwards GP G А P +/- TOI 🔁
Jordan Eberle RW $6M Flag of CAN 81 24 39 63 -16 19:03
Ryan Nugent-Hopkins LW,C $6M Flag of CAN 76 24 32 56 -12 20:38
Taylor Hall LW $6M Flag of CAN 53 14 24 38 -1 19:13
Benoit Pouliot L $4M Flag of CAN 58 19 15 34 -1 16:37
Teddy Purcell L $4.5M Flag of CAN 82 12 22 34 -33 17:09
Nail Yakupov R $0.925M Flag of RUS 81 14 19 33 -35 15:26
Derek Roy C $1M Flag of CAN 46 11 11 22 -13 16:54
Anton Lander C $0.6M Flag of SWE 38 6 14 20 -12 15:00
David Perron RW,LW $3.812M Flag of CAN 38 5 14 19 -17 16:59
Matt Hendricks C $1.85M Flag of USA 71 8 8 16 -14 13:09
Boyd Gordon C $3M Flag of CAN 68 6 7 13 -5 13:19
Mark Arcobello R $0.6M Flag of USA 36 7 5 12 -7 15:22
Matt Fraser R $0.625M Flag of CAN 36 5 4 9 -11 11:41
Leon Draisaitl C,LW $0.925M Flag of GER 37 2 7 9 -17 12:42
Andrew Miller C $0.675M Flag of USA 9 1 5 6 -2 13:45
Steven Pinizzotto R $0.65M Flag of CAN 18 2 2 4 +1 07:56
Jesse Joensuu L $0.95M Flag of FIN 20 2 2 4 -8 10:38
Iiro Pakarinen R $0.818M Flag of FIN 17 1 2 3 -4 10:08
Luke Gazdic L $0.8M Flag of CAN 40 2 1 3 -4 07:23
Rob Klinkhammer L $0.625M Flag of CAN 40 1 2 3 -7 11:04
Tyler Pitlick RW $0.725M Flag of USA 17 2 0 2 -3 12:26
Ryan Hamilton L $0.6M Flag of CAN 16 1 1 2 -8 13:13
Bogdan Yakimov C $0.843M Flag of RUS 1 0 0 0 -1 11:19
Will Acton C $0.68M Flag of USA 3 0 0 0 -2 10:43
Curtis Hamilton L $0.725M Flag of USA 1 0 0 0 0 08:01
Defensemen GP G А P +/- TOI 🔁
Justin Schultz RD $3.675M Flag of CAN 81 6 25 31 -17 22:36
Oscar Klefbom D $0.894M Flag of SWE 60 2 18 20 -21 21:59
Jeff Petry RD $3.075M Flag of USA 59 4 11 15 -25 20:57
Andrew Ference D $3.25M Flag of CAN 70 3 11 14 -17 18:52
Nikita Nikitin D $4.5M Flag of RUS 42 4 6 10 -12 19:38
Mark Fayne D $3.625M Flag of USA 74 2 6 8 -21 17:56
Martin Marincin D $0.73M Flag of SVK 41 1 4 5 -4 18:38
Brad Hunt LD/RD $0.55M Flag of CAN 11 1 2 3 -6 19:29
David Musil D $0.894M Flag of CAN 4 0 2 2 -2 19:48
Jordan Oesterle LD/RD $0.767M Flag of USA 6 0 1 1 -4 14:41
Brandon Davidson LD $0.615M Flag of CAN 12 1 0 1 -5 15:08
Keith Aulie D $0.8M Flag of CAN 31 0 1 1 -3 14:18
Darnell Nurse LD $0.894M Flag of CAN 2 0 0 0 -2 17:00
Goalies GP GS W SV% GAA Minutes 🔁
Ben Scrivens G $2.3M Flag of CAN 57 53 15 0.890 3.16 3227:34
Viktor Fasth G $2.9M Flag of SWE 26 24 6 0.888 3.41 1336:29
Richard Bachman G $0.615M Flag of USA 7 4 3 0.911 2.84 316:43
Laurent Brossoit G $0.659M Flag of CAN 1 1 0 0.961 2.01 59:36
Tyler Bunz G $0.618M Flag of CAN 1 0 0 0.750 9.00 20:00
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁