Edmonton Oilers

Season:
Forwards GP G А P +/- TOI 🔁
Leon Draisaitl C,LW $8.5M Flag of GER 71 43 67 110 -7 22:37
Connor McDavid C $12.5M Flag of CAN 64 34 63 97 -6 21:52
Ryan Nugent-Hopkins LW,C $6M Flag of CAN 65 22 39 61 +1 20:28
Zack Kassian RW $1.95M Flag of CAN 59 15 19 34 0 15:39
James Neal RW,LW $5.75M Flag of CAN 55 19 12 31 -20 16:18
Kailer Yamamoto RW $0.894M Flag of USA 27 11 15 26 +17 17:23
Alex Chiasson RW $2.15M Flag of CAN 65 11 13 24 -3 13:07
Josh Archibald RW,LW $1M Flag of CAN 62 12 9 21 -8 13:13
Riley Sheahan LW,C $0.9M Flag of CAN 66 8 7 15 -13 12:47
Sam Gagner RW,C $3.15M Flag of CAN 36 5 7 12 -9 13:03
Jujhar Khaira LW,C $1.2M Flag of CAN 64 6 4 10 -19 12:31
Gaetan Haas C $0.925M Flag of SUI 58 5 5 10 -1 09:41
Joakim Nygard LW $0.925M Flag of SWE 33 3 6 9 0 10:41
Patrick Russell RW $0.7M Flag of DEN 45 0 5 5 -11 11:21
Tyler Ennis LW,RW $0.8M Flag of CAN 9 2 2 4 -1 14:43
Markus Granlund C $1.3M Flag of FIN 34 3 1 4 -1 10:49
Tomas Jurco RW,LW $0.75M Flag of SVK 12 0 2 2 +1 09:58
Andreas Athanasiou LW,RW $3M Flag of CAN 9 1 1 2 -1 12:19
Tyler Benson LW,RW $0.808M Flag of CAN 7 0 1 1 -1 10:22
Colby Cave C $0.675M Flag of CAN 11 1 0 1 -3 09:38
Defensemen GP G А P +/- TOI 🔁
Oscar Klefbom D $4.167M Flag of SWE 62 5 29 34 -17 25:24
Darnell Nurse LD $3.2M Flag of CAN 71 5 28 33 -2 23:27
Ethan Bear RD $0.72M Flag of CAN 71 5 16 21 -4 21:58
Kris Russell LD/RD $4M Flag of CAN 55 0 9 9 0 16:46
Caleb Jones LD/RD $0.72M Flag of USA 43 4 5 9 -1 14:07
Matt Benning RD $1.9M Flag of CAN 43 1 7 8 +8 13:13
Adam Larsson RD $4.167M Flag of SWE 49 1 5 6 0 19:50
Joel Persson D $1M Flag of SWE 13 0 2 2 -1 15:18
Brandon Manning D $2.25M Flag of CAN 9 1 0 1 -1 11:02
Mike Green D $5.375M Flag of CAN 2 0 0 0 -2 16:15
William Lagesson LD/RD $0.742M Flag of SWE 8 0 0 0 -4 11:51
Goalies GP GS W SV% GAA Minutes 🔁
Mike Smith G $2M Flag of CAN 39 37 19 0.902 2.95 2156:51
Mikko Koskinen G $4.5M Flag of FIN 38 34 18 0.917 2.75 2116:31
Forwards GP G А P +/- TOI 🔁
Connor McDavid C $12.5M Flag of CAN 4 5 4 9 +1 22:23
Ryan Nugent-Hopkins LW,C $6M Flag of CAN 4 2 6 8 -2 22:26
Leon Draisaitl C,LW $8.5M Flag of GER 4 3 3 6 +1 22:58
James Neal RW,LW $5.75M Flag of CAN 4 2 1 3 +3 12:47
Alex Chiasson RW $2.15M Flag of CAN 4 1 1 2 +1 13:46
Tyler Ennis LW,RW $0.8M Flag of CAN 3 1 1 2 0 10:50
Josh Archibald RW,LW $1M Flag of CAN 4 1 0 1 +1 13:41
Jujhar Khaira LW,C $1.2M Flag of CAN 4 0 0 0 0 11:17
Zack Kassian RW $1.95M Flag of CAN 4 0 0 0 -4 10:37
Riley Sheahan LW,C $0.9M Flag of CAN 4 0 0 0 -1 11:14
Gaetan Haas C $0.925M Flag of SUI 1 0 0 0 0 10:37
Kailer Yamamoto RW $0.894M Flag of USA 4 0 0 0 -1 16:03
Andreas Athanasiou LW,RW $3M Flag of CAN 4 0 0 0 -2 10:58
Defensemen GP G А P +/- TOI 🔁
Oscar Klefbom D $4.167M Flag of SWE 4 0 2 2 0 24:13
Darnell Nurse LD $3.2M Flag of CAN 4 0 2 2 -3 24:02
Matt Benning RD $1.9M Flag of CAN 4 0 1 1 +2 10:40
Ethan Bear RD $0.72M Flag of CAN 4 0 0 0 -4 22:36
Kris Russell LD/RD $4M Flag of CAN 4 0 0 0 -1 16:28
Caleb Jones LD/RD $0.72M Flag of USA 2 0 0 0 +1 11:52
Adam Larsson RD $4.167M Flag of SWE 2 0 0 0 -1 19:15
Goalies GP GS W SV% GAA Minutes 🔁
Mikko Koskinen G $4.5M Flag of FIN 4 3 1 0.889 3.16 208:55
Mike Smith G $2M Flag of CAN 1 1 0 0.783 11.31 26:32