Edmonton Oilers

Season:
Forwards GP G А P +/- TOI 🔁
Connor McDavid C $12.5M Flag of CAN 56 33 72 105 +21 22:09
Leon Draisaitl C,LW $8.5M Flag of GER 56 31 53 84 +29 22:11
Ryan Nugent-Hopkins LW,C $6M Flag of CAN 52 16 19 35 -4 20:46
Jesse Puljujarvi RW $1.175M Flag of FIN 55 15 10 25 +6 15:08
Kailer Yamamoto RW $0.894M Flag of USA 52 8 13 21 +9 16:21
Alex Chiasson RW $2.15M Flag of CAN 45 9 7 16 -10 12:29
Dominik Kahun LW,RW,C $0.975M Flag of GER 48 9 6 15 -3 12:49
Josh Archibald RW,LW $1.5M Flag of CAN 52 7 6 13 +2 13:32
Jujhar Khaira LW,C $1.2M Flag of CAN 40 3 8 11 -1 12:02
James Neal RW,LW $5.75M Flag of CAN 29 5 5 10 -2 12:06
Devin Shore LW,C,RW $0.7M Flag of CAN 38 5 4 9 -4 10:55
Tyler Ennis LW,RW $1M Flag of CAN 30 3 6 9 0 12:07
Zack Kassian RW $3.2M Flag of CAN 27 2 3 5 -4 11:51
Kyle Turris C,RW $1.65M Flag of CAN 27 2 3 5 -11 12:19
Gaetan Haas C $0.915M Flag of SUI 34 2 1 3 -6 11:20
Patrick Russell RW $0.7M Flag of DEN 8 0 2 2 0 10:38
Ryan McLeod C $0.834M Flag of CAN 10 0 1 1 -2 12:47
Joakim Nygard LW $0.875M Flag of SWE 9 0 0 0 -2 09:08
Defensemen GP G А P +/- TOI 🔁
Tyson Barrie RD $3.75M Flag of CAN 56 8 40 48 +4 21:23
Darnell Nurse LD $5.6M Flag of CAN 56 16 20 36 +27 25:38
Adam Larsson RD $4.167M Flag of SWE 56 4 6 10 +2 19:39
Kris Russell LD/RD $4M Flag of CAN 35 0 9 9 0 18:23
Ethan Bear RD $2M Flag of CAN 43 2 6 8 -1 17:57
Evan Bouchard RD $0.863M Flag of CAN 14 2 3 5 -2 14:50
Caleb Jones LD/RD $0.85M Flag of USA 33 0 4 4 -7 13:36
William Lagesson LD/RD $0.725M Flag of SWE 19 0 2 2 0 14:09
Dmitry Kulikov LD/RD $1.15M Flag of RUS 10 0 2 2 +1 17:44
Slater Koekkoek LD/RD $0.85M Flag of CAN 18 1 0 1 -7 13:09
Goalies GP GS W SV% GAA Minutes 🔁
Mike Smith G $1.5M Flag of CAN 32 30 21 0.923 2.31 1846:33
Mikko Koskinen G $4.5M Flag of FIN 26 25 13 0.899 3.17 1437:39
Stuart Skinner G $0.784M Flag of CAN 1 1 1 0.868 5.03 59:41
Forwards GP G А P +/- TOI 🔁
Leon Draisaitl C,LW $8.5M Flag of GER 4 2 3 5 -2 31:55
Connor McDavid C $12.5M Flag of CAN 4 1 3 4 -2 30:24
Zack Kassian RW $3.2M Flag of CAN 4 1 1 2 0 16:19
Jesse Puljujarvi RW $1.175M Flag of FIN 4 1 1 2 0 21:43
Ryan Nugent-Hopkins LW,C $6M Flag of CAN 4 1 1 2 -2 24:24
Devin Shore LW,C,RW $0.7M Flag of CAN 2 0 1 1 -2 19:18
Jujhar Khaira LW,C $1.2M Flag of CAN 4 1 0 1 -2 13:08
Alex Chiasson RW $2.15M Flag of CAN 3 1 0 1 -2 11:42
Kailer Yamamoto RW $0.894M Flag of USA 4 0 1 1 -2 19:29
Josh Archibald RW,LW $1.5M Flag of CAN 3 0 0 0 -1 14:39
Tyler Ennis LW,RW $1M Flag of CAN 2 0 0 0 0 16:40
James Neal RW,LW $5.75M Flag of CAN 2 0 0 0 -1 10:22
Dominik Kahun LW,RW,C $0.975M Flag of GER 2 0 0 0 0 10:47
Gaetan Haas C $0.915M Flag of SUI 2 0 0 0 0 17:00
Ryan McLeod C $0.834M Flag of CAN 4 0 0 0 -1 10:17
Defensemen GP G А P +/- TOI 🔁
Adam Larsson RD $4.167M Flag of SWE 4 0 2 2 -4 24:22
Slater Koekkoek LD/RD $0.85M Flag of CAN 4 0 1 1 0 12:27
Tyson Barrie RD $3.75M Flag of CAN 4 0 1 1 +1 30:28
Darnell Nurse LD $5.6M Flag of CAN 4 0 1 1 0 38:39
Ethan Bear RD $2M Flag of CAN 4 0 0 0 -4 18:18
Kris Russell LD/RD $4M Flag of CAN 1 0 0 0 0 32:40
Dmitry Kulikov LD/RD $1.15M Flag of RUS 3 0 0 0 -3 18:04
Goalies GP GS W SV% GAA Minutes 🔁
Mike Smith G $1.5M Flag of CAN 4 4 0 0.912 2.40 299:48