Florida Panthers

Season:
Forwards GP G А P +/- TOI 🔁
Stephen Weiss C $3.1M Flag of CAN 78 14 47 61 +19 17:48
David Booth L $0.6M Flag of USA 72 31 29 60 +10 17:05
Michael Frolik LW,RW $0.85M Flag of CZE 79 21 24 45 +10 14:48
Gregory Campbell C $0.762M Flag of CAN 77 13 19 32 0 16:47
Shawn Matthias L $0.773M Flag of CAN 16 0 2 2 -3 09:09
Tanner Glass L $0.52M Flag of CAN 3 0 0 0 0 06:45
Defensemen GP G А P +/- TOI 🔁
Jay Bouwmeester D $4.875M Flag of CAN 82 15 27 42 -2 26:59
Keith Ballard D $2.275M Flag of USA 82 6 28 34 +14 22:23
Bryan Allen D $2.9M Flag of CAN 2 0 1 1 +2 27:11
Jason Garrison D $0.875M Flag of CAN 1 0 0 0 0 11:57
Goalies GP GS W SV% GAA Minutes 🔁
Craig Anderson G $0.55M Flag of USA 31 27 15 0.924 2.71 1635:52
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁