Florida Panthers

Season:
Forwards GP G А P +/- TOI 🔁
Stephen Weiss C $3.1M Flag of CAN 80 28 32 60 -7 20:00
Michael Frolik LW,RW $0.85M Flag of CZE 82 21 22 43 -4 17:28
Dominic Moore C $1.1M Flag of CAN 48 8 9 17 -7 14:54
Gregory Campbell C $0.762M Flag of CAN 60 2 15 17 -5 15:23
Shawn Matthias L $0.773M Flag of CAN 55 7 9 16 -3 10:47
David Booth L $4.25M Flag of USA 28 8 8 16 -3 18:07
Evgenii Dadonov RW,LW $0.654M Flag of RUS 4 0 0 0 -1 13:13
Defensemen GP G А P +/- TOI 🔁
Keith Ballard D $3.3M Flag of USA 82 8 20 28 -7 22:24
Dennis Seidenberg D $2.25M Flag of GER 62 2 21 23 -3 22:54
Jordan Leopold D $1.75M Flag of USA 61 7 11 18 -7 22:25
Dmitry Kulikov LD/RD $0.9M Flag of RUS 68 3 13 16 -5 17:56
Bryan Allen D $2.9M Flag of CAN 74 4 9 13 -8 19:10
Jason Garrison D $0.875M Flag of CAN 39 2 6 8 +5 15:08
Keaton Ellerby D $0.875M Flag of CAN 22 0 0 0 -1 05:26
Goalies GP GS W SV% GAA Minutes 🔁
Scott Clemmensen G $1.2M Flag of USA 23 20 9 0.912 2.91 1215:21
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁