Los Angeles Kings

Season:
Forwards GP G А P +/- TOI 🔁
Anze Kopitar C $6.8M Flag of SLO 81 25 49 74 +34 20:52
Jeff Carter RW,C $5.273M Flag of CAN 77 24 38 62 +18 18:23
Tyler Toffoli RW,LW $3.25M Flag of CAN 82 31 27 58 +35 17:18
Milan Lucic LW,RW $6M Flag of CAN 81 20 35 55 +26 17:14
Tanner Pearson LW $1.4M Flag of CAN 79 15 21 36 +11 14:28
Dustin Brown RW,LW $5.875M Flag of USA 82 11 17 28 -5 16:10
Marian Gaborik R $4.875M Flag of SVK 54 12 10 22 -6 14:56
Vincent Lecavalier C $4.5M Flag of CAN 42 10 7 17 +1 13:52
Trevor Lewis RW,C $1.525M Flag of USA 75 8 8 16 -10 14:33
Dwight King L $1.95M Flag of CAN 47 7 6 13 -6 14:26
Andy Andreoff LW,C $0.588M Flag of CAN 60 8 2 10 +1 08:47
Nicholas Shore C $0.6M Flag of USA 68 3 7 10 -10 12:24
Kyle Clifford LW $1.6M Flag of CAN 56 3 6 9 -1 09:20
Jordan Nolan C $0.95M Flag of CAN 52 0 5 5 0 08:53
Kris Versteeg R $4.4M Flag of CAN 14 4 1 5 +6 10:53
Michael Mersch L $0.787M Flag of USA 17 1 2 3 +1 10:22
Jordan Weal C $0.632M Flag of CAN 10 0 0 0 0 08:07
Nic Dowd C $0.6M Flag of USA 5 0 0 0 +1 10:34
Defensemen GP G А P +/- TOI 🔁
Drew Doughty RD $7M Flag of CAN 82 14 37 51 +24 28:01
Jake Muzzin LD $4M Flag of CAN 82 8 32 40 +7 23:03
Alec Martinez LD $4M Flag of USA 78 10 21 31 +16 21:09
Brayden McNabb LD $0.65M Flag of CAN 81 2 12 14 +11 18:49
Luke Schenn RD $3.6M Flag of CAN 43 2 9 11 +5 17:33
Christian Ehrhoff D $1.5M Flag of GER 40 2 8 10 -10 15:10
Jamie McBain D $0.6M Flag of USA 44 2 7 9 +2 12:14
Rob Scuderi D $3.375M Flag of USA 21 0 6 6 +9 18:06
Derek Forbort LD $0.863M Flag of USA 14 1 1 2 -1 11:03
Kevin Gravel LD $0.667M Flag of USA 5 0 0 0 0 11:40
Matt Greene D $2.5M Flag of USA 3 0 0 0 0 11:45
Jeff Schultz D $0.85M Flag of CAN 1 0 0 0 -1 18:15
Goalies GP GS W SV% GAA Minutes 🔁
Jonathan Quick G $5.8M Flag of USA 68 68 40 0.918 2.22 4034:29
Jhonas Enroth G $1.25M Flag of SWE 16 13 7 0.922 2.17 856:18
Peter Budaj G $0.575M Flag of SVK 1 1 1 0.857 3.85 62:18
Forwards GP G А P +/- TOI 🔁
Anze Kopitar C $6.8M Flag of SLO 5 2 2 4 +2 22:26
Milan Lucic LW,RW $6M Flag of CAN 5 0 3 3 -2 17:01
Tanner Pearson LW $1.4M Flag of CAN 5 1 2 3 -1 13:17
Kris Versteeg R $4.4M Flag of CAN 5 1 1 2 0 09:47
Vincent Lecavalier C $4.5M Flag of CAN 5 1 1 2 0 14:20
Jeff Carter RW,C $5.273M Flag of CAN 5 2 0 2 -5 18:39
Trevor Lewis RW,C $1.525M Flag of USA 5 2 0 2 0 10:36
Kyle Clifford LW $1.6M Flag of CAN 4 0 1 1 +1 08:30
Dustin Brown RW,LW $5.875M Flag of USA 5 0 1 1 -2 16:08
Marian Gaborik R $4.875M Flag of SVK 4 0 1 1 +2 15:14
Dwight King L $1.95M Flag of CAN 5 0 1 1 +1 14:26
Tyler Toffoli RW,LW $3.25M Flag of CAN 5 0 1 1 -5 16:42
Andy Andreoff LW,C $0.588M Flag of CAN 1 0 0 0 0 09:52
Nicholas Shore C $0.6M Flag of USA 1 0 0 0 -1 09:16
Defensemen GP G А P +/- TOI 🔁
Jake Muzzin LD $4M Flag of CAN 5 1 4 5 +1 25:33
Luke Schenn RD $3.6M Flag of CAN 5 1 1 2 +1 18:06
Drew Doughty RD $7M Flag of CAN 5 0 1 1 -5 30:49
Jamie McBain D $0.6M Flag of USA 4 0 0 0 0 10:51
Rob Scuderi D $3.375M Flag of USA 5 0 0 0 0 19:19
Alec Martinez LD $4M Flag of USA 1 0 0 0 0 11:43
Brayden McNabb LD $0.65M Flag of CAN 5 0 0 0 -4 16:54
Goalies GP GS W SV% GAA Minutes 🔁
Jonathan Quick G $5.8M Flag of USA 5 5 1 0.886 3.04 295:35